Vueling at Seville Airport - SVQ
Which terminals does Vueling arrive and depart from at Seville Airport?
Vueling flights usually arrive to and depart from the following terminal(s) at Seville Airport:
- Terminal - 1
Which locations does Vueling fly to and from Seville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 105 | View Flights |
Sondica (BIO) | Spain | Bilbao | 38 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 28 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 9 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 16 | View Flights |
Barajas (MAD) | Spain | Madrid | 36 | View Flights |
Valencia (VLC) | Spain | Manises | 14 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 32 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 18 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 36 | View Flights |
Weekly Scheduled Flights To Seville Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 7 | 9 | 8 | 7 | 6 | 7 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 1 | 2 | 2 | 3 | 2 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Seville Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 7 | 9 | 8 | 7 | 7 | 7 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 1 | 2 | 2 | 3 | 2 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now