Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:17 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:17 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:17 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:17 | Landed |
Tenerife (TFN) | Ryanair | FR1163 | 00:30 | 00:24 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR5395 | 00:30 | 01:03 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 07:30 | Scheduled | |
Vitoria. (VIT) | Swiftair | WT1810 | 08:05 | 07:41 | Landed |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:15 | 07:51 | Landed |
Palma Mallorca (PMI) | Iberia | IB5481 | 08:15 | 07:51 | Landed |
Manises (VLC) | Iberia Regional | IB8390 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3954 expand_more(3) | 08:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8698 | 08:20 | Scheduled | |
Madrid (MAD) | Avianca | AV6070 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5494 | 08:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5222 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR1304 | 08:25 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB8300 | 08:30 | Scheduled | |
Vitoria. (VIT) | ASL Airlines | 3V4472 | 08:30 | Scheduled | |
Madrid (MAD) | DB Aviation | DBT511 | 09:03 | Scheduled | |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 09:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8850 | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5179 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3744 | 09:10 | Scheduled | |
Porto (OPO) | Ryanair | FR5467 | 09:25 | Scheduled | |
Bucharest (BBU) | SkyUp Airlines | W43195 | 09:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48704 | 09:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7323 | 09:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 09:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7517 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2687 | 09:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6760 | 10:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1294 | 10:10 | 09:42 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 10:10 | 09:45 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5997 | 10:10 | 09:45 | Landed |
Manises (VLC) | Ryanair | FR2207 | 10:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8852 | 10:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5181 | 10:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | Scheduled | |
Menorca (MAH) | Ryanair | FR779 | 10:55 | Scheduled | |
London (LGW) | easyJet | U26439 | 11:25 | Scheduled | |
Paris (CDG) | Air France | AF4152 expand_more(2) | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8652 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2408 | 11:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2225 expand_more(3) | 11:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8865 | 11:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5194 | 11:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3638 | 11:45 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 11:55 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5268 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9158 | 12:05 | Scheduled | |
Paris (ORY) | Transavia | TO4600 | 12:05 | Scheduled | |
Madrid (MAD) | AlbaStar | LAV1327 | 12:19 | Scheduled | |
Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 12:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5220 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1822 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 12:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5487 | 12:35 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5269 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3950 expand_more(6) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8747 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6090 | 12:45 | Scheduled | |
Madrid (MAD) | British Airways | BA7190 | 12:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1892 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5490 | 12:45 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73831 | 12:50 | Scheduled | |
Bari (BRI) | Ryanair | FR1211 | 13:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT924 | 13:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9378 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2228 expand_more(4) | 13:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8872 | 13:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5904 | 13:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5810 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:25 | Scheduled | |
Geneva (GVA) | easyJet | U21391 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2214 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5183 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8107 | 13:50 | Scheduled | |
Vitoria. (VIT) | Ryanair | FR2036 | 14:30 | Scheduled | |
Manises (VLC) | Vueling | VY3965 expand_more(1) | 15:30 | Scheduled | |
Manises (VLC) | Iberia | IB5496 | 15:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:45 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2672 | 15:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48742 | 15:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7309 | 15:45 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:45 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 15:45 | Scheduled | |
Bilbao (BIO) | Volotea | V73528 | 16:00 | Scheduled | |
London (LGW) | easyJet | U28007 | 16:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 16:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5324 | 16:30 | Scheduled | |
Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | Scheduled | |
Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2218 expand_more(5) | 16:40 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5187 | 16:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5864 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 16:40 | Scheduled | |
Tetuan (TTU) | Ryanair | FR2386 | 16:50 | Scheduled | |
London (LGW) | Vueling | VY6014 expand_more(2) | 16:55 | Scheduled | |
London (LGW) | British Airways | BA8046 | 16:55 | Scheduled | |
London (LGW) | Iberia | IB5519 | 16:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3952 expand_more(7) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8502 | 17:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6114 | 17:05 | Scheduled | |
Madrid (MAD) | British Airways | BA7192 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7046 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8038 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5410 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5492 | 17:05 | Scheduled | |
London (STN) | Ryanair | FR8361 | 17:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2216 expand_more(3) | 17:25 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8856 | 17:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5185 | 17:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 17:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3628 | 17:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 18:15 | Scheduled | |
Manises (VLC) | Iberia Regional | IB8392 | 18:45 | Scheduled | |
Cork (ORK) | Ryanair | FR3261 | 19:05 | Scheduled | |
Paris (CDG) | Vueling | VY8221 expand_more(1) | 19:20 | Scheduled | |
Paris (CDG) | Iberia | IB5735 | 19:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR6444 | 19:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 19:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5320 | 19:55 | Scheduled | |
Santander (SDR) | Volotea | V73268 | 20:00 | Scheduled | |
London (STN) | Ryanair | FR8363 | 20:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5218 | 20:30 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB8302 | 20:45 | Scheduled | |
London (LGW) | DAT | BA2650 expand_more(2) | 20:45 | Scheduled | |
London (LGW) | Iberia | IB7672 | 20:45 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 20:45 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1961 | 20:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4348 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3948 expand_more(7) | 21:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8696 | 21:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6162 | 21:10 | Scheduled | |
Madrid (MAD) | British Airways | BA7266 | 21:10 | Scheduled | |
Madrid (MAD) | Finnair | AY5587 | 21:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1569 | 21:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6593 | 21:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5488 | 21:10 | Scheduled | |
Marseille (MRS) | Ryanair | FR3106 | 21:20 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2425 expand_more(1) | 21:20 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5200 | 21:20 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR5273 | 21:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6731 expand_more(2) | 21:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7488 | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2544 | 21:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(4) | 22:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 22:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5189 | 22:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 22:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3636 | 22:20 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3050 expand_more(1) | 22:40 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5273 | 22:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5231 | 23:05 | Scheduled | |
Paris (CDG) | Vueling | VY8829 expand_more(1) | 23:10 | Scheduled | |
Paris (CDG) | Iberia | IB5822 | 23:10 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 23:10 | Scheduled | |
Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 23:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 23:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5191 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3619 | 23:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3631 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3715 | 00:40 | 00:48 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7293 | 06:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
Bari (BRI) | Ryanair | FR1210 | 06:30 | Scheduled | |
Paris (ORY) | Transavia | TO4771 | 06:35 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5268 | 06:40 | Scheduled | |
Santiago (SCQ) | Vueling | VY6366 expand_more(1) | 06:45 | Scheduled | |
Santiago (SCQ) | Iberia | IB5996 | 06:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8853 | 06:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5182 | 06:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5891 | 06:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8130 | 06:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:45 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5267 | 06:45 | Scheduled | |
Mahon (MAH) | Ryanair | FR778 | 06:50 | Scheduled | |
Valencia (VLC) | Ryanair | FR2208 | 07:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9379 | 07:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2224 expand_more(5) | 07:40 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8864 | 07:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5193 | 07:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5893 | 07:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3701 | 07:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3791 | 07:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1164 | 08:00 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB8391 | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5482 | 08:50 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR1305 | 08:55 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB8301 | 09:00 | Scheduled | |
Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5221 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3947 expand_more(8) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8585 | 09:00 | Scheduled | |
Madrid (MAD) | Avianca | AV6113 | 09:00 | Scheduled | |
Madrid (MAD) | British Airways | BA7189 | 09:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5586 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7032 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6913 | 09:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5405 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5265 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2211 expand_more(5) | 09:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8851 | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5180 | 09:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5887 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3774 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3795 | 09:45 | Scheduled | |
Porto (OPO) | Ryanair | FR5466 | 09:55 | Scheduled | |
Bucharest (BBU) | SkyUp Airlines | W43196 | 10:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:20 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2677 | 10:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48733 | 10:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7169 | 10:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4989 | 10:20 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 10:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6761 | 10:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6730 expand_more(2) | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7516 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2688 | 10:40 | Scheduled | |
London (LGW) | Vueling | VY6015 expand_more(2) | 10:45 | Scheduled | |
London (LGW) | British Airways | BA8047 | 10:45 | Scheduled | |
London (LGW) | Iberia | IB5520 | 10:45 | Scheduled | |
London (STN) | Ryanair | FR8362 | 11:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 11:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5323 | 11:25 | Scheduled | |
Vitoria (VIT) | Ryanair | FR2035 | 11:25 | Scheduled | |
London (LGW) | easyJet | U26440 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF4153 expand_more(2) | 12:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8577 | 12:25 | Scheduled | |
Paris (CDG) | KLM | KL3551 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2219 expand_more(4) | 12:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8859 | 12:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5188 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3767 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3753 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO4601 | 12:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 13:00 | Scheduled | |
Bilbao (BIO) | Iberia | IB5219 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 13:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 13:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5488 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1823 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3949 expand_more(7) | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8750 | 13:25 | Scheduled | |
Madrid (MAD) | Avianca | AV6195 | 13:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7261 | 13:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5461 | 13:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5407 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5489 | 13:25 | Scheduled | |
Asturias (OVD) | Volotea | V73830 | 13:25 | Scheduled | |
Paris (CDG) | Vueling | VY8220 expand_more(1) | 13:30 | Scheduled | |
Paris (CDG) | Iberia | IB5734 | 13:30 | Scheduled | |
Cork (ORK) | Ryanair | FR3262 | 13:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2229 expand_more(3) | 14:05 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8873 | 14:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5905 | 14:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8110 | 14:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT925 | 14:05 | Scheduled | |
Geneva (GVA) | easyJet | U21392 | 14:10 | Scheduled | |
London (STN) | Ryanair | FR8364 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5184 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4700 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3723 | 14:25 | Scheduled | |
Tetuan (TTU) | Ryanair | FR2385 | 14:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4349 | 15:20 | Scheduled | |
Valencia (VLC) | Vueling | VY3964 expand_more(1) | 16:05 | Scheduled | |
Valencia (VLC) | Iberia | IB5495 | 16:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 16:25 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 16:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 16:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 16:30 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 16:30 | Scheduled | |
Santander (SDR) | Volotea | V73269 | 16:30 | Scheduled | |
London (LGW) | easyJet | U28008 | 16:50 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(2) | 17:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:10 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 17:10 | Scheduled | |
Paris (CDG) | Vueling | VY8828 expand_more(1) | 17:25 | Scheduled | |
Paris (CDG) | Iberia | IB5821 | 17:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR2702 | 17:25 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3051 expand_more(1) | 17:25 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5274 | 17:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB3951 expand_more(5) | 17:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6105 | 17:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1570 | 17:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6912 | 17:40 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6951 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5491 | 17:40 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 17:50 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5199 | 17:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3629 | 17:55 | Scheduled | |
Weeze (NRN) | Ryanair | FR8633 | 18:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 18:05 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8857 | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5186 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3765 | 18:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 18:50 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB8393 | 19:15 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5232 | 19:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5192 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4679 | 19:55 | Scheduled | |
Vitoria (VIT) | Swiftair | WT1811 | 20:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR6445 | 20:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 20:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5319 | 20:30 | Scheduled | |
Santiago (SCQ) | Ryanair | FR4228 | 20:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5217 | 21:05 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB8303 | 21:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR2209 | 21:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1960 | 21:30 | Scheduled | |
London (LGW) | DAT | BA2651 expand_more(2) | 21:35 | Scheduled | |
London (LGW) | Iberia | IB7673 | 21:35 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 21:35 | Scheduled | |
Bilbao (BIO) | Volotea | V73529 | 21:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR3107 | 21:50 | Scheduled | |
Madrid (MAD) | Iberia | IB3953 expand_more(4) | 21:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6057 | 21:50 | Scheduled | |
Madrid (MAD) | British Airways | BA7193 | 21:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1571 | 21:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5493 | 21:50 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR5272 | 22:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6732 expand_more(1) | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2559 | 22:35 | Scheduled | |
