Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Treviso (TSF) | Ryanair | FR5530 | 00:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48696 | 00:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7263 | 00:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4890 | 00:25 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR9669 | 00:30 | Scheduled | |
| Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | Scheduled | |
| Montpellier (MPL) | Transavia | TO4854 | 08:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY6369 | 08:10 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | Scheduled | |
| Manises (VLC) | Vueling | VY5790 | 08:10 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2512 | 08:25 | Scheduled | |
| Almeria (LEI) | Iberia | IB2300 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(6) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6070 | 08:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7165 | 08:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5494 | 08:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46039 | 08:45 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1193 | 08:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46309 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:55 | Scheduled | |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(2) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7490 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2685 | 09:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(1) | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8220 | 09:05 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7323 | 09:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR2205 | 09:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43195 | 09:30 | Scheduled | |
| Milan (MXP) | easyJet | U23789 | 09:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR9894 | 09:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 09:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95369 | 09:55 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3045 | 10:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5085 | 10:10 | 09:57 | Landed |
| Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 11:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5054 | 11:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5211 | 11:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 11:00 | Scheduled | |
| London (LGW) | British Airways | BA2648 expand_more(2) | 11:00 | Scheduled | |
| London (LGW) | Iberia | IB3851 | 11:00 | Scheduled | |
| London (LGW) | Vueling | VY9595 | 11:00 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9775 | 11:05 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 11:10 | Scheduled | |
| Nantes (NTE) | Ryanair | FR5449 | 11:15 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2019 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:30 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:30 | Delayed | |
| London (LGW) | easyJet | U28005 | 11:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2224 expand_more(3) | 11:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5067 | 11:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5223 | 11:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 11:45 | Scheduled | |
| Manises (VLC) | Vueling | VY3965 | 11:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR1247 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | Scheduled | |
| Bilbao (BIO) | Volotea | V73810 | 12:10 | Scheduled | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5736 | 12:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4600 | 12:40 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3942 | 12:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1165 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1755 expand_more(7) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6090 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7166 | 12:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1855 | 12:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1619 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5490 | 12:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8476 | 13:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1961 | 13:05 | Scheduled | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 13:20 | Scheduled | |
| London (LGW) | British Airways | BA8128 | 13:20 | Scheduled | |
| London (LGW) | Iberia | IB5921 | 13:20 | Scheduled | |
| Nantes (NTE) | Transavia | TO4814 | 13:20 | Scheduled | |
| Bilbao (BIO) | Iberojet | E97112 | 13:24 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5269 | 13:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR76 | 13:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2226 expand_more(4) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5068 | 14:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5831 | 14:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5225 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3628 | 14:45 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF222 | 14:46 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2672 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48742 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7309 | 15:00 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2752 | 15:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4606 | 15:15 | Scheduled | |
| Marseille (MRS) | Transavia | TO4852 | 15:35 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT539 | 15:42 | Scheduled | |
| Geneva (GVA) | easyJet | U21301 | 16:05 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5496 | 16:05 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5231 | 16:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR8445 | 16:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR5467 | 16:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24389 | 16:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9341 | 16:25 | Scheduled | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 16:30 | Scheduled | |
| Paris (CDG) | GOL | G35296 | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR2395 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5060 | 16:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5827 | 16:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5217 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 16:45 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 16:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3257 | 16:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3664 | 17:05 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3165 | 17:15 | Scheduled | |
| Bilbao (BIO) | Volotea | V73528 | 17:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2508 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 17:35 | Scheduled | |
| Manises (VLC) | Iberojet | E97114 | 17:39 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 17:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5064 | 17:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 17:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5221 | 17:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB609 expand_more(2) | 17:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8518 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5399 | 17:55 | Scheduled | |
| London (LHR) | Vueling | VY6023 expand_more(2) | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA8141 | 19:00 | Scheduled | |
| London (LHR) | Iberia | IB5051 | 19:00 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1294 | 19:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6711 | 19:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4608 | 19:35 | Scheduled | |
| Brussels (BRU) | Transavia | HV9077 | 19:50 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2510 | 20:00 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR1304 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28007 | 20:35 | Scheduled | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 20:40 | Scheduled | |
| London (LGW) | Iberia | IB3904 | 20:40 | Scheduled | |
| London (LGW) | Qatar Airways | QR6250 | 20:40 | Scheduled | |
| London (LGW) | Vueling | VY9597 | 20:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
| Lyon (LYS) | Transavia | TO4830 | 20:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46023 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR5374 | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(5) | 21:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3946 | 21:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5064 | 21:45 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 21:50 | Scheduled | |
| Manises (VLC) | Vueling | VY5792 | 21:50 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY6367 | 21:50 | Scheduled | |
| Manchester (MAN) | Ryanair | RK4370 | 22:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6444 | 22:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 22:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 22:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5219 | 22:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 22:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR2402 | 22:50 | Scheduled | |
| Lisbon (LIS) | Malta Air | FR3628 | 23:00 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR4009 | 23:20 | Scheduled | |
| Paris (CDG) | Air France | AF1222 expand_more(2) | 23:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8273 | 23:25 | Scheduled | |
| Paris (CDG) | KLM | KL2408 | 23:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3053 | 23:40 | Scheduled | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5780 | 23:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(2) | 23:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5056 | 23:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5213 | 23:45 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3255 | 23:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1140 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1223 expand_more(4) | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8498 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8331 | 06:30 | Scheduled | |
| Paris (CDG) | KLM | KL2393 | 06:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2206 | 06:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR1246 | 06:40 | Scheduled | |
| Nantes (NTE) | Ryanair | FR5448 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5055 | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5212 | 06:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 06:50 | Scheduled | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 06:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5721 | 06:50 | Scheduled | |
| London (LGW) | Vueling | VY6015 expand_more(2) | 07:05 | Scheduled | |
| London (LGW) | British Airways | BA8129 | 07:05 | Scheduled | |
| London (LGW) | Iberia | IB5922 | 07:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5268 | 07:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4771 | 07:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2225 expand_more(4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5893 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5224 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 07:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1960 | 07:40 | Scheduled | |
| Valencia (VLC) | Vueling | VY3964 | 08:25 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | Scheduled | |
| Valencia (VLC) | Vueling | VY5791 | 08:40 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY6368 | 08:45 | Scheduled | |
| Montpellier (MPL) | Transavia | TO4855 | 08:55 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2511 | 09:00 | Scheduled | |
| Carcassonne (CCF) | Airbus Flight Academy Europe | FAF7812 | 09:00 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1192 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(7) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7178 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:15 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7872 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5265 | 09:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46310 | 09:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46040 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(2) | 09:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6018 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8221 | 09:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2686 | 09:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR8446 | 10:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43196 | 10:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR9895 | 10:15 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2677 | 10:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7169 | 10:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4989 | 10:15 | Scheduled | |
| Milan (MXP) | easyJet | U23790 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 10:30 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3044 | 10:35 | Scheduled | |
| London (LTN) | Wizz Air | W95370 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5086 | 10:55 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3256 | 11:35 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 11:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9774 | 11:40 | Scheduled | |
| London (LGW) | British Airways | BA2649 expand_more(2) | 11:50 | Scheduled | |
| London (LGW) | Iberia | IB3850 | 11:50 | Scheduled | |
| London (LGW) | Vueling | VY9596 | 11:50 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2018 | 11:50 | Scheduled | |
| London (LGW) | easyJet | U28006 | 12:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY3164 | 12:25 | Scheduled | |
| London (LHR) | Vueling | VY6022 expand_more(2) | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA8140 | 12:30 | Scheduled | |
| London (LHR) | Iberia | IB5050 | 12:30 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR5232 | 12:45 | Scheduled | |
| Bilbao (BIO) | Volotea | V73811 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | Scheduled | |
| Paris (LBG) | Tyrolean Jet Services | TYJ520 | 13:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR1164 | 13:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3943 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8750 | 13:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6195 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7179 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6535 | 13:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5319 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5489 | 13:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2396 | 13:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4601 | 13:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR8477 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(2) | 13:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5065 | 13:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5222 | 13:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR77 | 14:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2507 | 14:00 | Scheduled | |
| Nantes (NTE) | Transavia | TO4815 | 14:05 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6710 | 14:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3663 | 14:25 | Scheduled | |
| Valencia (VLC) | Iberojet | E97113 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2227 expand_more(3) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5226 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3765 | 15:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7333 | 15:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4889 | 15:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4607 | 16:00 | Scheduled | |
| Marseille (MRS) | Transavia | TO4853 | 16:20 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5495 | 16:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR5466 | 16:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6445 | 16:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21302 | 16:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24390 | 17:10 | Scheduled | |
| Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8306 | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8444 | 17:15 | Scheduled | |
| Paris (CDG) | GOL | G35297 | 17:15 | Scheduled | |
| Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR9342 | 17:15 | Scheduled | |
| Asturias (OVD) | Volotea | V73830 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 17:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5061 | 17:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5218 | 17:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 17:25 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1139 | 17:40 | Scheduled | |
| Bilbao (BIO) | Volotea | V73529 | 17:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR1210 | 18:05 | Scheduled | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5779 | 18:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9678 | 18:15 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3054 | 18:25 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY6366 | 18:25 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3254 | 18:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB610 expand_more(1) | 18:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5400 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 18:35 | Scheduled | |
| Bilbao (BIO) | Iberojet | E97115 | 18:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR1293 | 19:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5057 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5214 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 19:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4194 | 19:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:50 | Scheduled | |
