Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Iberia Regional | YW8034 | 01:35 | 01:54 | Landed |
| Vitoria. (VIT) | Swiftair | RGN1810 | 07:45 | 08:06 | Landed |
| Toulouse (TLS) | Ryanair | FR1193 | 08:00 | 07:34 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | 08:13 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | 08:13 | Landed |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:20 | 08:02 | Landed |
| Manises (VLC) | Vueling | VY5790 | 08:20 | 08:02 | Landed |
| Madrid (MAD) | Iberia Regional | IB1069 expand_more(3) | 08:30 | 08:23 | Landed |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | 08:23 | Landed |
| Madrid (MAD) | Japan Airlines | JL6975 | 08:30 | 08:23 | Landed |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | 08:23 | Landed |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:09 | Landed |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:45 | 08:30 | Landed |
| Bilbao (BIO) | Iberia | IB5357 | 08:45 | 08:30 | Landed |
| Bergamo (BGY) | Ryanair | FR76 | 08:50 | 08:34 | Landed |
| Barcelona (BCN) | Vueling | VY2210 expand_more(4) | 08:50 | 08:52 | Landed |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:52 | Landed |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 08:52 | Landed |
| Barcelona (BCN) | Level | LL5209 | 08:50 | 08:52 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:52 | Landed |
| Gudja (MLA) | Ryanair | FR1408 | 08:55 | 08:37 | Landed |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | 08:57 | Landed |
| Brussels (CRL) | Ryanair | FR6444 | 09:05 | 09:00 | Landed |
| Birmingham (BHX) | Ryanair | FR9378 | 09:45 | 09:21 | Landed |
| Brussels (BRU) | Transavia | HV9077 | 09:55 | 09:38 | Landed |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 10:00 | 09:41 | Landed |
| Amsterdam (AMS) | KLM | KL2687 | 10:00 | 09:41 | Landed |
| Amsterdam (AMS) | easyJet | U27987 | 10:05 | 09:31 | Landed |
| Porto (OPO) | Ryanair | FR5467 | 10:15 | 09:56 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 10:20 | 10:09 | Landed |
| Eindhoven (EIN) | Transavia | HV5085 | 10:30 | 10:16 | Landed |
| London (LGW) | easyJet | U26305 | 10:30 | 10:04 | Landed |
| Rotterdam (RTM) | Transavia | HV6851 | 10:45 | 10:22 | Landed |
| Barcelona (BCN) | Vueling | VY2212 expand_more(4) | 10:55 | 10:46 | Landed |
| Barcelona (BCN) | American Airlines | AA8852 | 10:55 | 10:46 | Landed |
| Barcelona (BCN) | Iberia | IB5162 | 10:55 | 10:46 | Landed |
| Barcelona (BCN) | Level | LL5211 | 10:55 | 10:46 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:55 | 10:46 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | 12:00 | Landed |
| Paris (ORY) | Transavia | TO4604 | 11:50 | 11:30 | Landed |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:55 | 11:54 | Landed |
| Tenerife (TFN) | Iberia | IB5458 | 11:55 | 11:54 | Landed |
| Barcelona (BCN) | Ryanair | FR1165 | 12:05 | 12:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:10 | 12:14 | Landed |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:10 | 12:14 | Landed |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(1) | 12:10 | 12:06 | Landed |
| Zurich (ZRH) | Swiss | LX8220 | 12:10 | 12:06 | Landed |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | 11:52 | Landed |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | 11:52 | Landed |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | 11:58 | Landed |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | 12:30 | Landed |
| Paris (CDG) | Iberia | IB5730 | 12:30 | 12:30 | Landed |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(3) | 12:45 | 12:42 | Landed |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | 12:42 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1915 | 12:45 | 12:42 | Landed |
| Madrid (MAD) | Vueling | VY5229 | 12:45 | 12:42 | Landed |
| Lyon (LYS) | easyJet | U24403 | 12:55 | Unknown | |
| Catania (CTA) | Ryanair | FR5349 | 13:05 | 12:52 | Landed |
| Manchester (MAN) | Ryanair | FR4370 | 13:10 | 12:46 | Landed |
| Barcelona (BCN) | Vueling | VY2214 expand_more(7) | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5213 | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | 13:55 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3581 | 13:45 | Scheduled | |
| Toulouse (TLS) | Transavia | TO4850 | 13:45 | 13:32 | Landed |
| Paris (ORY) | Transavia | TO4608 | 14:05 | 14:11 | Landed |
| Ibiza (IBZ) | Ryanair | FR5231 | 14:15 | 13:57 | Landed |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 14:40 | 15:15 | Landed |
| Lisbon (LIS) | Air Canada | AC2672 | 14:40 | 15:15 | Landed |
| Lisbon (LIS) | Azores Airlines | S48742 | 14:40 | 15:15 | Landed |
| Lisbon (LIS) | Azul | AD7309 | 14:40 | 15:15 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2752 | 14:40 | 15:15 | Landed |
| Lisbon (LIS) | Ryanair | FR3628 | 15:05 | 15:03 | Landed |
| Manises (VLC) | Ryanair | FR2205 | 15:10 | 14:47 | Landed |
| Geneva (GVA) | easyJet | U21391 | 15:15 | 14:57 | Landed |
| Cork (ORK) | Ryanair | FR3261 | 15:20 | 14:50 | Landed |
| Nantes (NTE) | Transavia | TO4814 | 15:20 | 14:54 | Landed |
| Paris (ORY) | Transavia | TO4606 | 15:40 | 15:12 | Landed |
| Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 16:15 | 15:57 | Landed |
| Barcelona (BCN) | American Airlines | AA8856 | 16:15 | 15:57 | Landed |
| Barcelona (BCN) | Iberia | IB5166 | 16:15 | 15:57 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:15 | 15:57 | Landed |
| Barcelona (BCN) | Level | LL5215 | 16:15 | 15:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:15 | 15:57 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 16:20 | 16:13 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5858 | 16:20 | 16:13 | Landed |
| Bilbao (BIO) | Volotea | V73528 | 16:25 | 16:04 | Landed |
| Eindhoven (EIN) | Ryanair | FR5269 | 16:30 | 16:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1299 | 16:45 | 16:11 | Landed |
| Lyon (LYS) | Transavia | TO4838 | 17:10 | 16:54 | Landed |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:15 | 17:11 | Landed |
| Tenerife (TFN) | Iberia | IB5460 | 17:15 | 17:11 | Landed |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:20 | 17:18 | Landed |
| Lanzarote (ACE) | Iberia | IB5810 | 17:20 | 17:18 | Landed |
| Vienna (VIE) | Lauda Europe | FR765 | 17:20 | 17:02 | Landed |
| Pisa (PSA) | Ryanair | FR355 | 17:30 | 17:08 | Landed |
| Barcelona (BCN) | Vueling | VY2218 expand_more(6) | 17:45 | 17:37 | Landed |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | 17:37 | Landed |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | 17:37 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 17:45 | 17:37 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 17:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5217 | 17:45 | 17:37 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | 17:37 | Landed |
| Brussels (CRL) | Ryanair | FR6448 | 17:50 | 17:34 | Landed |
| Marseille (MRS) | Ryanair | FR3106 | 17:50 | 17:32 | Landed |
| Milan (MXP) | Ryanair | FR1205 | 18:05 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 18:30 | Scheduled | |
| Sal (SID) | Cavok Air | CVK7021 | 18:35 | 17:58 | Landed |
| Bordeaux (BOD) | Transavia | TO4884 | 18:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 18:40 | Scheduled | |
| Verona (VRN) | Volotea | V71350 | 19:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR4009 | 19:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:25 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5170 | 19:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5219 | 19:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 19:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:25 | Scheduled | |
| London (LGW) | British Airways | BA2650 expand_more(2) | 19:25 | 18:57 | Landed |
| London (LGW) | Iberia | IB3904 | 19:25 | 18:57 | Landed |
| London (LGW) | Qatar Airways | QR6250 | 19:25 | 18:57 | Landed |
| Alicante (ALC) | Ryanair | FR4815 | 19:35 | Scheduled | |
| Montpellier (MPL) | Transavia | TO4806 | 19:35 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 19:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5462 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2703 | 19:45 | Scheduled | |
| London (STN) | Ryanair | FR5374 | 19:50 | Delayed | |
| London (LGW) | easyJet | U28007 | 20:05 | 19:33 | Landed |
| Rome (FCO) | Wizz Air | W46023 | 20:15 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 20:20 | Scheduled | |
| Santander (SDR) | Volotea | V73268 | 20:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:40 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5355 | 20:40 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(7) | 21:05 | 20:54 | Landed |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | avianca | AV6134 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | 20:54 | Landed |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | 20:54 | Landed |
| Treviso (TSF) | Ryanair | FR5530 | 21:05 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 22:30 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8862 | 22:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5172 | 22:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5221 | 22:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 22:30 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5496 | 23:05 | Scheduled | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 23:15 | Scheduled | |
| London (LGW) | British Airways | BA8042 | 23:15 | Scheduled | |
| London (LGW) | Iberia | IB5610 | 23:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR8481 | 23:25 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 23:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5693 | 23:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Castellon (CDT) | Iberia Regional | YW8004 | 01:45 | 02:06 | En-Route |
| Madrid (MAD) | Iberia Regional | YW3035 | 02:05 | 02:33 | En-Route |
| Catania (CTA) | Ryanair | FR5348 | 06:30 | 06:41 | En-Route |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(4) | 06:30 | 07:02 | En-Route |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 07:02 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 07:02 | En-Route |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 07:02 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 07:02 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 06:35 | 06:39 | En-Route |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 06:50 | En-Route |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 06:50 | En-Route |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:40 | 06:48 | En-Route |
| Tenerife (TFN) | Iberia | IB5457 | 06:40 | 06:48 | En-Route |
| Porto (OPO) | Ryanair | FR5466 | 06:50 | 06:59 | En-Route |
| Barcelona (BCN) | Vueling | VY2213 expand_more(7) | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | American Airlines | AA8853 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | Iberia | IB5163 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | Level | LL5212 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3676 | 06:50 | 06:54 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3528 | 06:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:55 | 06:52 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5386 | 06:55 | 06:52 | En-Route |
| Toulouse (TLS) | Ryanair | FR1192 | 08:35 | 08:39 | En-Route |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:50 | 08:58 | En-Route |
| Valencia (VLC) | Vueling | VY5791 | 08:50 | 08:58 | En-Route |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 09:01 | En-Route |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 09:01 | En-Route |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:03 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1070 expand_more(5) | 09:10 | 09:29 | En-Route |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | 09:29 | En-Route |
| Madrid (MAD) | avianca | AV6113 | 09:10 | 09:29 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | 09:29 | En-Route |
| Madrid (MAD) | Pegasus | PC7870 | 09:10 | 09:29 | En-Route |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | 09:29 | En-Route |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:20 | 09:35 | En-Route |
| Bilbao (BIO) | Iberia | IB5356 | 09:20 | 09:35 | En-Route |
| Milan (BGY) | Ryanair | FR77 | 09:25 | 09:33 | En-Route |
| Malta (MLA) | Ryanair | FR1409 | 09:30 | 09:40 | En-Route |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:30 | 09:51 | En-Route |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 09:51 | En-Route |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 09:51 | En-Route |
| Barcelona (BCN) | Level | LL5210 | 09:30 | 09:51 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 09:51 | En-Route |
| Brussels (CRL) | Ryanair | FR6445 | 09:40 | 09:54 | En-Route |
| Birmingham (BHX) | Ryanair | FR9379 | 10:20 | 10:30 | En-Route |
| Eindhoven (EIN) | Ryanair | FR5268 | 10:25 | 10:34 | En-Route |
| Eindhoven (EIN) | Transavia | HV5086 | 10:40 | 10:50 | En-Route |
| Amsterdam (AMS) | easyJet | U27988 | 10:45 | 10:53 | En-Route |
| Ibiza (IBZ) | Ryanair | FR5232 | 10:50 | 10:57 | En-Route |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 10:50 | 11:02 | En-Route |
| Amsterdam (AMS) | KLM | KL2688 | 10:50 | 11:02 | En-Route |
| Brussels (BRU) | Transavia | HV9078 | 11:15 | 11:24 | En-Route |
| London (LGW) | easyJet | U26306 | 11:20 | 11:22 | En-Route |
| Rotterdam (RTM) | Transavia | HV6852 | 11:30 | 11:39 | En-Route |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:05 | 12:10 | En-Route |
| Tenerife (TFN) | Iberia | IB5459 | 12:05 | 12:10 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | 13:08 | En-Route |
| Lisbon (LIS) | Ryanair | FR3629 | 12:30 | 12:40 | En-Route |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | 12:54 | En-Route |
| Lanzarote (ACE) | Iberia | IB5293 | 12:30 | 12:54 | En-Route |
| Paris (ORY) | Transavia | TO4605 | 12:35 | 12:45 | En-Route |
| Barcelona (BCN) | Ryanair | FR1164 | 12:40 | 12:50 | En-Route |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 12:55 | 12:56 | En-Route |
| Santiago de Compostela (SCQ) | Iberia | IB5857 | 12:55 | 12:56 | En-Route |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(1) | 13:00 | 13:33 | En-Route |
| Zurich (ZRH) | Swiss | LX8221 | 13:00 | 13:33 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 13:10 | 13:51 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9159 | 13:10 | 13:51 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(2) | 13:25 | 13:44 | En-Route |
| Madrid (MAD) | American Airlines | AA8549 | 13:25 | 13:44 | En-Route |
| Madrid (MAD) | Vueling | VY5231 | 13:25 | 13:44 | En-Route |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | 13:42 | En-Route |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:35 | 13:58 | En-Route |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | 13:58 | En-Route |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | 13:58 | En-Route |
| Barcelona (BCN) | Level | LL5218 | 13:35 | 13:58 | En-Route |
| Lyon (LYS) | easyJet | U24404 | 13:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4371 | 13:45 | 14:00 | En-Route |
| London (STN) | Ryanair | FR5375 | 13:55 | 14:13 | En-Route |
| Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 14:25 | 15:06 | En-Route |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | 15:06 | En-Route |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | 15:06 | En-Route |
| Barcelona (BCN) | Level | LL5214 | 14:25 | 15:06 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | 15:06 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR4677 | 14:25 | Scheduled | |
| Toulouse (TLS) | Transavia | TO4851 | 14:30 | 14:31 | En-Route |
| Montpellier (MPL) | Transavia | TO4807 | 14:50 | 15:09 | En-Route |
| Venice (TSF) | Ryanair | FR5529 | 14:55 | 15:05 | En-Route |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:25 | 16:34 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | 16:34 | En-Route |
| Lisbon (LIS) | Azul | AD7333 | 15:25 | 16:34 | En-Route |
| Lisbon (LIS) | Emirates | EK4889 | 15:25 | 16:34 | En-Route |
| Valencia (VLC) | Ryanair | FR2206 | 15:45 | 15:45 | En-Route |
| Geneva (GVA) | easyJet | U21392 | 15:50 | 16:09 | En-Route |
| Cork (ORK) | Ryanair | FR3262 | 15:55 | 16:01 | En-Route |
| Marrakesh (RAK) | Ryanair | FR4008 | 16:05 | 16:06 | En-Route |
| Nantes (NTE) | Transavia | TO4815 | 16:05 | 15:58 | En-Route |
| Paris (ORY) | Transavia | TO4607 | 16:25 | 16:31 | En-Route |
| Barcelona (BCN) | Vueling | VY2217 expand_more(4) | 16:55 | 16:59 | En-Route |
| Barcelona (BCN) | American Airlines | AA8857 | 16:55 | 16:59 | En-Route |
| Barcelona (BCN) | Iberia | IB5167 | 16:55 | 16:59 | En-Route |
| Barcelona (BCN) | Level | LL5216 | 16:55 | 16:59 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3759 | 16:55 | 16:59 | En-Route |
| Santander (SDR) | Volotea | V73269 | 17:00 | 17:04 | En-Route |
| London (LGW) | Vueling | VY6015 expand_more(2) | 17:00 | 17:20 | En-Route |
| London (LGW) | British Airways | BA8043 | 17:00 | 17:20 | En-Route |
| London (LGW) | Iberia | IB5778 | 17:00 | 17:20 | En-Route |
| Rome (FCO) | Ryanair | FR8482 | 17:20 | 17:24 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1300 | 17:45 | 17:41 | En-Route |
| Vienna (VIE) | Lauda Europe | FR766 | 17:55 | 17:55 | En-Route |
| Lyon (LYS) | Transavia | TO4839 | 17:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR356 | 18:05 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 18:20 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5101 | 18:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3107 | 18:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6449 | 18:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 18:25 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8863 | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5173 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5222 | 18:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 18:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR1204 | 18:40 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 19:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:20 | Scheduled | |
| Bordeaux (BOD) | Transavia | TO4885 | 19:25 | Scheduled | |
| Verona (VRN) | Volotea | V71351 | 19:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4816 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(6) | 20:05 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA8861 | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5171 | 20:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 20:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 20:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 20:05 | Scheduled | |
| Vitoria (VIT) | ASL Airlines | 3V4572 | 20:05 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 20:15 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5461 | 20:15 | Scheduled | |
| Vitoria (VIT) | Swiftair | RGN1811 | 20:15 | Scheduled | |
| London (LGW) | British Airways | BA2651 expand_more(2) | 20:20 | Scheduled | |
| London (LGW) | Iberia | IB3905 | 20:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR6291 | 20:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4609 | 20:20 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5495 | 20:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR3041 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28008 | 20:45 | Scheduled | |
| Bilbao (BIO) | Volotea | V73529 | 20:55 | Scheduled | |
| Asturias (OVD) | Volotea | V73830 | 20:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46024 | 21:00 | Scheduled | |
| Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:15 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5354 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2702 | 21:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1076 expand_more(5) | 21:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8676 | 21:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | Scheduled | |
