Transavia at Seville Airport - SVQ
Which locations does Transavia fly to and from Seville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 26 | View Flights |
Mérignac (BOD) | France | Bordeaux | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 8 | View Flights |
Orly (ORY) | France | Paris Orly | 32 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now