Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:52 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:52 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:52 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:52 | Landed |
Trapani (TPS) | Ryanair | FR6686 | 00:30 | 01:17 | Landed |
Barcelona (BCN) | Ryanair | FR2402 | 07:45 | 07:20 | Landed |
Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | 07:46 | Landed |
Oviedo Aviles (OVD) | Volotea | V73831 | 08:05 | 08:02 | Landed |
Bilbao (BIO) | Volotea | V73528 | 08:10 | 07:55 | Landed |
Madrid (MAD) | Iberia | IB605 expand_more(2) | 08:20 | 08:11 | Landed |
Madrid (MAD) | American Airlines | AA8568 | 08:20 | 08:11 | Landed |
Madrid (MAD) | Avianca | AV6152 | 08:20 | 08:11 | Landed |
Bilbao (BIO) | Vueling | VY2512 | 08:25 | 08:09 | Landed |
Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:07 | Landed |
Cologne (CGN) | Ryanair | FR1140 | 08:40 | 08:25 | Landed |
Gudja (MLA) | Ryanair | FR1408 | 08:40 | 08:13 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 08:40 | 08:17 | Landed |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 08:43 | Landed |
Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:43 | Landed |
Barcelona (BCN) | Iberia | IB5052 | 08:50 | 08:43 | Landed |
Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:43 | Landed |
Trieste (TRS) | Ryanair | FR2427 | 08:55 | 08:41 | Landed |
Granada (GRX) | Initium Aviation | INI310 | 09:00 | 09:03 | Landed |
Milan (MXP) | Ryanair | FR1205 | 09:20 | 08:55 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1102 expand_more(2) | 09:30 | Cancelled | |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | Cancelled | |
Lisbon (LIS) | Azul | AD7323 | 09:30 | Cancelled | |
London (LGW) | easyJet | U26439 | 09:45 | 09:38 | Landed |
Tenerife (TFN) | Vueling | VY3255 | 10:15 | 09:52 | Landed |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:35 | 10:24 | Landed |
Barcelona (BCN) | American Airlines | AA8852 | 10:35 | 10:24 | Landed |
Barcelona (BCN) | Iberia | IB5054 | 10:35 | 10:24 | Landed |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:35 | 10:24 | Landed |
Marseille (MRS) | Ryanair | FR3106 | 11:00 | 11:06 | Landed |
Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 11:10 | 10:55 | Landed |
Manises (VLC) | Vueling | VY5790 | 11:10 | 10:55 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:35 | 11:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:35 | 11:13 | Landed |
Barcelona (BCN) | Vueling | VY2225 expand_more(3) | 11:45 | 11:33 | Landed |
Barcelona (BCN) | American Airlines | AA8865 | 11:45 | 11:33 | Landed |
Barcelona (BCN) | Iberia | IB5067 | 11:45 | 11:33 | Landed |
Barcelona (BCN) | Qatar Airways | QR3581 | 11:45 | 11:33 | Landed |
Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 11:55 | Delayed | |
Amsterdam (AMS) | KLM | KL2685 | 11:55 | Delayed | |
Geneva (GVA) | easyJet | U21391 | 12:05 | Scheduled | |
Manises (VLC) | Ryanair | FR2205 | 12:10 | Scheduled | |
Santander (SDR) | Volotea | V73268 | 12:10 | 11:50 | Landed |
Munich (MUC) | Lufthansa | LH1822 | 12:15 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3161 | 12:20 | 12:00 | Landed |
London (STN) | Ryanair | FR5374 | 12:25 | Scheduled | |
Rome (FCO) | Ryanair | FR8445 | 12:35 | Delayed | |
Madrid (MAD) | Iberia Express | IB1755 expand_more(5) | 12:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8747 | 12:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6090 | 12:35 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1855 | 12:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6580 | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5490 | 12:35 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6369 | 12:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3950 | 12:50 | Scheduled | |
Paris (ORY) | Transavia | TO4600 | 13:00 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR1185 | 13:10 | 12:58 | Landed |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8854 | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5056 | 13:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5817 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:20 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2257 | 13:20 | 12:54 | Landed |
London (LGW) | Vueling | VY6014 expand_more(1) | 13:25 | Scheduled | |
London (LGW) | British Airways | BA8042 | 13:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21009 | 13:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | 13:41 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY6367 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2226 expand_more(5) | 14:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8872 | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5068 | 14:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5811 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3541 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 14:30 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR5231 | 14:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2672 | 15:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48742 | 15:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7309 | 15:05 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:05 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR352 | 15:10 | Scheduled | |
Treviso (TSF) | Ryanair | FR5530 | 15:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY2510 | 16:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3257 | 16:25 | Scheduled | |
Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | Scheduled | |
Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2218 expand_more(4) | 16:40 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5060 | 16:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5864 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 16:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 17:00 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 17:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5172 | 00:30 | 02:08 | Landed |
Barcelona (BCN) | Iberia | IB5064 | 17:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 17:00 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR1321 | 17:05 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3047 | 17:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1193 | 17:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5085 | 18:10 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 18:20 | Scheduled | |
Manises (VLC) | Vueling | VY5792 | 18:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9077 | 18:25 | Scheduled | |
Brussels (BRU) | Transavia | HV77 | 18:25 | Scheduled | |
Nantes (NTE) | Ryanair | FR5449 | 18:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61351 | 18:40 | Scheduled | |
Paris (ORY) | Transavia | TO4608 | 18:50 | Scheduled | |
Porto (OPO) | Ryanair | FR5467 | 19:00 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 19:15 | Scheduled | |
London (LGW) | Iberia | IB3904 | 19:15 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 19:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK220 expand_more(2) | 19:20 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6019 | 19:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8220 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2687 | 19:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 19:30 | Scheduled | |
Montpellier (MPL) | Transavia | TO4806 | 19:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 19:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR4370 | 20:20 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1294 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28051 | 20:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 | 20:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR1313 | 20:35 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR5395 | 20:45 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 21:00 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 21:00 | Scheduled | |
Madrid (MAD) | Iberia | IB611 expand_more(2) | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8686 | 21:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6134 | 21:05 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 | 21:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR76 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1304 | 22:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 22:45 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 23:05 | Scheduled | |
Manises (VLC) | Ryanair | FR2207 | 23:15 | Scheduled | |
Paris (BVA) | Ryanair | FR1247 | 23:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 | 23:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1165 | 23:35 | Scheduled | |
Paris (CDG) | Vueling | VY8829 expand_more(1) | 23:35 | Scheduled | |
Paris (CDG) | Iberia | IB5153 | 23:35 | Scheduled | |
Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
Hahn (HHN) | Ryanair | FR8762 | 23:40 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3045 | 23:59 | Scheduled | |
London (LGW) | Vueling | VY6022 expand_more(1) | 23:59 | Scheduled | |
London (LGW) | British Airways | BA8046 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR3107 | 06:30 | 06:45 | En-Route |
London (STN) | Ryanair | FR5375 | 06:30 | 06:38 | En-Route |
Rome (FCO) | Ryanair | FR8446 | 06:30 | 06:42 | En-Route |
Paris (ORY) | Transavia | TO4771 | 06:30 | 06:47 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7293 | 06:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:30 | 06:40 | En-Route |
Barcelona (BCN) | American Airlines | AA8853 | 06:30 | 06:40 | En-Route |
Barcelona (BCN) | Iberia | IB5055 | 06:30 | 06:40 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5891 | 06:30 | 06:40 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3671 | 06:30 | 06:40 | En-Route |
Nuremberg (NUE) | Ryanair | FR1184 | 06:50 | 06:55 | En-Route |
London (LGW) | Vueling | VY6015 expand_more(3) | 07:10 | 07:16 | En-Route |
London (LGW) | British Airways | BA8124 | 06:10 | Scheduled | |
London (LGW) | British Airways | BA8043 | 07:10 | 07:16 | En-Route |
London (LGW) | Iberia | IB5563 | 06:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2224 expand_more(5) | 07:35 | 07:42 | En-Route |
Barcelona (BCN) | American Airlines | AA8864 | 07:35 | 07:42 | En-Route |
Barcelona (BCN) | Iberia | IB5066 | 07:35 | 07:42 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5883 | 07:35 | 07:42 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3633 | 07:35 | 07:42 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3603 | 07:35 | 07:42 | En-Route |
Lanzarote (ACE) | Vueling | VY3160 | 07:45 | 07:50 | En-Route |
Barcelona (BCN) | Ryanair | FR2403 | 08:20 | 08:20 | En-Route |
Asturias (OVD) | Volotea | V73830 | 08:35 | 08:57 | En-Route |
Santander (SDR) | Volotea | V73269 | 08:45 | 08:45 | En-Route |
Madrid (MAD) | Iberia | IB606 expand_more(1) | 09:00 | 09:13 | En-Route |
Madrid (MAD) | American Airlines | AA8838 | 09:00 | 09:13 | En-Route |
Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:07 | En-Route |
Bilbao (BIO) | Vueling | VY2511 | 09:00 | 09:05 | En-Route |
Cologne (CGN) | Ryanair | FR1139 | 09:15 | 09:28 | En-Route |
Malta (MLA) | Ryanair | FR1409 | 09:15 | 09:18 | En-Route |
Venice (TSF) | Ryanair | FR5529 | 09:15 | 09:23 | En-Route |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR1215 | 09:20 | 09:15 | En-Route |
Trieste (TRS) | Ryanair | FR2426 | 09:25 | 09:32 | En-Route |
Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:35 | 09:43 | En-Route |
Barcelona (BCN) | American Airlines | AA8851 | 09:35 | 09:43 | En-Route |
Barcelona (BCN) | Iberia | IB5053 | 09:35 | 09:43 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5881 | 09:35 | 09:43 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:35 | 09:43 | En-Route |
Tenerife (TFS) | Initium Aviation | INI311 | 09:35 | 09:39 | En-Route |
Milan (MXP) | Ryanair | FR1204 | 09:50 | 09:56 | En-Route |
Malta (MLA) | EADS CASA | AED927 | 10:00 | 10:42 | En-Route |
Malta (MLA) | EADS CASA | AED927 | 10:00 | 10:40 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1103 expand_more(4) | 10:15 | Cancelled | |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | Cancelled | |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | Cancelled | |
Lisbon (LIS) | Azul | AD7169 | 10:15 | Cancelled | |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | Cancelled | |
London (LGW) | easyJet | U26440 | 10:20 | 10:47 | En-Route |
Santiago (SCQ) | Vueling | VY6366 | 10:50 | 10:49 | En-Route |
Tenerife (TFN) | Vueling | VY3256 | 11:15 | 11:17 | En-Route |
Ibiza (IBZ) | Ryanair | FR5232 | 11:30 | 11:52 | En-Route |
Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 11:40 | 11:46 | En-Route |
Valencia (VLC) | Vueling | VY5791 | 11:40 | 11:46 | En-Route |
Gran Canaria (LPA) | Vueling | VY3046 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 12:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR2206 | 12:40 | Scheduled | |
Geneva (GVA) | easyJet | U21392 | 12:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2686 | 12:45 | Scheduled | |
Bilbao (BIO) | Volotea | V73529 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 12:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 12:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 12:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 12:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1823 | 13:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8750 | 13:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6195 | 13:15 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1852 | 13:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 13:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5319 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5489 | 13:15 | Scheduled | |
Santiago (SCQ) | Vueling | VY6368 | 13:15 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1192 | 13:25 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 | 13:25 | Scheduled | |
Santiago (SCQ) | Ryanair | FR1320 | 13:40 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2256 | 13:50 | Scheduled | |
Paris (ORY) | Transavia | TO4601 | 13:50 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 | 13:55 | Scheduled | |
Nantes (NTE) | Ryanair | FR5448 | 14:05 | Scheduled | |
Basel (BSL) | easyJet | U21010 | 14:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 | 14:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2227 expand_more(3) | 15:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8873 | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5069 | 15:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3765 | 15:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 15:15 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8855 | 15:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5057 | 15:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3692 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR351 | 15:40 | Scheduled | |
Porto (OPO) | Ryanair | FR5466 | 15:45 | Scheduled | |
Fuerteventura (FUE) | Ryanair | FR5394 | 16:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 16:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 16:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 16:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 16:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY2509 | 16:50 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(5) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8444 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8687 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 17:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8859 | 17:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5061 | 17:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3767 | 17:20 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR8763 | 17:35 | Scheduled | |
Paris (CDG) | Vueling | VY8828 | 17:45 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(1) | 17:50 | Scheduled | |
London (LGW) | British Airways | BA8047 | 17:50 | Scheduled | |
Paris (BVA) | Ryanair | FR1246 | 18:00 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 | 18:10 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2393 expand_more(1) | 18:50 | Scheduled | |
Valencia (VLC) | Vueling | VY5793 | 18:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5086 | 18:55 | Scheduled | |
Tenerife (TFN) | Ryanair | FR1162 | 19:00 | Scheduled | |
Brussels (BRU) | Transavia | HV9078 | 19:10 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61352 | 19:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1164 | 19:30 | Scheduled | |
Paris (ORY) | Transavia | TO4609 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2702 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK221 expand_more(2) | 20:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6018 | 20:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8221 | 20:05 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 20:10 | Scheduled | |
London (LGW) | Iberia | IB3905 | 20:10 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 20:10 | Scheduled | |
Vitoria (VIT) | Swiftair | WT1811 | 20:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 20:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2688 | 20:20 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 20:30 | Scheduled | |
Montpellier (MPL) | Transavia | TO4807 | 20:35 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 21:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR1312 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28052 | 21:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 | 21:10 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4371 | 21:20 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3629 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(4) | 21:40 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 21:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 21:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3593 | 21:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3588 | 21:40 | Scheduled | |
Madrid (MAD) | Iberia | IB612 expand_more(1) | 21:45 | Scheduled | |
Madrid (MAD) | Avianca | AV2567 | 21:45 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 | 22:00 | Scheduled | |
Milan (BGY) | Ryanair | FR77 | 22:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 22:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR4816 | 23:15 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4008 | 23:40 | Scheduled | |
Valencia (VLC) | Ryanair | FR2208 | 23:45 | Scheduled |
Flying To and From Seville Airport
This page provides information about the destinations that can be reached via Seville Airport.
Looking for the best car hire deals?
Search for the cheapest rental car at Seville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowSeville Airport in Spain experienced a remarkable 9.97% increase in passenger numbers, totaling 740,619 passengers compared to September 2019's 673,466 passengers...