Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 23 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR5467 | 00:05 | Scheduled | |
Treviso (TSF) | Ryanair | FR5530 | 00:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 00:30 | Delayed | |
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7263 | 00:30 | Scheduled | |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR5273 | 07:45 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR1321 | 07:55 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5883 | 08:20 | Scheduled | |
Rome (FCO) | Ryanair | FR8445 | 08:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5510 | 08:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8476 | 08:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR76 | 08:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8696 | 08:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6070 | 08:45 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6975 | 08:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6909 | 08:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5494 | 08:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR765 | 09:10 | Scheduled | |
Prague (PRG) | Ryanair | FR8655 | 09:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7323 | 09:30 | Scheduled | |
London (LGW) | easyJet | U28005 | 10:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43195 | 10:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 10:15 | Scheduled | |
Tenerife (TFN) | Iberia | IB5832 | 10:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1165 | 10:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2218 expand_more(3) | 11:05 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 11:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5060 | 11:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 11:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9158 | 11:30 | Scheduled | |
Paris (ORY) | Transavia | TO4604 | 11:30 | Scheduled | |
Nantes (NTE) | Ryanair | FR5449 | 11:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3253 expand_more(1) | 11:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5830 | 11:45 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR7723 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1822 | 12:20 | Scheduled | |
Manises (VLC) | Ryanair | FR2207 | 12:25 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR5437 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1755 expand_more(5) | 12:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8747 | 12:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6090 | 12:30 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1855 | 12:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6580 | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5490 | 12:30 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 12:45 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5769 | 12:45 | Scheduled | |
London (STN) | Ryanair | FR8361 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2225 expand_more(4) | 13:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8865 | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5067 | 13:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5789 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3581 | 13:20 | Scheduled | |
London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | Scheduled | |
London (LGW) | British Airways | BA8042 | 13:25 | Scheduled | |
London (LGW) | Iberia | IB5921 | 13:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 14:20 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5939 | 14:20 | Scheduled | |
Rabat (RBA) | Ryanair | FR5496 | 14:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2425 expand_more(1) | 15:00 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5994 | 15:00 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73831 | 15:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3628 | 15:45 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 15:55 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5765 | 15:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1304 | 16:15 | Scheduled | |
Paris (CDG) | Air France | AF1546 expand_more(5) | 16:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8286 | 16:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | Scheduled | |
Paris (CDG) | KLM | KL2075 | 16:30 | Scheduled | |
Paris (CDG) | KLM | KL3584 | 16:30 | Scheduled | |
Paris (BVA) | Ryanair | FR1247 | 16:35 | Scheduled | |
Vitoria. (VIT) | Ryanair | FR2036 | 16:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY2514 expand_more(1) | 16:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5735 | 16:55 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 17:10 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB5814 | 17:10 | Scheduled | |
Milan (MXP) | Ryanair | FR1205 | 17:20 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1294 | 18:00 | Scheduled | |
Manises (VLC) | Vueling | VY3965 expand_more(1) | 18:40 | Scheduled | |
Manises (VLC) | Iberia | IB5898 | 18:40 | Scheduled | |
Paris (CDG) | Vueling | VY8829 expand_more(1) | 19:10 | Scheduled | |
Paris (CDG) | Iberia | IB5988 | 19:10 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 19:40 | Scheduled | |
London (LGW) | Iberia | IB3904 | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR352 | 19:40 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46023 | 19:50 | Scheduled | |
Brussels (BRU) | Transavia | HV9077 | 19:55 | Scheduled | |
London (STN) | Ryanair | FR5374 | 20:00 | Scheduled | |
Bilbao (BIO) | Volotea | V73528 | 20:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB5836 | 20:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 20:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2685 | 20:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(4) | 20:35 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 20:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 20:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5785 | 20:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28051 | 20:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5729 | 20:55 | Scheduled | |
Paris (CDG) | Air France | AF1222 expand_more(2) | 21:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8273 | 21:25 | Scheduled | |
Paris (CDG) | KLM | KL2408 | 21:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR1408 | 21:35 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 22:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5891 | 22:10 | Scheduled | |
Cork (ORK) | Ryanair | FR3261 | 22:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 22:20 | Scheduled | |
Luton (LTN) | Ryanair | FR5620 | 22:45 | Scheduled | |
Menorca (MAH) | Ryanair | FR9505 | 22:45 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1961 | 22:55 | Scheduled | |
Napoli (NAP) | Ryanair | FR1339 | 23:35 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR8632 | 23:35 | Scheduled | |
Paris (ORY) | Transavia France | TO4770 | 23:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 23:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5064 | 23:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 23:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 23:50 | Scheduled | |
Catania (CTA) | Ryanair | FR5349 | 23:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 23:59 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5763 | 23:59 | Scheduled | |
London (LGW) | Vueling | VY6022 expand_more(2) | 23:59 | Scheduled | |
London (LGW) | British Airways | BA8046 | 23:59 | Scheduled | |
London (LGW) | Iberia | IB5925 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | ProAir Aviation | PAV6454 | 00:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3715 expand_more(1) | 00:45 | Scheduled | |
Athens (ATH) | Volotea | V75125 | 00:45 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR5436 | 06:30 | Scheduled | |
Paris (ORY) | Transavia | TO4771 | 06:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Scheduled | |
Lisbon (LIS) | Azul | AD7293 | 06:30 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3252 expand_more(1) | 06:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5829 | 06:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1164 | 06:40 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR7724 | 06:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2219 expand_more(5) | 06:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8859 | 06:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5061 | 06:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5830 | 06:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3543 | 06:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3767 | 06:55 | Scheduled | |
Madrid (MAD) | Glock Aviation | GCK29 | 07:00 | Scheduled | |
London (STN) | Ryanair | FR8362 | 07:05 | Scheduled | |
Nantes (NTE) | Ryanair | FR5448 | 07:10 | Scheduled | |
London (LGW) | Vueling | VY6015 expand_more(2) | 07:10 | Scheduled | |
London (LGW) | British Airways | BA8043 | 07:10 | Scheduled | |
London (LGW) | Iberia | IB5922 | 07:10 | Scheduled | |
Paris (CDG) | Air France | AF1223 expand_more(3) | 07:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8331 | 07:30 | Scheduled | |
Paris (CDG) | KLM | KL2393 | 07:30 | Scheduled | |
Paris (CDG) | KLM | KL3551 | 07:30 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 07:35 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5768 | 07:35 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR5272 | 08:15 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR1320 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5884 | 08:55 | Scheduled | |
Rome (FCO) | Ryanair | FR8446 | 09:00 | Scheduled | |
Porto (OPO) | Ryanair | FR5509 | 09:05 | Scheduled | |
Milan (BGY) | Ryanair | FR77 | 09:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1752 expand_more(6) | 09:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6113 | 09:30 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6974 | 09:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5265 | 09:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR766 | 09:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR8477 | 09:50 | Scheduled | |
Prague (PRG) | Ryanair | FR8654 | 09:50 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7169 | 10:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | Scheduled | |
London (LGW) | easyJet | U28006 | 10:35 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 10:50 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5938 | 10:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43196 | 10:55 | Scheduled | |
Paris (BVA) | Ryanair | FR1246 | 11:20 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 11:40 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5993 | 11:40 | Scheduled | |
Rabat (RBA) | Ryanair | FR5495 | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 12:15 | Scheduled | |
Paris (ORY) | Transavia | TO4605 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 12:25 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 12:25 | Scheduled | |
Fuerteventura (FUE) | Iberia | IB5813 | 12:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR2208 | 12:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8750 | 13:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6195 | 13:05 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1852 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6535 | 13:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5319 | 13:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5489 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1823 | 13:10 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 13:20 | Scheduled | |
Paris (CDG) | Vueling | VY8828 expand_more(1) | 13:25 | Scheduled | |
Paris (CDG) | Iberia | IB5987 | 13:25 | Scheduled | |
Vitoria (VIT) | Ryanair | FR2035 | 13:30 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 13:55 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5762 | 13:55 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 14:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5831 | 14:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2224 expand_more(3) | 15:15 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8864 | 15:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5066 | 15:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3513 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | Scheduled | |
Valencia (VLC) | Vueling | VY3964 expand_more(1) | 15:40 | Scheduled | |
Valencia (VLC) | Iberia | IB5897 | 15:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR351 | 15:45 | Scheduled | |
Asturias (OVD) | Volotea | V73830 | 16:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3629 | 16:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(4) | 16:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 16:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 16:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 16:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3676 | 16:30 | Scheduled | |
Catania (CTA) | Ryanair | FR5348 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8278 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR8633 | 17:25 | Scheduled | |
Naples (NAP) | Ryanair | FR1340 | 17:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2513 expand_more(1) | 17:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5734 | 17:30 | Scheduled | |
Milan (MXP) | Ryanair | FR1204 | 17:50 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(2) | 17:50 | Scheduled | |
London (LGW) | British Airways | BA8047 | 17:50 | Scheduled | |
London (LGW) | Iberia | IB5926 | 17:50 | Scheduled | |
Mahon (MAH) | Ryanair | FR9506 | 18:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 19:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5833 | 19:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(3) | 19:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 19:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 19:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 19:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 20:10 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 20:30 | Scheduled | |
London (LGW) | Iberia | IB3905 | 20:30 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 20:30 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46024 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR5375 | 20:35 | Scheduled | |
Brussels (BRU) | Transavia | HV9078 | 20:40 | Scheduled | |
Bilbao (BIO) | Volotea | V73529 | 20:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 20:45 | Scheduled | |
Tenerife (TFN) | Iberia | IB5835 | 20:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 21:10 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5764 | 21:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 21:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2686 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28052 | 21:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 21:30 | Scheduled | |
Bilbao (BIO) | Iberia | IB5728 | 21:30 | Scheduled | |
Malta (MLA) | Ryanair | FR1409 | 22:05 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4008 | 22:15 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 22:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5892 | 22:45 | Scheduled | |
Cork (ORK) | Ryanair | FR3262 | 22:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR4816 | 22:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1960 | 23:25 | Scheduled | |
London (LTN) | Ryanair | FR5621 | 23:25 | Scheduled |
Flying To and From Seville Airport
This page provides information about the destinations that can be reached via Seville Airport.
Looking for the best car hire deals?
Search for the cheapest rental car at Seville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowSeville Airport in Spain experienced a remarkable 9.97% increase in passenger numbers, totaling 740,619 passengers compared to September 2019's 673,466 passengers...