Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR5467 | 00:05 | Cancelled | |
Treviso (TSF) | Ryanair | FR5530 | 00:10 | 00:00 | Landed |
Barcelona (BCN) | Ryanair | FR2402 | 00:30 | 00:20 | Landed |
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:25 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:25 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:25 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:25 | Landed |
Palma Mallorca (PMI) | Lauda Europe | FR5273 | 07:45 | 07:19 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR1321 | 07:55 | 07:53 | Landed |
Barcelona (BCN) | Vueling | VY2226 expand_more(5) | 08:05 | 08:12 | Landed |
Barcelona (BCN) | American Airlines | AA8872 | 08:05 | 08:12 | Landed |
Barcelona (BCN) | Iberia | IB5068 | 08:05 | 08:12 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5816 | 08:05 | 08:12 | Landed |
Barcelona (BCN) | Qatar Airways | QR3628 | 08:05 | 08:12 | Landed |
Barcelona (BCN) | Qatar Airways | QR3756 | 08:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY2512 | 08:15 | 07:50 | Landed |
Palma Mallorca (PMI) | Vueling | VY3940 | 08:20 | 08:02 | Landed |
Porto (OPO) | Ryanair | FR5510 | 08:30 | 11:37 | Landed |
Bologna (BLQ) | Ryanair | FR8476 | 08:40 | 08:25 | Landed |
Bergamo (BGY) | Ryanair | FR76 | 08:45 | 08:33 | Landed |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 08:39 | Landed |
Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:39 | Landed |
Barcelona (BCN) | Iberia | IB5052 | 08:50 | 08:39 | Landed |
Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:39 | Landed |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:50 | 08:36 | Landed |
Madrid (MAD) | American Airlines | AA8696 | 08:50 | 08:36 | Landed |
Madrid (MAD) | Avianca | AV6070 | 08:50 | 08:36 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:50 | 08:36 | Landed |
Madrid (MAD) | Qatar Airways | QR6909 | 08:50 | 08:36 | Landed |
Madrid (MAD) | Vueling | VY5494 | 08:50 | 08:36 | Landed |
Vienna (VIE) | Lauda Europe | FR765 | 09:10 | 09:00 | Landed |
Prague (PRG) | Ryanair | FR8655 | 09:20 | 09:02 | Landed |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | 11:13 | Landed |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | 11:13 | Landed |
Lisbon (LIS) | Azul | AD7323 | 09:30 | 11:13 | Landed |
London (LGW) | easyJet | U28005 | 10:00 | 09:58 | Landed |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 10:01 | 09:33 | Landed |
Bucharest (OTP) | Wizz Air | W43195 | 10:15 | 09:49 | Landed |
Tenerife (TFN) | Vueling | VY3255 | 10:15 | 10:17 | Landed |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:35 | 10:15 | Landed |
Barcelona (BCN) | American Airlines | AA8852 | 10:35 | 10:15 | Landed |
Barcelona (BCN) | Iberia | IB5054 | 10:35 | 10:15 | Landed |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:35 | 10:15 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 10:45 | 10:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:30 | 11:17 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:30 | 11:17 | Landed |
Paris (ORY) | Transavia | TO4604 | 11:30 | 11:19 | Landed |
Nantes (NTE) | Ryanair | FR5449 | 11:35 | 11:26 | Landed |
Tenerife (TFN) | Vueling | VY3253 | 11:45 | 11:30 | Landed |
Las Palmas (LPA) | Ryanair | FR7723 | 11:55 | 11:54 | Landed |
Manises (VLC) | Iberia Regional | YW3090 | 12:01 | 12:07 | Landed |
Madrid (MAD) | Iberia Express | IB1755 expand_more(5) | 12:20 | 12:08 | Landed |
Madrid (MAD) | American Airlines | AA8747 | 12:20 | 12:08 | Landed |
Madrid (MAD) | Avianca | AV6090 | 12:20 | 12:08 | Landed |
Madrid (MAD) | Cathay Pacific | CX1855 | 12:20 | 12:08 | Landed |
Madrid (MAD) | Qatar Airways | QR6580 | 12:20 | 12:08 | Landed |
Madrid (MAD) | Vueling | VY5490 | 12:20 | 12:08 | Landed |
Munich (MUC) | Lufthansa | LH1822 | 12:20 | 12:05 | Landed |
Manises (VLC) | Ryanair | FR2207 | 12:25 | 12:20 | Landed |
Luxembourg (LUX) | Ryanair | FR5437 | 12:30 | 12:22 | Landed |
Las Palmas (LPA) | Vueling | VY3051 | 12:45 | 12:32 | Landed |
London (STN) | Ryanair | FR8361 | 13:00 | 12:58 | Landed |
Bilbao (BIO) | Volotea | V73528 | 13:20 | 13:13 | Landed |
Barcelona (BCN) | Vueling | VY2225 expand_more(5) | 13:20 | 13:19 | Landed |
Barcelona (BCN) | American Airlines | AA8865 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | Iberia | IB5067 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5814 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | Qatar Airways | QR3581 | 13:20 | 13:19 | Landed |
London (LGW) | Vueling | VY6014 expand_more(1) | 13:25 | 13:16 | Landed |
London (LGW) | British Airways | BA8042 | 13:25 | 13:16 | Landed |
Bilbao (BIO) | Vueling | VY2510 | 13:35 | 13:25 | Landed |
Manises (VLC) | Vueling | VY3965 | 14:15 | 13:53 | Landed |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | 14:15 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY6367 | 14:20 | 14:08 | Landed |
Rabat (RBA) | Ryanair | FR5496 | 14:55 | 14:42 | Landed |
Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 15:05 | 14:46 | Landed |
Manises (VLC) | Vueling | VY5790 | 15:05 | 14:46 | Landed |
Oviedo Aviles (OVD) | Volotea | V73831 | 15:30 | 15:16 | Landed |
Lisbon (LIS) | Ryanair | FR3628 | 15:45 | 15:35 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1304 | 16:20 | 17:42 | Landed |
Paris (CDG) | Air France | AF1546 expand_more(5) | 16:30 | 16:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | 16:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8286 | 16:30 | 16:23 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | 16:23 | Landed |
Paris (CDG) | KLM | KL2075 | 16:30 | 16:23 | Landed |
Paris (CDG) | KLM | KL3584 | 16:30 | 16:23 | Landed |
Paris (BVA) | Ryanair | FR1247 | 16:35 | 16:28 | Landed |
Barcelona (BCN) | Vueling | VY2216 expand_more(4) | 16:40 | 16:25 | Landed |
Barcelona (BCN) | American Airlines | AA8856 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | Iberia | IB5058 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5811 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | Qatar Airways | QR3629 | 16:40 | 16:25 | Landed |
Vitoria. (VIT) | Ryanair | FR2036 | 16:40 | 16:37 | Landed |
Bilbao (BIO) | Vueling | VY2514 | 16:55 | 16:47 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3165 | 17:10 | 16:57 | Landed |
Milan (MXP) | Ryanair | FR1205 | 17:20 | 17:09 | Landed |
Lanzarote (ACE) | Ryanair | FR1294 | 18:00 | 17:55 | Landed |
Vienna (VIE) | Air Baltic | OS389 | 18:00 | 17:45 | Landed |
Barcelona (BCN) | Vueling | VY2218 expand_more(3) | 18:10 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8858 | 18:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5060 | 18:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 18:10 | Scheduled | |
Paris (ORY) | Transavia France | TO4608 | 19:00 | Cancelled | |
Paris (CDG) | Vueling | VY8829 expand_more(1) | 19:10 | Scheduled | |
Paris (CDG) | Iberia | IB5153 | 19:10 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 19:40 | Delayed | |
London (LGW) | Iberia | IB3904 | 19:40 | Delayed | |
London (LGW) | Qatar Airways | QR6250 | 19:40 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR352 | 19:40 | Scheduled | |
Rome (FCO) | Wizz Air | W46023 | 19:50 | Scheduled | |
Brussels (BRU) | Transavia | HV9077 | 19:55 | Delayed | |
London (STN) | Ryanair | FR5374 | 20:00 | Delayed | |
Tenerife (TFN) | Vueling | VY3259 | 20:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 20:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2685 | 20:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY2508 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28051 | 20:50 | Delayed | |
Paris (CDG) | Air France | AF1222 expand_more(2) | 21:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8273 | 21:25 | Scheduled | |
Paris (CDG) | KLM | KL2408 | 21:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR1408 | 21:35 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 | 21:35 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 21:40 | Scheduled | |
Cork (ORK) | Ryanair | FR3261 | 22:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 22:20 | Scheduled | |
Luton (LTN) | Ryanair | FR5620 | 22:45 | Delayed | |
Toulouse (TLS) | Ryanair | FR1193 | 22:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 22:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 22:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 22:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1961 | 22:55 | Scheduled | |
Paris (ORY) | Transavia | TO798 | 23:17 | Delayed | |
Napoli (NAP) | Ryanair | FR1339 | 23:35 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR8632 | 23:35 | Scheduled | |
Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:50 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 23:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5064 | 23:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3509 | 00:05 | 23:51 | Landed |
Barcelona (BCN) | Qatar Airways | QR3680 | 23:50 | Scheduled | |
Catania (CTA) | Ryanair | FR5349 | 23:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3045 | 23:59 | Scheduled | |
London (LGW) | Vueling | VY6022 expand_more(1) | 23:59 | Scheduled | |
London (LGW) | British Airways | BA8046 | 23:59 | Scheduled | |
Tenerife (TFN) | Vueling | VY3257 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luxembourg (LUX) | Ryanair | FR5436 | 06:30 | 06:54 | En-Route |
Paris (ORY) | Transavia | TO4771 | 06:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:56 | En-Route |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:56 | En-Route |
Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:56 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2213 expand_more(2) | 06:30 | 06:39 | En-Route |
Barcelona (BCN) | American Airlines | AA8853 | 06:30 | 06:39 | En-Route |
Barcelona (BCN) | Iberia | IB5055 | 06:30 | 06:39 | En-Route |
Paris (ORY) | Transavia | TO477 | 06:30 | 06:45 | En-Route |
Tenerife (TFN) | Vueling | VY3252 | 06:35 | 06:43 | En-Route |
Barcelona (BCN) | Ryanair | FR1164 | 06:40 | 06:50 | En-Route |
Gran Canaria (LPA) | Ryanair | FR7724 | 06:40 | 06:52 | En-Route |
London (STN) | Ryanair | FR8362 | 07:05 | 07:28 | En-Route |
Nantes (NTE) | Ryanair | FR5448 | 07:10 | 07:14 | En-Route |
London (LGW) | Vueling | VY6015 expand_more(1) | 07:10 | 07:16 | En-Route |
London (LGW) | British Airways | BA8043 | 07:10 | 07:16 | En-Route |
Paris (CDG) | Air France | AF1223 expand_more(3) | 07:30 | 07:37 | En-Route |
Paris (CDG) | Delta Air Lines | DL8331 | 07:30 | 07:37 | En-Route |
Paris (CDG) | KLM | KL2393 | 07:30 | 07:37 | En-Route |
Paris (CDG) | KLM | KL3551 | 07:30 | 07:37 | En-Route |
Gran Canaria (LPA) | Vueling | VY3050 | 07:35 | 07:39 | En-Route |
Palma de Mallorca (PMI) | Lauda Europe | FR5272 | 08:15 | 08:20 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR1320 | 08:25 | 08:37 | En-Route |
Barcelona (BCN) | Vueling | VY2227 expand_more(5) | 08:45 | 09:11 | En-Route |
Barcelona (BCN) | American Airlines | AA8873 | 08:45 | 09:11 | En-Route |
Barcelona (BCN) | Iberia | IB5069 | 08:45 | 09:11 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5862 | 08:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3673 | 08:45 | 09:11 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3794 | 08:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY2511 | 08:50 | 08:45 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3941 | 08:55 | 08:51 | En-Route |
Porto (OPO) | Ryanair | FR5509 | 09:05 | 09:54 | En-Route |
Milan (BGY) | Ryanair | FR77 | 09:15 | 09:30 | En-Route |
Madrid (MAD) | Iberia Express | IB1752 expand_more(6) | 09:30 | 09:43 | En-Route |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | 09:43 | En-Route |
Madrid (MAD) | Avianca | AV6113 | 09:30 | 09:43 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:30 | 09:43 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | 09:43 | En-Route |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | 09:43 | En-Route |
Madrid (MAD) | Vueling | VY5265 | 09:30 | 09:43 | En-Route |
Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | American Airlines | AA8851 | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | Iberia | IB5053 | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5881 | 09:35 | 09:51 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:35 | 09:51 | En-Route |
Vienna (VIE) | Lauda Europe | FR766 | 09:40 | 10:10 | En-Route |
Bologna (BLQ) | Ryanair | FR8477 | 09:50 | 09:56 | En-Route |
Prague (PRG) | Ryanair | FR8654 | 09:50 | 10:30 | En-Route |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | 12:56 | En-Route |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | 12:56 | En-Route |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | 12:56 | En-Route |
Lisbon (LIS) | Azul | AD7169 | 10:15 | 12:56 | En-Route |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | 12:56 | En-Route |
Tenerife (TFS) | Quick Air Jet Charter | QAJ1 | 10:15 | 10:05 | En-Route |
London (LGW) | easyJet | U28006 | 10:35 | 11:03 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY6366 | 10:50 | 11:15 | En-Route |
Bucharest (OTP) | Wizz Air | W43196 | 10:55 | 11:10 | En-Route |
Valencia (VLC) | Vueling | VY3964 | 11:15 | 11:31 | En-Route |
Paris (BVA) | Ryanair | FR1246 | 11:20 | 11:27 | En-Route |
Rabat (RBA) | Ryanair | FR5495 | 12:05 | 12:15 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:15 | 12:45 | En-Route |
Frankfurt (FRA) | Air Canada | AC9159 | 12:15 | 12:45 | En-Route |
Paris (ORY) | Transavia | TO4605 | 12:20 | 12:37 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 12:25 | 12:43 | En-Route |
Fuerteventura (FUE) | Vueling | VY3164 | 12:25 | 12:30 | En-Route |
Valencia (VLC) | Ryanair | FR2208 | 12:55 | 13:20 | En-Route |
Madrid (MAD) | Iberia Express | IB1756 expand_more(6) | 13:00 | 13:22 | En-Route |
Madrid (MAD) | American Airlines | AA8750 | 13:00 | 13:22 | En-Route |
Madrid (MAD) | Avianca | AV6195 | 13:00 | 13:22 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1852 | 13:00 | 13:22 | En-Route |
Madrid (MAD) | Qatar Airways | QR6535 | 13:00 | 13:22 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5319 | 13:00 | 13:22 | En-Route |
Madrid (MAD) | Vueling | VY5489 | 13:00 | 13:22 | En-Route |
Milan (MXP) | Iberia Regional | YW8091 | 13:00 | 13:46 | En-Route |
Munich (MUC) | Lufthansa | LH1823 | 13:10 | 14:09 | En-Route |
Lanzarote (ACE) | Ryanair | FR1293 | 13:20 | 13:29 | En-Route |
Paris (CDG) | Vueling | VY8828 | 13:25 | 13:36 | En-Route |
Vitoria (VIT) | Ryanair | FR2035 | 13:30 | 13:40 | En-Route |
Bilbao (BIO) | Volotea | V73529 | 13:55 | 14:11 | En-Route |
Gran Canaria (LPA) | Vueling | VY3044 | 13:55 | 14:16 | En-Route |
Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 14:05 | 14:27 | En-Route |
Barcelona (BCN) | American Airlines | AA8859 | 14:05 | 14:27 | En-Route |
Barcelona (BCN) | Iberia | IB5061 | 14:05 | 14:27 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3767 | 14:05 | 14:27 | En-Route |
Bilbao (BIO) | Vueling | VY2509 | 14:10 | 14:19 | En-Route |
Tenerife (TFN) | Vueling | VY3254 | 14:55 | 15:20 | En-Route |
Barcelona (BCN) | Vueling | VY2215 expand_more(4) | 15:15 | 15:22 | En-Route |
Barcelona (BCN) | American Airlines | AA8855 | 15:15 | 15:22 | En-Route |
Barcelona (BCN) | Iberia | IB5057 | 15:15 | 15:22 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3616 | 15:15 | 15:22 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3676 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | 15:48 | En-Route |
Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 15:35 | 15:42 | En-Route |
Valencia (VLC) | Vueling | VY5791 | 15:35 | 15:42 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR351 | 15:45 | 15:51 | En-Route |
Asturias (OVD) | Volotea | V73830 | 16:00 | 16:14 | En-Route |
Lisbon (LIS) | Ryanair | FR3629 | 16:15 | 16:30 | En-Route |
Catania (CTA) | Ryanair | FR5348 | 17:05 | 17:13 | En-Route |
Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | 17:22 | En-Route |
Paris (CDG) | Delta Air Lines | DL8444 | 17:15 | 17:22 | En-Route |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | 17:22 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | 17:22 | En-Route |
Paris (CDG) | KLM | KL2076 | 17:15 | 17:22 | En-Route |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 17:20 | 17:28 | En-Route |
Barcelona (BCN) | American Airlines | AA8857 | 17:20 | 17:28 | En-Route |
Barcelona (BCN) | Iberia | IB5059 | 17:20 | 17:28 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3759 | 17:20 | 17:28 | En-Route |
Weeze (NRN) | Ryanair | FR8633 | 17:25 | Scheduled | |
Naples (NAP) | Ryanair | FR1340 | 17:30 | 17:43 | En-Route |
Bilbao (BIO) | Vueling | VY2513 | 17:30 | 17:47 | En-Route |
Milan (MXP) | Ryanair | FR1204 | 17:50 | 17:59 | En-Route |
London (LGW) | Vueling | VY6023 expand_more(1) | 17:50 | Scheduled | |
London (LGW) | British Airways | BA8047 | 17:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1192 | 18:30 | Scheduled | |
Vienna (VIE) | Air Baltic | OS390 | 18:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3256 | 18:50 | Scheduled | |
Paris (ORY) | Transavia France | TO4609 | 19:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 19:45 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 19:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 19:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 19:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 19:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 20:10 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 20:30 | Scheduled | |
London (LGW) | Iberia | IB3905 | 20:30 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 20:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 20:30 | Scheduled | |
London (STN) | Ryanair | FR5375 | 20:35 | Scheduled | |
Brussels (BRU) | Transavia | HV9078 | 20:40 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 | 20:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 | 21:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 21:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2686 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28052 | 21:25 | Scheduled | |
Malta (MLA) | Ryanair | FR1409 | 22:05 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 | 22:10 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4008 | 22:15 | Scheduled | |
Cork (ORK) | Ryanair | FR3262 | 22:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR4816 | 22:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1960 | 23:25 | Scheduled | |
London (LTN) | Ryanair | FR5621 | 23:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 23:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3671 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3551 | 23:30 | Scheduled |
Flying To and From Seville Airport
This page provides information about the destinations that can be reached via Seville Airport.
Looking for the best car hire deals?
Search for the cheapest rental car at Seville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowSeville Airport in Spain experienced a remarkable 9.97% increase in passenger numbers, totaling 740,619 passengers compared to September 2019's 673,466 passengers...