Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:34 | Landed |
Porto (OPO) | Ryanair | FR5510 | 00:30 | 23:59 | Landed |
Vitoria. (VIT) | Swiftair | WT1810 | 07:50 | 07:55 | Landed |
Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 08:10 | 08:04 | Landed |
Manises (VLC) | Vueling | VY5790 | 08:10 | 08:04 | Landed |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 08:25 | 08:11 | Landed |
Bilbao (BIO) | Iberia | IB5729 | 08:25 | 08:11 | Landed |
Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:13 | Landed |
Madrid (MAD) | ASL Airlines | 3V4407 | 08:38 | 08:54 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 08:40 | 08:37 | Landed |
Hahn (HHN) | Ryanair | FR8762 | 08:45 | 08:35 | Landed |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 08:50 | Landed |
Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 08:50 | Landed |
Barcelona (BCN) | Iberia | IB5052 | 08:50 | 08:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 08:50 | Landed |
Madrid (MAD) | Iberia Regional | IB1069 expand_more(5) | 08:50 | 08:41 | Landed |
Madrid (MAD) | American Airlines | AA8696 | 08:50 | 08:41 | Landed |
Madrid (MAD) | avianca | AV6070 | 08:50 | 08:41 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:50 | 08:41 | Landed |
Madrid (MAD) | Qatar Airways | QR6909 | 08:50 | 08:41 | Landed |
Madrid (MAD) | Vueling | VY5494 | 08:50 | 08:41 | Landed |
Geneva (GVA) | easyJet | U21391 | 09:00 | 08:46 | Landed |
Zurich (ZRH) | Edelweiss Air | WK220 expand_more(1) | 09:00 | 08:58 | Landed |
Zurich (ZRH) | Swiss | LX8220 | 09:00 | 08:58 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1304 | 09:05 | 08:43 | Landed |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:30 | 09:24 | Landed |
Lisbon (LIS) | Azores Airlines | S48704 | 09:30 | 09:24 | Landed |
Lisbon (LIS) | Azul | AD7323 | 09:30 | 09:24 | Landed |
Vienna (VIE) | Ryanair | FR765 | 09:30 | 09:13 | Landed |
Birmingham (BHX) | Ryanair | FR9378 | 09:40 | 09:19 | Landed |
Amsterdam (AMS) | Transavia | HV6733 expand_more(1) | 09:55 | 09:52 | Landed |
Amsterdam (AMS) | KLM | KL2689 | 09:55 | 09:52 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR3042 | 10:05 | 09:54 | Landed |
Eindhoven (EIN) | Transavia | HV5085 | 10:10 | 09:58 | Landed |
Dusseldorf (DUS) | Eurowings | EW9568 | 10:25 | 10:20 | Landed |
Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 10:30 | 10:30 | Landed |
Las Palmas (LPA) | Iberia | IB5767 | 10:30 | 10:30 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 10:52 | Landed |
Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:35 | 10:33 | Landed |
Barcelona (BCN) | American Airlines | AA8852 | 10:35 | 10:33 | Landed |
Barcelona (BCN) | Iberia | IB5054 | 10:35 | 10:33 | Landed |
Barcelona (BCN) | Qatar Airways | QR3633 | 10:35 | 10:33 | Landed |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:05 | 10:50 | Landed |
Tenerife (TFN) | Iberia | IB5832 | 11:05 | 10:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:35 | 11:29 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:35 | 11:29 | Landed |
London (LGW) | easyJet | U28005 | 11:35 | 11:43 | Landed |
Barcelona (BCN) | Vueling | VY2225 expand_more(3) | 11:45 | Cancelled | |
Barcelona (BCN) | American Airlines | AA8865 | 11:45 | Cancelled | |
Barcelona (BCN) | Iberia | IB5067 | 11:45 | Cancelled | |
Barcelona (BCN) | Qatar Airways | QR3581 | 11:45 | Cancelled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 11:45 | 11:53 | Landed |
London (LGW) | Iberia | IB3904 | 11:45 | 11:53 | Landed |
London (LGW) | Qatar Airways | QR6250 | 11:45 | 11:53 | Landed |
Pisa (PSA) | Ryanair | FR355 | 12:15 | 12:15 | Landed |
Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:20 | 12:10 | Landed |
Munich (MUC) | Lufthansa | LH4130 | 12:20 | 12:10 | Landed |
Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 12:20 | 11:55 | Landed |
Tenerife (TFN) | Iberia | IB5828 | 12:20 | 11:55 | Landed |
Madrid (MAD) | Iberia | IB607 expand_more(5) | 12:30 | 12:20 | Landed |
Madrid (MAD) | American Airlines | AA8829 | 12:30 | 12:20 | Landed |
Madrid (MAD) | avianca | AV6090 | 12:30 | 12:20 | Landed |
Madrid (MAD) | Cathay Pacific | CX1855 | 12:30 | 12:20 | Landed |
Madrid (MAD) | Qatar Airways | QR6580 | 12:30 | 12:20 | Landed |
Madrid (MAD) | Vueling | VY5490 | 12:30 | 12:20 | Landed |
Paris (CDG) | Vueling | VY8221 expand_more(1) | 12:40 | 12:24 | Landed |
Paris (CDG) | Iberia | IB5968 | 12:40 | 12:24 | Landed |
Paris (ORY) | Transavia | TO4606 | 12:40 | 12:26 | Landed |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 12:50 | 13:07 | Landed |
Palma Mallorca (PMI) | Iberia | IB5883 | 12:50 | 13:07 | Landed |
Bari (BRI) | Ryanair | FR1211 | 13:00 | 12:47 | Landed |
Nürnberg (NUE) | Ryanair | FR1185 | 13:10 | 12:58 | Landed |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:20 | 13:31 | Landed |
Barcelona (BCN) | American Airlines | AA8854 | 13:20 | 13:31 | Landed |
Barcelona (BCN) | Iberia | IB5056 | 13:20 | 13:31 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5817 | 13:20 | 13:31 | Landed |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:20 | 13:31 | Landed |
Nantes (NTE) | Transavia | TO4814 | 13:20 | 13:38 | Landed |
London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | 13:21 | Landed |
London (LGW) | British Airways | BA8042 | 13:25 | 13:21 | Landed |
London (LGW) | Iberia | IB5921 | 13:25 | 13:21 | Landed |
Warsaw (WAW) | Poland - Government | PLF120 | 13:38 | Scheduled | |
Barcelona (BCN) | Vueling | VY2226 expand_more(6) | 13:40 | 15:41 | Landed |
Barcelona (BCN) | American Airlines | AA8872 | 13:40 | 15:41 | Landed |
Barcelona (BCN) | Iberia | IB5068 | 13:40 | 15:41 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5816 | 13:40 | 15:41 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5820 | 13:40 | 15:41 | Landed |
Barcelona (BCN) | Qatar Airways | QR3628 | 13:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 13:40 | Scheduled | |
Milan (MXP) | Ryanair | FR1205 | 14:10 | 14:17 | Landed |
Manises (VLC) | Vueling | VY3965 expand_more(1) | 14:15 | 14:46 | Landed |
Manises (VLC) | Iberia | IB5898 | 14:15 | 14:46 | Landed |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | 15:08 | Landed |
Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 14:40 | 14:22 | Landed |
Bilbao (BIO) | Iberia | IB5733 | 14:40 | 14:22 | Landed |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:05 | 15:17 | Landed |
Lisbon (LIS) | Air Canada | AC2672 | 15:05 | 15:17 | Landed |
Lisbon (LIS) | Azores Airlines | S48742 | 15:05 | 15:17 | Landed |
Lisbon (LIS) | Azul | AD7309 | 15:05 | 15:17 | Landed |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:05 | 15:17 | Landed |
Turin (TRN) | Ryanair | FR5662 | 15:30 | 15:10 | Landed |
Lisbon (LIS) | Ryanair | FR3628 | 15:50 | 15:44 | Landed |
Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | 16:25 | Landed |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | 16:25 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | 16:25 | Landed |
Paris (CDG) | KLM | KL2075 | 16:30 | 16:25 | Landed |
Barcelona (BCN) | Vueling | VY2216 expand_more(4) | 16:40 | 16:58 | Landed |
Barcelona (BCN) | American Airlines | AA8856 | 16:40 | 16:58 | Landed |
Barcelona (BCN) | Iberia | IB5058 | 16:40 | 16:58 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5811 | 16:40 | Delayed | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 16:40 | 16:58 | Landed |
Brussels (CRL) | Ryanair | FR6444 | 16:40 | 16:27 | Landed |
London (STN) | Ryanair | FR5374 | 16:50 | 17:02 | Landed |
Palma Mallorca (PMI) | Ryanair | FR352 | 16:55 | 16:51 | Landed |
Manises (VLC) | Ryanair | FR2205 | 17:05 | 17:00 | Landed |
Barcelona (BCN) | Ryanair | FR2406 | 17:15 | 17:29 | Landed |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 17:20 | Delayed | |
Palma Mallorca (PMI) | Iberia | IB5891 | 17:20 | Delayed | |
Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | 17:13 | Landed |
Tenerife (TFN) | Iberia | IB5834 | 17:30 | 17:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK1299 | 17:40 | 17:17 | Landed |
Budapest (BUD) | Buzz | FR9894 | 17:45 | 17:45 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 17:45 | 17:40 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5814 | 17:45 | 17:40 | Landed |
Oviedo Aviles (OVD) | Volotea | V73831 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(3) | 18:40 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5064 | 18:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 18:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR3106 | 18:40 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 18:45 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5810 | 18:45 | Scheduled | |
Bordeaux (BOD) | Transavia | TO4884 | 19:00 | Scheduled | |
Tenerife (TFS) | Ryanair | FR1961 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6727 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2685 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28007 | 19:30 | Scheduled | |
Paris (ORY) | Transavia | TO4608 | 19:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2402 | 19:40 | Scheduled | |
Brussels (BRU) | Transavia | HV9077 | 19:45 | Delayed | |
Eindhoven (EIN) | Ryanair | FR5269 | 19:50 | Delayed | |
Rome (FCO) | Wizz Air | W46023 | 19:50 | Delayed | |
Lanzarote (ACE) | Ryanair | FR1294 | 20:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6760 | 20:20 | Delayed | |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 20:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5763 | 20:30 | Scheduled | |
Cork (ORK) | Ryanair | FR3261 | 20:35 | Scheduled | |
Almeria (LEI) | Iberia | IB2302 | 20:45 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1193 | 20:45 | Delayed | |
Lyon (LYS) | Transavia | TO4830 | 20:50 | Delayed | |
Madrid (MAD) | Iberia Express | IB1763 expand_more(4) | 21:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8697 | 21:00 | Scheduled | |
Madrid (MAD) | avianca | AV6162 | 21:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1739 | 21:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5488 | 21:00 | Scheduled | |
Cologne (CGN) | Ryanair | FR1140 | 21:05 | Delayed | |
Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5885 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2220 expand_more(3) | 21:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8860 | 21:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5062 | 21:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 21:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 21:40 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 21:50 | Scheduled | |
Manises (VLC) | Vueling | VY5792 | 21:50 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4009 | 22:20 | Delayed | |
Bilbao (BIO) | Volotea | V73528 | 22:25 | Scheduled | |
Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 22:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5731 | 22:55 | Scheduled | |
Rabat (RBA) | Ryanair | FR5496 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1222 expand_more(3) | 23:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8273 | 23:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8266 | 23:25 | Scheduled | |
Paris (CDG) | KLM | KL2408 | 23:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:30 | Scheduled | |
Tenerife (TFN) | Iberia | IB5836 | 23:30 | Scheduled | |
Paris (ORY) | Transavia | TO4770 | 23:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR2703 | 23:50 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR5395 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR1210 | 06:30 | 06:35 | En-Route |
Paris (ORY) | Transavia | TO4771 | 06:30 | 06:40 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:47 | En-Route |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:47 | En-Route |
Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:47 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:47 | En-Route |
Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:30 | 06:42 | En-Route |
Barcelona (BCN) | American Airlines | AA8853 | 06:30 | 06:42 | En-Route |
Barcelona (BCN) | Iberia | IB5055 | 06:30 | 06:42 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5891 | 06:30 | 06:42 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3676 | 06:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 06:44 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR3041 | 06:40 | 06:49 | En-Route |
Pisa (PSA) | Ryanair | FR356 | 06:50 | 06:53 | En-Route |
Nuremberg (NUE) | Ryanair | FR1184 | 06:50 | 06:57 | En-Route |
Paris (CDG) | Vueling | VY8220 expand_more(1) | 06:50 | 07:09 | En-Route |
Paris (CDG) | Iberia | IB5967 | 06:50 | 07:09 | En-Route |
Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 07:10 | 06:59 | En-Route |
Tenerife (TFN) | Iberia | IB5827 | 07:10 | 06:59 | En-Route |
London (LGW) | Vueling | VY6015 expand_more(2) | 07:10 | 07:22 | En-Route |
London (LGW) | British Airways | BA8043 | 07:10 | 07:22 | En-Route |
London (LGW) | Iberia | IB5922 | 07:10 | 07:22 | En-Route |
Barcelona (BCN) | Vueling | VY2224 expand_more(6) | 07:35 | 07:57 | En-Route |
Barcelona (BCN) | American Airlines | AA8864 | 07:35 | 07:57 | En-Route |
Barcelona (BCN) | Iberia | IB5066 | 07:35 | 07:57 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5883 | 07:35 | 07:57 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5821 | 07:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 07:35 | 07:57 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3588 | 07:35 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 08:40 | 09:00 | En-Route |
Valencia (VLC) | Vueling | VY5791 | 08:40 | 09:00 | En-Route |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 09:00 | 09:05 | En-Route |
Bilbao (BIO) | Iberia | IB5728 | 09:00 | 09:05 | En-Route |
Almeria (LEI) | Iberia | IB2301 | 09:00 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 09:10 | 09:21 | En-Route |
Frankfurt (HHN) | Ryanair | FR8763 | 09:20 | 09:27 | En-Route |
Madrid (MAD) | Iberia Regional | IB1070 expand_more(6) | 09:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | Scheduled | |
Madrid (MAD) | avianca | AV6113 | 09:30 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6974 | 09:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5265 | 09:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:35 | 11:35 | En-Route |
Barcelona (BCN) | American Airlines | AA8851 | 09:35 | 11:35 | En-Route |
Barcelona (BCN) | Iberia | IB5053 | 09:35 | 11:35 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5881 | 09:35 | 11:35 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:35 | 11:35 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 09:40 | 09:45 | En-Route |
Geneva (GVA) | easyJet | U21392 | 09:40 | 09:49 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK221 expand_more(2) | 09:45 | 10:01 | En-Route |
Zurich (ZRH) | Air Canada | AC6018 | 09:45 | 10:01 | En-Route |
Zurich (ZRH) | Swiss | LX8221 | 09:45 | 10:01 | En-Route |
Vienna (VIE) | Ryanair | FR766 | 10:05 | 10:27 | En-Route |
Birmingham (BHX) | Ryanair | FR9379 | 10:10 | 10:45 | En-Route |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:15 | 10:21 | En-Route |
Lisbon (LIS) | Air Canada | AC2677 | 10:15 | 10:21 | En-Route |
Lisbon (LIS) | Azores Airlines | S48733 | 10:15 | 10:21 | En-Route |
Lisbon (LIS) | Azul | AD7169 | 10:15 | 10:21 | En-Route |
Lisbon (LIS) | Emirates | EK4989 | 10:15 | 10:21 | En-Route |
Brussels (CRL) | Ryanair | FR6445 | 10:35 | 10:47 | En-Route |
Amsterdam (AMS) | Transavia | HV6734 expand_more(1) | 10:45 | 11:11 | En-Route |
Amsterdam (AMS) | KLM | KL2690 | 10:45 | 11:11 | En-Route |
Eindhoven (EIN) | Transavia | HV5086 | 10:55 | 11:04 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9569 | 11:10 | 11:41 | En-Route |
Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 11:10 | 11:18 | En-Route |
Bilbao (BIO) | Iberia | IB5732 | 11:10 | 11:18 | En-Route |
Valencia (VLC) | Vueling | VY3964 expand_more(1) | 11:15 | 11:36 | En-Route |
Valencia (VLC) | Iberia | IB5897 | 11:15 | 11:36 | En-Route |
London (LGW) | easyJet | U28006 | 12:10 | 12:48 | En-Route |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5833 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | 12:43 | En-Route |
Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | 12:43 | En-Route |
London (LGW) | British Airways | BA2651 expand_more(2) | 12:35 | 12:56 | En-Route |
London (LGW) | Iberia | IB3905 | 12:35 | 12:56 | En-Route |
London (LGW) | Qatar Airways | QR6291 | 12:35 | 12:56 | En-Route |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 12:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB5831 | 12:40 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 13:00 | 13:12 | En-Route |
Fuerteventura (FUE) | Iberia | IB5813 | 13:00 | 13:12 | En-Route |
Barcelona (BCN) | Ryanair | FR2407 | 13:05 | 13:48 | En-Route |
Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 13:10 | 13:32 | En-Route |
Munich (MUC) | Lufthansa | LH4131 | 13:10 | 13:32 | En-Route |
Madrid (MAD) | Iberia | IB608 expand_more(6) | 13:15 | 13:23 | En-Route |
Madrid (MAD) | American Airlines | AA8549 | 13:15 | 13:23 | En-Route |
Madrid (MAD) | avianca | AV6195 | 13:15 | 13:23 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1852 | 13:15 | 13:23 | En-Route |
Madrid (MAD) | Qatar Airways | QR6535 | 13:15 | 13:23 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5319 | 13:15 | 13:23 | En-Route |
Madrid (MAD) | Vueling | VY5489 | 13:15 | 13:23 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 13:25 | 13:58 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5884 | 13:25 | 13:58 | En-Route |
Paris (ORY) | Transavia | TO4607 | 13:30 | 13:42 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 13:30 | 13:43 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5892 | 13:30 | 13:43 | En-Route |
Eindhoven (EIN) | Ryanair | FR5268 | 13:50 | 15:02 | En-Route |
Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 13:55 | 14:34 | En-Route |
Gran Canaria (LPA) | Iberia | IB5766 | 13:55 | 14:34 | En-Route |
Nantes (NTE) | Transavia | TO4815 | 14:05 | 14:39 | En-Route |
Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 14:05 | 14:20 | En-Route |
Lanzarote (ACE) | Iberia | IB5809 | 14:05 | 14:20 | En-Route |
Marseille (MRS) | Ryanair | FR3107 | 14:10 | 14:15 | En-Route |
Barcelona (BCN) | Vueling | VY2227 expand_more(2) | 14:20 | 16:47 | En-Route |
Barcelona (BCN) | American Airlines | AA8873 | 14:20 | 16:47 | En-Route |
Barcelona (BCN) | Iberia | IB5069 | 14:20 | 16:47 | En-Route |
Milan (MXP) | Ryanair | FR1204 | 14:40 | 15:06 | En-Route |
Cork (ORK) | Ryanair | FR3262 | 14:55 | 14:59 | En-Route |
Stockholm (ARN) | Poland - Government | PLF120 | 15:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 15:15 | 15:19 | En-Route |
Gran Canaria (LPA) | Iberia | IB5762 | 15:15 | 15:19 | En-Route |
Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 15:20 | 15:50 | En-Route |
Barcelona (BCN) | American Airlines | AA8855 | 15:20 | 15:50 | En-Route |
Barcelona (BCN) | Iberia | IB5057 | 15:20 | 15:50 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3692 | 15:20 | 15:50 | En-Route |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | 16:29 | En-Route |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:50 | 16:45 | En-Route |
Lisbon (LIS) | Azores Airlines | S48721 | 15:50 | 16:45 | En-Route |
Lisbon (LIS) | Azul | AD7333 | 15:50 | 16:45 | En-Route |
Lisbon (LIS) | Emirates | EK4889 | 15:50 | 16:45 | En-Route |
Turin (TRN) | Ryanair | FR5661 | 16:00 | 16:33 | En-Route |
Lisbon (LIS) | Ryanair | FR3629 | 16:25 | 16:42 | En-Route |
Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | 17:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8687 | 17:15 | 17:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8278 | 17:15 | 17:27 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | 17:27 | En-Route |
Paris (CDG) | KLM | KL2076 | 17:15 | 17:27 | En-Route |
Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 17:20 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8857 | 17:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5059 | 17:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3759 | 17:20 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR351 | 17:30 | 17:42 | En-Route |
London (STN) | Ryanair | FR5375 | 17:30 | 18:00 | En-Route |
Valencia (VLC) | Ryanair | FR2206 | 17:35 | 18:03 | En-Route |
Dublin (DUB) | Ryanair | FR2702 | 17:40 | 17:50 | En-Route |
Rome (FCO) | Ryanair | FR8446 | 18:00 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(2) | 18:15 | Scheduled | |
London (LGW) | British Airways | BA8047 | 18:15 | Scheduled | |
London (LGW) | Iberia | IB5926 | 18:15 | Scheduled | |
Budapest (BUD) | Buzz | FR9895 | 18:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:20 | Scheduled | |
