Destinations with connections to Seville Airport (SVQ)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Seville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR8445 | 00:05 | 00:30 | Landed |
Ibiza (IBZ) | Ryanair | FR5231 | 00:25 | 00:19 | Landed |
Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Azores Airlines | S48696 | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Azul | AD7263 | 00:30 | 00:34 | Landed |
Lisbon (LIS) | Emirates | EK4890 | 00:30 | 00:34 | Landed |
Vitoria. (VIT) | Swiftair | WT1810 | 08:00 | 07:46 | Landed |
Cagliari (CAG) | Ryanair | FR6711 | 08:20 | 08:12 | Landed |
Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:25 | 08:23 | Landed |
Palma Mallorca (PMI) | Iberia | IB5883 | 08:25 | 08:23 | Landed |
Madrid (MAD) | ASL Airlines | 3V4407 | 08:38 | 08:49 | Landed |
Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 09:33 | Landed |
Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 09:33 | Landed |
Barcelona (BCN) | Iberia | IB5052 | 08:50 | 09:33 | Landed |
Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 09:33 | Landed |
Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:50 | 08:54 | Landed |
Madrid (MAD) | American Airlines | AA8696 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Avianca | AV6070 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Japan Airlines | JL6975 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Qatar Airways | QR6909 | 08:50 | 08:54 | Landed |
Madrid (MAD) | Vueling | VY5494 | 08:50 | 08:54 | Landed |
Oviedo Aviles (OVD) | Volotea | V73831 | 08:55 | 08:36 | Landed |
Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:25 | 09:14 | Landed |
Lisbon (LIS) | Azores Airlines | S48704 | 09:25 | 09:14 | Landed |
Lisbon (LIS) | Azul | AD7323 | 09:25 | 09:14 | Landed |
Trieste (TRS) | Ryanair | FR2427 | 09:50 | 10:01 | Landed |
London (LGW) | easyJet | U28005 | 10:00 | 09:47 | Landed |
Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 10:15 | 09:58 | Landed |
Tenerife (TFN) | Iberia | IB5832 | 10:15 | 09:58 | Landed |
Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 10:30 | Landed |
Toulouse (TLS) | Ryanair | FR1193 | 10:40 | 10:27 | Landed |
Brive-La-Gaillarde (BVE) | Ryanair | FR8891 | 10:45 | 10:43 | Landed |
Melilla (MLN) | Iberia Regional | IB2019 | 11:20 | 11:08 | Landed |
Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:35 | 11:27 | Landed |
Frankfurt (FRA) | Air Canada | AC9158 | 11:35 | 11:27 | Landed |
Tenerife (TFN) | Ryanair | FR1163 | 11:50 | 11:29 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 11:55 | 11:42 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5814 | 11:55 | 11:42 | Landed |
Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 11:55 | 11:47 | Landed |
Tenerife (TFN) | Iberia | IB5836 | 11:55 | 11:47 | Landed |
Manchester (MAN) | Ryanair | FR4370 | 12:15 | 12:11 | Landed |
Paris (CDG) | Vueling | VY8221 expand_more(1) | 12:20 | 12:32 | Landed |
Paris (CDG) | Iberia | IB5968 | 12:20 | 12:32 | Landed |
Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 12:20 | 12:20 | Landed |
Munich (MUC) | Lufthansa | LH4130 | 12:20 | 12:20 | Landed |
Bergamo (BGY) | Ryanair | FR76 | 12:30 | 14:12 | Landed |
Madrid (MAD) | Iberia | IB607 expand_more(2) | 12:30 | 12:36 | Landed |
Madrid (MAD) | American Airlines | AA8829 | 12:30 | 12:36 | Landed |
Madrid (MAD) | Vueling | VY5021 | 12:30 | 12:36 | Landed |
San Sebastian (EAS) | Volotea | V73320 | 13:10 | 13:04 | Landed |
Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 13:15 | 13:53 | Landed |
Casablanca (CMN) | Qatar Airways | QR4590 | 13:15 | 13:53 | Landed |
Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:20 | 13:19 | Landed |
Barcelona (BCN) | American Airlines | AA8854 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | Iberia | IB5056 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5817 | 13:20 | 13:19 | Landed |
Barcelona (BCN) | Qatar Airways | QR3634 | 13:20 | 13:19 | Landed |
Istanbul (SAW) | Pegasus | PC1109 | 14:20 | 14:15 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 14:20 | 14:18 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5939 | 14:20 | 14:18 | Landed |
Manises (VLC) | Ryanair | FR2207 | 14:20 | 14:31 | Landed |
Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 14:40 | 14:29 | Landed |
Bilbao (BIO) | Iberia | IB5729 | 14:40 | 14:29 | Landed |
Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 15:00 | 14:40 | Landed |
Las Palmas (LPA) | Iberia | IB5765 | 15:00 | 14:40 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1304 | 15:05 | 15:06 | Landed |
Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:15 | 15:11 | Landed |
Lisbon (LIS) | Air Canada | AC2672 | 15:15 | 15:11 | Landed |
Lisbon (LIS) | Azores Airlines | S48742 | 15:15 | 15:11 | Landed |
Lisbon (LIS) | Azul | AD7309 | 15:15 | 15:11 | Landed |
Lisbon (LIS) | Etihad Airways | EY2752 | 15:15 | 15:11 | Landed |
Bilbao (BIO) | Vueling | VY2514 expand_more(1) | 15:40 | 15:37 | Landed |
Bilbao (BIO) | Iberia | IB5735 | 15:40 | 15:37 | Landed |
Rome (FCO) | Wizz Air | W46023 | 15:50 | 16:32 | Landed |
Melilla (MLN) | Iberia Regional | IB2257 | 16:05 | 15:59 | Landed |
Paris (CDG) | Air France | AF1546 expand_more(3) | 16:30 | 16:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8766 | 16:30 | 16:34 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35296 | 16:30 | 16:34 | Landed |
Paris (CDG) | KLM | KL2075 | 16:30 | 16:34 | Landed |
Bologna (BLQ) | Ryanair | FR4348 | 16:30 | 16:47 | Landed |
Barcelona (BCN) | Vueling | VY2220 expand_more(6) | 16:40 | 16:25 | Landed |
Barcelona (BCN) | American Airlines | AA8860 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | Iberia | IB5062 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5880 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5816 | 16:40 | 16:25 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 16:40 | 16:25 | Landed |
Manises (VLC) | Iberia Regional | YW6006 | 16:50 | 16:50 | Landed |
Birmingham (BHX) | Ryanair | FR9378 | 16:55 | 17:12 | Landed |
Palma Mallorca (PMI) | Vueling | VY3950 expand_more(1) | 17:05 | 17:22 | Landed |
Palma Mallorca (PMI) | Iberia | IB5891 | 17:05 | 17:22 | Landed |
London (STN) | Ryanair | FR5374 | 17:05 | 17:09 | Landed |
Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:10 | 16:45 | Landed |
Lanzarote (ACE) | Iberia | IB5810 | 17:10 | 16:45 | Landed |
Bilbao (BIO) | Volotea | V73528 | 17:25 | 17:17 | Landed |
Dublin (DUB) | Ryanair | FR2703 | 17:25 | 17:20 | Landed |
Paris (ORY) | Transavia | TO4608 | 18:40 | Delayed | |
Warsaw (WAW) | Wizz Air | W61351 | 18:40 | Delayed | |
London (LGW) | Vueling | VY6016 expand_more(2) | 19:20 | Scheduled | |
London (LGW) | British Airways | BA8044 | 19:20 | Scheduled | |
London (LGW) | Iberia | IB5923 | 19:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR4815 | 19:50 | Scheduled | |
Menorca (MAH) | Ryanair | FR9505 | 19:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 20:00 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8862 | 20:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5064 | 20:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5803 | 20:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3680 | 20:00 | Scheduled | |
London (LGW) | British Airways | BA2650 expand_more(2) | 20:20 | Scheduled | |
London (LGW) | Iberia | IB3904 | 20:20 | Scheduled | |
London (LGW) | Qatar Airways | QR6250 | 20:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 20:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5834 | 20:20 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Scheduled | |
Santander (SDR) | Volotea | V73268 | 21:15 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Delayed | |
Palma Mallorca (PMI) | Iberia | IB5885 | 21:25 | Delayed | |
Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 21:25 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5763 | 21:25 | Scheduled | |
Milan (MXP) | Ryanair | FR1205 | 21:45 | Delayed | |
Lanzarote (ACE) | Ryanair | FR1294 | 21:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6731 expand_more(1) | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2544 | 22:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR352 | 23:00 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY6369 expand_more(1) | 23:20 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5941 | 23:20 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 23:25 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5769 | 23:25 | Scheduled | |
Manises (VLC) | Ryanair | FR2205 | 23:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 23:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5828 | 23:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR1313 | 23:45 | Delayed | |
Athens (ATH) | Aegean Airlines | A3714 expand_more(1) | 23:55 | Scheduled | |
Athens (ATH) | Volotea | V75124 | 23:55 | Scheduled | |
London (LGW) | Vueling | VY6022 expand_more(2) | 23:59 | Delayed | |
London (LGW) | British Airways | BA8046 | 23:59 | Delayed | |
London (LGW) | Iberia | IB5925 | 23:59 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brive (BVE) | Ryanair | FR8890 | 06:30 | 06:40 | En-Route |
Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:44 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:44 | En-Route |
Paris (CDG) | Vueling | VY8220 expand_more(1) | 06:30 | 07:19 | En-Route |
Paris (CDG) | Iberia | IB5967 | 06:30 | 07:19 | En-Route |
Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 06:38 | En-Route |
Tenerife (TFN) | Ryanair | FR1162 | 06:35 | 06:41 | En-Route |
Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 06:40 | 06:58 | En-Route |
Gran Canaria (LPA) | Iberia | IB5768 | 06:40 | 06:58 | En-Route |
Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 06:45 | 06:54 | En-Route |
Tenerife (TFN) | Iberia | IB5835 | 06:45 | 06:54 | En-Route |
Toulouse (TLS) | Ryanair | FR1192 | 06:50 | 06:51 | En-Route |
Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 07:00 | 07:10 | En-Route |
Bilbao (BIO) | Iberia | IB5730 | 07:00 | 07:10 | En-Route |
Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 07:10 | 07:21 | En-Route |
Fuerteventura (FUE) | Iberia | IB5813 | 07:10 | 07:21 | En-Route |
Cagliari (CAG) | Ryanair | FR6710 | 08:50 | 09:01 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 09:00 | 09:15 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5884 | 09:00 | 09:15 | En-Route |
Terceira (TER) | Canada - Royal Canada Air Force | CFC1008 | 09:00 | 08:52 | En-Route |
Malta (MLA) | India - Air Force | IFC805 | 09:00 | 09:21 | En-Route |
San Sebastian (EAS) | Volotea | V73321 | 09:30 | 09:30 | En-Route |
Madrid (MAD) | Iberia Express | IB1752 expand_more(6) | 09:30 | 09:48 | En-Route |
Madrid (MAD) | American Airlines | AA8585 | 09:30 | 09:48 | En-Route |
Madrid (MAD) | Avianca | AV6113 | 09:30 | 09:48 | En-Route |
Madrid (MAD) | Japan Airlines | JL6974 | 09:30 | 09:48 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1790 | 09:30 | 09:48 | En-Route |
Madrid (MAD) | Qatar Airways | QR6913 | 09:30 | 09:48 | En-Route |
Madrid (MAD) | Vueling | VY5265 | 09:30 | 09:48 | En-Route |
Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:35 | 10:35 | En-Route |
Barcelona (BCN) | American Airlines | AA8851 | 09:35 | 10:35 | En-Route |
Barcelona (BCN) | Iberia | IB5053 | 09:35 | 10:35 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5881 | 09:35 | 10:35 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3695 | 09:35 | 10:35 | En-Route |
Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:10 | 10:22 | En-Route |
Lisbon (LIS) | Air Canada | AC2677 | 10:10 | 10:22 | En-Route |
Lisbon (LIS) | Azores Airlines | S48733 | 10:10 | 10:22 | En-Route |
Lisbon (LIS) | Azul | AD7169 | 10:10 | 10:22 | En-Route |
Lisbon (LIS) | Emirates | EK4989 | 10:10 | 10:22 | En-Route |
Trieste (TRS) | Ryanair | FR2426 | 10:20 | 11:06 | En-Route |
London (LGW) | easyJet | U28006 | 10:35 | 10:45 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 10:50 | 10:57 | En-Route |
Santiago de Compostela (SCQ) | Iberia | IB5938 | 10:50 | 10:57 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1305 | 11:05 | 11:19 | En-Route |
London (STN) | Ryanair | FR5375 | 11:10 | 11:21 | En-Route |
Valencia (VLC) | Ryanair | FR2208 | 11:15 | 11:48 | En-Route |
Dublin (DUB) | Ryanair | FR2702 | 11:15 | 11:17 | En-Route |
Melilla (MLN) | Iberia Regional | IB2018 | 11:50 | 12:02 | En-Route |
Ibiza (IBZ) | Ryanair | FR5232 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9159 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2221 expand_more(4) | 12:30 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8861 | 12:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5063 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3676 | 12:30 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5809 | 12:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR4371 | 12:50 | Scheduled | |
London (LGW) | Vueling | VY6017 expand_more(2) | 13:00 | Scheduled | |
London (LGW) | British Airways | BA8045 | 13:00 | Scheduled | |
London (LGW) | Iberia | IB5924 | 13:00 | Scheduled | |
Milan (BGY) | Ryanair | FR77 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4131 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia | IB608 expand_more(2) | 13:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8549 | 13:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5022 | 13:15 | Scheduled | |
Asturias (OVD) | Volotea | V73830 | 13:45 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 13:55 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5762 | 13:55 | Scheduled | |
Rome (FCO) | Ryanair | FR8446 | 14:05 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 14:05 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4591 | 14:05 | Scheduled | |
Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 14:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5831 | 14:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 15:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5728 | 15:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1110 | 15:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR1312 | 15:55 | Scheduled | |
Mahon (MAH) | Ryanair | FR9506 | 15:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2223 expand_more(3) | 15:55 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8863 | 15:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5065 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3704 | 15:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 16:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48721 | 16:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7333 | 16:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4889 | 16:00 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3052 expand_more(1) | 16:15 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5770 | 16:15 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2256 | 16:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46024 | 16:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR4816 | 16:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4349 | 17:00 | Scheduled | |
Paris (CDG) | Air France | AF1547 expand_more(3) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8687 | 17:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35297 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL2076 | 17:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9379 | 17:30 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3951 expand_more(1) | 17:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5892 | 17:40 | Scheduled | |
Venice (TSF) | Ryanair | FR5529 | 17:50 | Scheduled | |
London (LGW) | Vueling | VY6023 expand_more(2) | 17:50 | Scheduled | |
London (LGW) | British Airways | BA8047 | 17:50 | Scheduled | |
London (LGW) | Iberia | IB5926 | 17:50 | Scheduled | |
Santander (SDR) | Volotea | V73269 | 17:55 | Scheduled | |
Marseille (MRS) | Iberia Regional | YW5007 | 18:00 | Scheduled | |
Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 18:25 | Scheduled | |
Tenerife (TFN) | Iberia | IB5827 | 18:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61352 | 19:20 | Scheduled | |
Paris (ORY) | Transavia | TO4609 | 19:25 | Scheduled | |
Santiago de Compostela (SCQ) | Vueling | VY6368 expand_more(1) | 19:55 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia | IB5940 | 19:55 | Scheduled | |
Madrid (MAD) | ASL Airlines | 3V4507 | 20:05 | Scheduled | |
Vitoria (VIT) | Swiftair | WT1811 | 20:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR2206 | 20:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2403 | 20:25 | Scheduled | |
Porto (OPO) | Ryanair | FR5466 | 20:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 20:55 | Scheduled | |
Tenerife (TFN) | Iberia | IB5833 | 20:55 | Scheduled | |
Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 21:05 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5993 | 21:05 | Scheduled | |
Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | Scheduled | |
London (LGW) | British Airways | BA2651 expand_more(2) | 21:20 | Scheduled | |
London (LGW) | Iberia | IB3905 | 21:20 | Scheduled | |
London (LGW) | Qatar Airways | QR6291 | 21:20 | Scheduled | |
Bilbao (BIO) | Volotea | V73529 | 21:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 22:00 | Scheduled | |
Barcelona (BCN) | American Airlines | AA8855 | 22:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5057 | 22:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 22:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3665 | 22:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 22:00 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 22:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5886 | 22:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1204 | 22:15 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR1293 | 22:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6732 expand_more(1) | 23:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2559 | 23:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR351 | 23:35 | Scheduled |
Flying To and From Seville Airport
This page provides information about the destinations that can be reached via Seville Airport.
Looking for the best car hire deals?
Search for the cheapest rental car at Seville Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowSeville Airport in Spain experienced a remarkable 9.97% increase in passenger numbers, totaling 740,619 passengers compared to September 2019's 673,466 passengers...