Chegadas e partidas de voos em Seville Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2395 | 00:15 | 23:46 | Pousado |
| Edinburgh (EDI) | Ryanair | FR6760 | 00:55 | 00:36 | Pousado |
| Madrid (MAD) | Air Nostrum | YW8034 | 01:30 | desconhecido | |
| Madrid (MAD) | FROST | FRO35 | 01:50 | agendado | |
| Vitoria. (VIT) | Swiftair | RGN1810 | 07:43 | 07:45 | Pousado |
| Barcelona (BCN) | Vueling | VY1380 expand_more(3) | 08:15 | 07:52 | Pousado |
| Barcelona (BCN) | Iberia | IB5144 | 08:15 | 07:52 | Pousado |
| Barcelona (BCN) | Level | LL5144 | 08:15 | 07:52 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3548 | 08:15 | 07:52 | Pousado |
| Santiago De Compostela (SCQ) | Vueling | VY1720 expand_more(1) | 08:25 | 08:13 | Pousado |
| Santiago De Compostela (SCQ) | Iberia | IB5551 | 08:25 | 08:13 | Pousado |
| Almeria (LEI) | Iberia Regional | IB2300 | 08:30 | 08:09 | Pousado |
| Paris (ORY) | Transavia | TO4600 | 08:30 | 08:17 | Pousado |
| Madrid (MAD) | Iberia | IB605 expand_more(5) | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | British Airways | BA7160 | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | Vueling | VY5360 | 08:35 | 08:32 | Pousado |
| Madrid (MAD) | Iberia | IB47 | 08:35 | 08:19 | Pousado |
| Bilbao (BIO) | Vueling | VY1702 expand_more(1) | 08:40 | 08:29 | Pousado |
| Bilbao (BIO) | Iberia | IB5535 | 08:40 | 08:29 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR8632 | 08:55 | 08:21 | Pousado |
| Madrid (MAD) | ASL Airlines | 3V4812 | 08:58 | 08:36 | Pousado |
| Alicante (ALC) | Ryanair | FR4815 | 09:05 | 09:17 | Pousado |
| Rome (FCO) | Ryanair | FR8481 | 09:10 | 08:58 | Pousado |
| Geneva (GVA) | easyJet | U21295 | 09:15 | 09:11 | Pousado |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 09:20 | 08:57 | Pousado |
| Milan (MXP) | Wizz Air | W46309 | 09:25 | 09:43 | Pousado |
| Nantes (NTE) | Transavia | TO4814 | 09:30 | 09:08 | Pousado |
| Madrid (MAD) | Air Europa | UX5051 | 09:35 | 09:25 | Pousado |
| Prague (PRG) | Ryanair | FR8655 | 09:40 | 09:01 | Pousado |
| Manises (VLC) | Ryanair | FR2207 | 09:45 | 09:29 | Pousado |
| Brussels (BRU) | AlbaStar | HV9077 | 09:55 | desconhecido | |
| Ibiza (IBZ) | Ryanair | FR4886 | 09:55 | 09:46 | Pousado |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 10:00 | 09:40 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 10:00 | 09:40 | Pousado |
| Amsterdam (AMS) | KLM | KL2687 | 10:00 | 09:40 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9568 | 10:00 | 09:36 | Pousado |
| Marrakech (RAK) | DAS Private Jets | DWW845 | 10:24 | 10:37 | Pousado |
| Amsterdam (AMS) | easyJet | U27873 | 10:25 | 09:54 | Pousado |
| Eindhoven (EIN) | Transavia | HV5085 | 10:30 | 10:00 | Pousado |
| London (LGW) | easyJet | U28005 | 10:30 | 10:03 | Pousado |
| London (LGW) | British Airways | BA2648 expand_more(2) | 10:35 | 10:13 | Pousado |
| London (LGW) | Iberia | IB3851 | 10:35 | 10:13 | Pousado |
| London (LGW) | Vueling | VY9595 | 10:35 | 10:13 | Pousado |
| Milan (MXP) | Ryanair | FR1205 | 10:45 | 10:27 | Pousado |
| Barcelona (BCN) | Vueling | VY1382 expand_more(3) | 10:50 | 10:31 | Pousado |
| Barcelona (BCN) | Iberia | IB5146 | 10:50 | 10:31 | Pousado |
| Barcelona (BCN) | Level | LL5146 | 10:50 | 10:31 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3549 | 10:50 | 10:31 | Pousado |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | 11:32 | Pousado |
| Paris (ORY) | Transavia | TO4604 | 11:50 | 11:51 | Pousado |
| Madrid (MAD) | Air Europa | UX5463 | 12:05 | agendado | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(1) | 12:10 | agendado | |
| Zurich (ZRH) | Swiss | LX8220 | 12:10 | agendado | |
| Paris (ORY) | Vueling | VY8072 expand_more(1) | 12:15 | 11:41 | Pousado |
| Paris (ORY) | Iberia | IB5918 | 12:15 | 11:41 | Pousado |
| Istanbul (SAW) | Pegasus | PC1109 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:30 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 12:30 | agendado | |
| London (STN) | Ryanair | FR5374 | 12:40 | agendado | |
| Madrid (MAD) | Iberia | IB607 expand_more(5) | 12:45 | agendado | |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | agendado | |
| Madrid (MAD) | British Airways | BA7161 | 12:45 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1803 | 12:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | agendado | |
| Madrid (MAD) | Vueling | VY5368 | 12:45 | agendado | |
| Lyon (LYS) | easyJet | U24403 | 12:55 | agendado | |
| London (LGW) | Vueling | VY7502 expand_more(2) | 13:20 | agendado | |
| London (LGW) | British Airways | BA8052 | 13:20 | agendado | |
| London (LGW) | Iberia | IB5830 | 13:20 | agendado | |
| Barcelona (BCN) | Vueling | VY1384 expand_more(5) | 13:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5148 | 13:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 13:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5789 | 13:30 | agendado | |
| Barcelona (BCN) | Level | LL5148 | 13:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 13:30 | agendado | |
| Montpellier (MPL) | Transavia | TO4806 | 13:40 | 12:58 | Pousado |
| Pisa (PSA) | Ryanair | FR355 | 13:50 | agendado | |
| Paris (ORY) | Transavia | TO4608 | 14:00 | agendado | |
| Barcelona (BCN) | Ryanair | FR2402 | 14:20 | agendado | |
| Manchester (MAN) | Ryanair | FR4370 | 14:20 | agendado | |
| Manises (VLC) | Vueling | VY1727 expand_more(1) | 14:20 | agendado | |
| Manises (VLC) | Iberia | IB5558 | 14:20 | agendado | |
| Catania (CTA) | Ryanair | FR5349 | 14:30 | Atrasado | |
| Turin (TRN) | Ryanair | FR5662 | 14:30 | agendado | |
| Dublin (DUB) | Ryanair | FR2703 | 14:40 | agendado | |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 14:40 | agendado | |
| Lisbon (LIS) | Air Canada | AC2672 | 14:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48742 | 14:40 | agendado | |
| Lisbon (LIS) | Azul | AD7309 | 14:40 | agendado | |
| Lisbon (LIS) | Etihad Airways | EY2752 | 14:40 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 14:40 | agendado | |
| Lisbon (LIS) | United Airlines | UA6880 | 14:40 | agendado | |
| Marseille (MRS) | Ryanair | FR3106 | 14:50 | agendado | |
| Brest (BES) | Transavia | TO4858 | 15:10 | agendado | |
| Rome (FCO) | Ryanair | FR8445 | 15:40 | agendado | |
| Paris (CDG) | Air France | AF1546 expand_more(4) | 15:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8237 | 15:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8254 | 15:45 | agendado | |
| Paris (CDG) | GOL | G35296 | 15:45 | agendado | |
| Paris (CDG) | KLM | KL2075 | 15:45 | agendado | |
| Paris (ORY) | Transavia | TO4606 | 15:45 | agendado | |
| Ibiza (IBZ) | Vueling | VY3564 expand_more(1) | 16:05 | agendado | |
| Ibiza (IBZ) | Iberia | IB5699 | 16:05 | agendado | |
| Porto (OPO) | Ryanair | FR5467 | 16:10 | agendado | |
| Barcelona (BCN) | Vueling | VY1388 expand_more(3) | 16:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5152 | 16:15 | agendado | |
| Barcelona (BCN) | Level | LL5152 | 16:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:15 | agendado | |
| San Sebastian (EAS) | Volotea | V73320 | 16:15 | agendado | |
| Brussels (CRL) | Ryanair | FR6444 | 16:20 | agendado | |
| Bilbao (BIO) | Volotea | V73810 | 16:25 | agendado | |
| Marrakech (RAK) | Ryanair | FR4009 | 16:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 16:35 | agendado | |
| Bordeaux (BOD) | Transavia | TO4884 | 17:00 | agendado | |
| Madrid (MAD) | Iberia | IB609 expand_more(3) | 17:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8518 | 17:05 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1804 | 17:05 | agendado | |
| Madrid (MAD) | Vueling | VY5399 | 17:05 | agendado | |
| Barcelona (BCN) | Vueling | VY1386 expand_more(3) | 17:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5150 | 17:25 | agendado | |
| Barcelona (BCN) | Level | LL5150 | 17:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17:25 | agendado | |
| Bucharest (OTP) | Wizz Air | W43195 | 17:50 | agendado | |
| Lyon (LYS) | Transavia | TO4830 | 18:05 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 18:15 | agendado | |
| Luton (LTN) | Wizz Air | W95365 | 18:45 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | agendado | |
| Venice (VCE) | Wizz Air | W46777 | 19:15 | agendado | |
| Tenerife (TFN) | Vueling | VY3213 expand_more(1) | 19:20 | agendado | |
| Tenerife (TFN) | Iberia | IB5684 | 19:20 | agendado | |
| Krakow (KRK) | Ryanair | FR1313 | 19:35 | agendado | |
| London (LGW) | British Airways | BA2650 expand_more(3) | 19:35 | agendado | |
| London (LGW) | Iberia | IB3904 | 19:35 | agendado | |
| London (LGW) | Qatar Airways | QR6250 | 19:35 | agendado | |
| London (LGW) | Vueling | VY9597 | 19:35 | agendado | |
| Marseille (MRS) | Transavia | TO4852 | 19:35 | agendado | |
| Lanzarote (ACE) | Vueling | VY3128 expand_more(1) | 19:40 | agendado | |
| Lanzarote (ACE) | Iberia | IB5601 | 19:40 | agendado | |
| Milan (MXP) | easyJet | U23789 | 19:55 | agendado | |
| London (LGW) | easyJet | U28007 | 20:05 | agendado | |
| London (LHR) | Vueling | VY7504 expand_more(2) | 20:05 | agendado | |
| London (LHR) | British Airways | BA8054 | 20:05 | agendado | |
| London (LHR) | Iberia | IB5832 | 20:05 | agendado | |
| Manises (VLC) | Ryanair | FR2205 | 20:05 | agendado | |
| Bilbao (BIO) | Volotea | V73528 | 20:25 | agendado | |
| Barcelona (BCN) | Vueling | VY1392 expand_more(3) | 20:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5156 | 20:30 | agendado | |
| Barcelona (BCN) | Level | LL5156 | 20:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 20:30 | agendado | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(1) | 20:30 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | agendado | |
| Bilbao (BIO) | Vueling | VY1708 expand_more(1) | 20:40 | agendado | |
| Bilbao (BIO) | Iberia | IB5541 | 20:40 | agendado | |
| Paris (BVA) | Ryanair | FR1247 | 20:40 | agendado | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 20:50 | agendado | |
| Dublin (DUB) | Ryanair | FR9679 | 20:55 | agendado | |
| Madrid (MAD) | Iberia | IB611 expand_more(2) | 21:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6913 | 21:05 | agendado | |
| Madrid (MAD) | Vueling | VY5373 | 21:05 | agendado | |
| London (STN) | Ryanair | FR8361 | 21:10 | agendado | |
| Rome (FCO) | Wizz Air | W46039 | 21:25 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 21:25 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5752 | 21:25 | agendado | |
| Bergamo (BGY) | Ryanair | FR76 | 21:30 | agendado | |
| Manises (VLC) | Iberia Regional | IB2392 expand_more(1) | 21:55 | agendado | |
| Manises (VLC) | Vueling | VY5792 | 21:55 | agendado | |
| Madrid (MAD) | Air Europa | UX5465 | 22:15 | agendado | |
| Rabat (RBA) | Ryanair | FR5496 | 23:15 | agendado | |
| Tenerife (TFN) | Vueling | VY3211 expand_more(1) | 23:25 | agendado | |
| Tenerife (TFN) | Iberia | IB5682 | 23:25 | agendado | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | agendado | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | agendado | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | agendado | |
| Las Palmas (LPA) | Vueling | VY3190 expand_more(1) | 23:50 | agendado | |
| Las Palmas (LPA) | Iberia | IB5662 | 23:50 | agendado | |
| Venice (VCE) | Ryanair | FR346 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR4887 | 06:30 | 06:45 | A caminho |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(6) | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | LATAM Airlines | LA6983 | 06:30 | 06:40 | A caminho |
| Lisbon (LIS) | United Airlines | UA6897 | 06:30 | 06:40 | A caminho |
| London (STN) | Ryanair | FR5375 | 06:35 | 06:52 | A caminho |
| Valencia (VLC) | Ryanair | FR2208 | 06:40 | 06:54 | A caminho |
| Paris (ORY) | Vueling | VY8073 expand_more(1) | 06:40 | 06:47 | A caminho |
| Paris (ORY) | Iberia | IB5919 | 06:40 | 06:47 | A caminho |
| Barcelona (BCN) | Vueling | VY1383 expand_more(4) | 06:45 | 06:50 | A caminho |
| Barcelona (BCN) | Iberia | IB5147 | 06:45 | 06:50 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 06:45 | 06:50 | A caminho |
| Barcelona (BCN) | Level | LL5147 | 06:45 | 06:50 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3585 | 06:45 | 06:50 | A caminho |
| London (LGW) | Vueling | VY7503 expand_more(2) | 07:10 | 07:33 | A caminho |
| London (LGW) | British Airways | BA8053 | 07:10 | 07:33 | A caminho |
| London (LGW) | Iberia | IB5831 | 07:10 | 07:33 | A caminho |
| Catania (CTA) | Ryanair | FR5348 | 08:00 | 08:33 | A caminho |
| Barcelona (BCN) | Vueling | VY1381 expand_more(3) | 08:55 | 09:00 | A caminho |
| Barcelona (BCN) | Iberia | IB5145 | 08:55 | 09:00 | A caminho |
| Barcelona (BCN) | Level | LL5145 | 08:55 | 09:00 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3584 | 08:55 | 09:00 | A caminho |
| Almeria (LEI) | Iberia Regional | IB2301 | 09:00 | 09:04 | A caminho |
| Santiago de Compostela (SCQ) | Vueling | VY1721 expand_more(1) | 09:00 | 09:27 | A caminho |
| Santiago de Compostela (SCQ) | Iberia | IB5552 | 09:00 | 09:27 | A caminho |
| Madrid (MAD) | Iberia | IB606 expand_more(8) | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | British Airways | BA7173 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1806 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Finnair | AY4802 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Jet Linx Aviation | JL7848 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Pegasus | PC7876 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Qatar Airways | QR5073 | 09:15 | 09:45 | A caminho |
| Madrid (MAD) | Vueling | VY5365 | 09:15 | 09:45 | A caminho |
| Paris (ORY) | Transavia | TO4601 | 09:15 | 09:31 | A caminho |
| Madrid (MAD) | Iberia | IB46 | 09:15 | agendado | |
| Madrid (MAD) | Iberia | IB48 | 09:15 | 09:33 | A caminho |
| Bilbao (BIO) | Vueling | VY1703 expand_more(1) | 09:20 | 09:37 | A caminho |
| Bilbao (BIO) | Iberia | IB5536 | 09:20 | 09:37 | A caminho |
| Weeze (NRN) | Ryanair | FR8633 | 09:25 | 09:41 | A caminho |
| Alicante (ALC) | Ryanair | FR4816 | 09:40 | 10:17 | A caminho |
| Rome (FCO) | Ryanair | FR8482 | 09:40 | 09:48 | A caminho |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 09:50 | 10:01 | A caminho |
| Geneva (GVA) | easyJet | U21296 | 10:00 | 10:23 | A caminho |
| Milan (MXP) | Wizz Air | W46310 | 10:05 | 10:52 | A caminho |
| Prague (PRG) | Ryanair | FR8654 | 10:10 | 10:21 | A caminho |
| Brest (BES) | Transavia | TO4859 | 10:15 | 10:28 | A caminho |
| Barcelona (BCN) | Ryanair | FR2403 | 10:20 | 10:35 | A caminho |
| Madrid (MAD) | Air Europa | UX5052 | 10:25 | 10:47 | A caminho |
| Brussels (CRL) | Ryanair | FR6445 | 10:30 | 10:40 | A caminho |
| Dusseldorf (DUS) | Eurowings | EW9569 | 10:40 | 11:00 | A caminho |
| Brussels (BRU) | AlbaStar | HV9078 | 10:40 | 11:25 | A caminho |
| Brussels (BRU) | AlbaStar | LAV9078 | 10:40 | agendado | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(2) | 10:50 | 11:06 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 10:50 | 11:06 | A caminho |
| Amsterdam (AMS) | KLM | KL2688 | 10:50 | 11:06 | A caminho |
| Amsterdam (AMS) | easyJet | U27874 | 11:00 | 11:12 | A caminho |
| Madrid (MAD) | FROST | FRO32 | 11:00 | 11:09 | A caminho |
| Milan (MXP) | Ryanair | FR1204 | 11:15 | 11:19 | A caminho |
| Eindhoven (EIN) | Transavia | HV5086 | 11:15 | 11:14 | A caminho |
| London (LGW) | easyJet | U28006 | 11:20 | 11:47 | A caminho |
| Cascais (CAT) | DAS Private Jets | DWW845 | 11:30 | 11:37 | A caminho |
| London (LGW) | British Airways | BA2649 expand_more(2) | 11:35 | agendado | |
| London (LGW) | Iberia | IB3850 | 11:35 | agendado | |
| London (LGW) | Vueling | VY9596 | 11:35 | agendado | |
| Lamezia Terme (SUF) | Oman - Royal Air Force | MJN901 | 12:00 | 11:49 | A caminho |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | agendado | |
| Bordeaux (BOD) | Transavia | TO4885 | 12:35 | agendado | |
| Ibiza (IBZ) | Vueling | VY3565 expand_more(1) | 12:40 | agendado | |
| Ibiza (IBZ) | Iberia | IB5700 | 12:40 | agendado | |
| Madrid (MAD) | Air Europa | UX5464 | 12:50 | agendado | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(1) | 13:00 | agendado | |
| Zurich (ZRH) | Swiss | LX8221 | 13:00 | agendado | |
| Asturias (OVD) | Volotea | V73830 | 13:05 | agendado | |
| Barcelona (BCN) | Vueling | VY1387 expand_more(3) | 13:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5151 | 13:15 | agendado | |
| Barcelona (BCN) | Level | LL5151 | 13:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3770 | 13:15 | agendado | |
| Porto (OPO) | Ryanair | FR5466 | 13:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1141 | 13:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:20 | agendado | |
| Madrid (MAD) | Iberia | IB608 expand_more(5) | 13:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | agendado | |
| Madrid (MAD) | British Airways | BA7174 | 13:25 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL7838 | 13:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8082 | 13:25 | agendado | |
| Madrid (MAD) | Vueling | VY5370 | 13:25 | agendado | |
| Lyon (LYS) | easyJet | U24404 | 13:35 | agendado | |
| London (LHR) | Vueling | VY7505 expand_more(2) | 13:40 | agendado | |
| London (LHR) | British Airways | BA8055 | 13:40 | agendado | |
| London (LHR) | Iberia | IB5833 | 13:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1385 expand_more(4) | 14:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5149 | 14:10 | agendado | |
| Barcelona (BCN) | Level | LL5149 | 14:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3586 | 14:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3579 | 14:10 | agendado | |
| Pisa (PSA) | Ryanair | FR356 | 14:20 | agendado | |
| Montpellier (MPL) | Transavia | TO4807 | 14:25 | agendado | |
| Paris (ORY) | Transavia | TO4609 | 14:45 | agendado | |
| Manchester (MAN) | Ryanair | FR4371 | 14:55 | agendado | |
| Lanzarote (ACE) | Vueling | VY3129 expand_more(1) | 14:55 | agendado | |
| Lanzarote (ACE) | Iberia | IB5602 | 14:55 | agendado | |
| Valencia (VLC) | Vueling | VY1726 expand_more(1) | 14:55 | agendado | |
| Valencia (VLC) | Iberia | IB5557 | 14:55 | agendado | |
| Turin (TRN) | Ryanair | FR5661 | 15:00 | agendado | |
| London (STN) | Ryanair | FR8362 | 15:10 | agendado | |
| Dublin (DUB) | Ryanair | FR2702 | 15:15 | agendado | |
| Marseille (MRS) | Ryanair | FR3107 | 15:20 | agendado | |
| Paris (BVA) | Ryanair | FR1246 | 15:20 | agendado | |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:25 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | agendado | |
| Lisbon (LIS) | Azul | AD7333 | 15:25 | agendado | |
| Lisbon (LIS) | Emirates | EK4889 | 15:25 | agendado | |
| Nantes (NTE) | Transavia | TO4815 | 15:55 | agendado | |
| Rome (FCO) | Ryanair | FR8446 | 16:10 | agendado | |
| Paris (ORY) | Transavia | TO4607 | 16:30 | agendado | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8503 | 16:40 | agendado | |
| Paris (CDG) | GOL | G35297 | 16:40 | agendado | |
| Paris (CDG) | KLM | KL2076 | 16:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1389 expand_more(3) | 16:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5153 | 16:55 | agendado | |
| Barcelona (BCN) | Level | LL5153 | 16:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3587 | 16:55 | agendado | |
| San Sebastian (EAS) | Volotea | V73321 | 16:55 | agendado | |
| Valencia (VLC) | Ryanair | FR2206 | 17:00 | agendado | |
| Bilbao (BIO) | Volotea | V73811 | 17:00 | agendado | |
| Marrakesh (RAK) | Ryanair | FR4008 | 17:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1391 | 17:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 17:35 | agendado | |
| Madrid (MAD) | Iberia | IB610 expand_more(2) | 17:45 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6974 | 17:45 | agendado | |
| Madrid (MAD) | Vueling | VY5400 | 17:45 | agendado | |
| Paris (ORY) | Transavia | TO4605 | 17:45 | agendado | |
| Venice (VCE) | Ryanair | FR345 | 17:50 | agendado | |
| Tenerife (TFN) | Vueling | VY3210 expand_more(1) | 18:10 | agendado | |
| Tenerife (TFN) | Iberia | IB5681 | 18:10 | agendado | |
| Bucharest (OTP) | Wizz Air | W43196 | 18:30 | agendado | |
| Gran Canaria (LPA) | Vueling | VY3191 expand_more(1) | 18:40 | agendado | |
| Gran Canaria (LPA) | Iberia | IB5663 | 18:40 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 18:45 | agendado | |
| Lyon (LYS) | Transavia | TO4831 | 18:50 | agendado | |
| London (LTN) | Wizz Air | W95366 | 19:25 | agendado | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:55 | agendado | |
| Venice (VCE) | Wizz Air | W46778 | 19:55 | agendado | |
| Tenerife (TFN) | Vueling | VY3212 expand_more(1) | 20:00 | agendado | |
| Tenerife (TFN) | Iberia | IB5683 | 20:00 | agendado | |
| Vitoria (VIT) | ASL Airlines | 3V4572 | 20:05 | agendado | |
| Krakow (KRK) | Ryanair | FR1312 | 20:10 | agendado | |
| Barcelona (BCN) | Vueling | VY1395 expand_more(3) | 20:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5159 | 20:15 | agendado | |
| Barcelona (BCN) | Level | LL5159 | 20:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 20:15 | agendado | |
| Marseille (MRS) | Transavia | TO4853 | 20:20 | agendado | |
| London (LGW) | British Airways | BA2651 expand_more(3) | 20:25 | agendado | |
| London (LGW) | Iberia | IB3905 | 20:25 | agendado | |
| London (LGW) | Qatar Airways | QR6291 | 20:25 | agendado | |
| London (LGW) | Vueling | VY9598 | 20:25 | agendado | |
| Milan (MXP) | easyJet | U23790 | 20:35 | agendado | |
| Santiago de Compostela (SCQ) | Vueling | VY1725 expand_more(1) | 20:40 | agendado | |
| Santiago de Compostela (SCQ) | Iberia | IB5556 | 20:40 | agendado | |
| Barcelona (BCN) | Ryanair | FR1164 | 20:40 | agendado | |
| London (LGW) | easyJet | U28008 | 20:50 | agendado | |
| Bilbao (BIO) | Volotea | V73529 | 20:55 | agendado | |
| Barcelona (BCN) | Vueling | VY1393 expand_more(3) | 21:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5157 | 21:10 | agendado | |
| Barcelona (BCN) | Level | LL5157 | 21:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 21:10 | agendado | |
| Vitoria (VIT) | Ryanair | FR2035 | 21:10 | agendado | |
| Bilbao (BIO) | Vueling | VY1709 expand_more(1) | 21:15 | agendado | |
| Bilbao (BIO) | Iberia | IB5542 | 21:15 | agendado | |
| Almeria (LEI) | Iberia Regional | IB2303 | 21:15 | agendado | |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 21:20 | agendado | |
