Vluchten Aankomst en vertrek op Seville Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR2406 | 00:25 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 00:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 00:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 00:25 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 00:25 | Gepland | |
| Manises (VLC) | Ryanair | FR2207 | 00:30 | Gepland | |
| Manises (VLC) | Ryanair | FR2205 | 07:05 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5839 | 08:00 | Gepland | |
| Geneva (GVA) | easyJet | U21301 | 08:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5052 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5209 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 09:00 | Gepland | |
| Budapest (BUD) | Ryanair | FR9894 | 09:20 | Gepland | |
| Porto (OPO) | Ryanair | FR5467 | 09:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5083 | 09:45 | Gepland | |
| Vitoria. (VIT) | Ryanair | FR2036 | 09:50 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9775 | 09:55 | Gepland | |
| London (LGW) | easyJet | U28005 | 10:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3628 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR2703 | 10:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 10:10 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 10:20 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5354 | 10:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX5051 | 10:30 | Gepland | |
| Krakow (KRK) | Buzz | FR1313 | 10:45 | Gepland | |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 10:55 | Gepland | |
| Bilbao (BIO) | Iberia | IB5879 | 10:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 11:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9158 | 11:30 | Gepland | |
| Las Palmas (LPA) | Binter Canarias | NT5752 | 11:40 | Gepland | |
| Rome (FCO) | Ryanair | FR8445 | 11:40 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 11:40 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5854 | 11:40 | Gepland | |
| Cagliari (CAG) | Ryanair | FR6711 | 11:50 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(3) | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6065 | 12:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5205 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4130 | 12:05 | Gepland | |
| Paris (ORY) | Transavia | TO4602 | 12:15 | Gepland | |
| Paris (ORY) | Vueling | VY8221 expand_more(1) | 12:15 | Gepland | |
| Paris (ORY) | Iberia | IB5736 | 12:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 12:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5841 | 12:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3251 expand_more(1) | 12:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5763 | 12:25 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 12:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5030 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(3) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7163 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5229 | 12:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1165 | 12:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9378 | 12:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 13:15 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4590 | 13:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6760 | 13:20 | Gepland | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 13:25 | Gepland | |
| London (LGW) | British Airways | BA8128 | 13:25 | Gepland | |
| London (LGW) | Iberia | IB5921 | 13:25 | Gepland | |
| Trapani (TPS) | Ryanair | FR6686 | 13:30 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 14:10 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5938 | 14:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1109 | 14:40 | Gepland | |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 14:50 | Gepland | |
| Manises (VLC) | Iberia | IB5856 | 14:50 | Gepland | |
| London (STN) | Ryanair | FR5374 | 14:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 15:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2672 | 15:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48742 | 15:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7309 | 15:00 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2752 | 15:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 15:00 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6880 | 15:00 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 15:00 | Gepland | |
| Milan (MXP) | Wizz Air | W46309 | 15:20 | Gepland | |
| Rabat (RBA) | Ryanair | FR5496 | 15:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 15:55 | Gepland | |
| Melilla (MLN) | Iberia | IB2257 | 16:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4348 | 16:10 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 16:20 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5282 | 16:20 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5231 | 16:25 | Gepland | |
| Paris (CDG) | Air France | AF1546 expand_more(4) | 16:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8257 | 16:30 | Gepland | |
| Paris (CDG) | GOL | G35296 | 16:30 | Gepland | |
| Paris (CDG) | KLM | KL2075 | 16:30 | Gepland | |
| Gudja (MLA) | Ryanair | FR1408 | 16:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 16:45 | Gepland | |
| Tenerife (TFN) | Iberia | IB5769 | 16:45 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 17:00 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5845 | 17:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 17:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5875 | 17:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(6) | 17:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5064 | 17:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 17:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 17:35 | Gepland | |
| Barcelona (BCN) | Level | LL5221 | 17:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 17:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 17:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1299 | 17:35 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1193 | 18:05 | Gepland | |
| Menorca (MAH) | Ryanair | FR9505 | 18:10 | Gepland | |
| Milan (MXP) | Ryanair | FR1205 | 18:40 | Gepland | |
| Tenerife (TFN) | Vueling | VY3253 expand_more(1) | 19:00 | Gepland | |
| Tenerife (TFN) | Iberia | IB5765 | 19:00 | Gepland | |
| London (LHR) | Vueling | VY6023 expand_more(2) | 19:00 | Gepland | |
| London (LHR) | British Airways | BA8141 | 19:00 | Gepland | |
| London (LHR) | Iberia | IB5051 | 19:00 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5756 | 19:15 | Gepland | |
| Napoli (NAP) | Ryanair | FR1339 | 19:30 | Gepland | |
| Paris (ORY) | Transavia | TO4606 | 19:30 | Gepland | |
| Paris (ORY) | Vueling | VY8829 expand_more(1) | 20:05 | Gepland | |
| Paris (ORY) | Iberia | IB5786 | 20:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 20:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2687 | 20:10 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1294 | 20:20 | Gepland | |
| London (STN) | Ryanair | FR8361 | 20:30 | Gepland | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(1) | 20:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | Gepland | |
| Almeria (LEI) | Iberia | IB2302 | 20:45 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46023 | 20:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR3106 | 20:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia | IB1075 expand_more(6) | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7164 | 21:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2402 | 22:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY2510 expand_more(1) | 23:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5877 | 23:00 | Gepland | |
| Cork (ORK) | Ryanair | FR3261 | 23:05 | Gepland | |
| Puerto del Rosario (FUE) | Ryanair | FR5395 | 23:25 | Gepland | |
| Paris (ORY) | Vueling | VY8827 expand_more(1) | 23:40 | Gepland | |
| Paris (ORY) | Iberia | IB5780 | 23:40 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3053 expand_more(1) | 23:45 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5436 | 23:45 | Gepland | |
| London (LGW) | Vueling | VY6016 expand_more(2) | 23:59 | Gepland | |
| London (LGW) | British Airways | BA8130 | 23:59 | Gepland | |
| London (LGW) | Iberia | IB5923 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR6761 | 06:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(5) | 06:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2674 | 06:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6983 | 06:30 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3629 | 06:35 | Gepland | |
| Paris (ORY) | Vueling | VY8220 expand_more(1) | 06:40 | Gepland | |
| Paris (ORY) | Iberia | IB5721 | 06:40 | Gepland | |
| Paris (BVA) | Ryanair | FR1246 | 06:45 | Gepland | |
| Vitoria (VIT) | Ryanair | FR2035 | 06:45 | Gepland | |
| Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 06:55 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB5853 | 06:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9379 | 07:00 | Gepland | |
| London (LGW) | Vueling | VY6015 expand_more(2) | 07:05 | Gepland | |
| London (LGW) | British Airways | BA8129 | 07:05 | Gepland | |
| London (LGW) | Iberia | IB5922 | 07:05 | Gepland | |
| Tenerife (TFN) | Vueling | VY3250 expand_more(1) | 07:10 | Gepland | |
| Tenerife (TFN) | Iberia | IB5762 | 07:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 07:25 | Gepland | |
| Bilbao (BIO) | Iberia | IB5878 | 07:25 | Gepland | |
| Valencia (VLC) | Ryanair | FR2206 | 07:40 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 07:50 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5031 | 07:50 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5840 | 08:40 | Gepland | |
| Geneva (GVA) | easyJet | U21302 | 09:10 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 09:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5053 | 09:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5892 | 09:40 | Gepland | |
| Barcelona (BCN) | Level | LL5210 | 09:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:40 | Gepland | |
| Porto (OPO) | Ryanair | FR5466 | 09:50 | Gepland | |
| Budapest (BUD) | Ryanair | FR9895 | 09:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4349 | 10:25 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9774 | 10:25 | Gepland | |
| Malta (MLA) | Ryanair | FR1409 | 10:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5084 | 10:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR2702 | 10:45 | Gepland | |
| London (LGW) | easyJet | U28006 | 10:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 10:55 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 10:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5339 | 10:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX5052 | 11:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 11:30 | Gepland | |
| Tenerife (TFN) | Iberia | IB5768 | 11:30 | Gepland | |
| Krakow (KRK) | Buzz | FR1312 | 11:50 | Gepland | |
| Rome (FCO) | Ryanair | FR8446 | 12:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:20 | Gepland | |
| Gran Canaria (LPA) | Binter Canarias | NT5753 | 12:20 | Gepland | |
| Cagliari (CAG) | Ryanair | FR6710 | 12:30 | Gepland | |
| London (LHR) | Vueling | VY6022 expand_more(2) | 12:30 | Gepland | |
| London (LHR) | British Airways | BA8140 | 12:30 | Gepland | |
| London (LHR) | Iberia | IB5050 | 12:30 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4131 | 12:55 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 12:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5842 | 12:55 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5232 | 13:00 | Gepland | |
| Paris (ORY) | Transavia | TO4603 | 13:00 | Gepland | |
| Barcelona (BCN) | Amelia | 8R495 | 13:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 13:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5065 | 13:20 | Gepland | |
| Barcelona (BCN) | Level | LL5222 | 13:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3761 | 13:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 13:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1164 | 13:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(4) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | Gepland | |
| Madrid (MAD) | British Airways | BA7176 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6898 | 13:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5231 | 13:25 | Gepland | |
| Tenerife (TFN) | Vueling | VY3252 expand_more(1) | 13:45 | Gepland | |
| Tenerife (TFN) | Iberia | IB5764 | 13:45 | Gepland | |
| Trapani (TPS) | Ryanair | FR6685 | 14:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 14:05 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 14:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 14:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5874 | 14:05 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1192 | 14:10 | Gepland | |
| Mahon (MAH) | Ryanair | FR9506 | 14:10 | Gepland | |
| Paris (ORY) | Vueling | VY8828 expand_more(1) | 14:30 | Gepland | |
| Paris (ORY) | Iberia | IB5785 | 14:30 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 14:45 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5920 | 14:45 | Gepland | |
| London (STN) | Ryanair | FR5375 | 15:25 | Gepland | |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 15:25 | Gepland | |
| Valencia (VLC) | Iberia | IB5855 | 15:25 | Gepland | |
| Asturias (OVD) | Volotea | V73830 | 15:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 15:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7333 | 15:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4889 | 15:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46310 | 16:00 | Gepland | |
| Rabat (RBA) | Ryanair | FR5495 | 16:20 | Gepland | |
| Alicante (ALC) | Ryanair | FR4816 | 16:30 | Gepland | |
| Melilla (MLN) | Iberia | IB2256 | 16:35 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 16:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5281 | 16:55 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 17:00 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(4) | 17:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8470 | 17:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8452 | 17:15 | Gepland | |
| Paris (CDG) | GOL | G35297 | 17:15 | Gepland | |
| Paris (CDG) | KLM | KL2076 | 17:15 | Gepland | |
| Cork (ORK) | Ryanair | FR3262 | 17:25 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 17:35 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5846 | 17:35 | Gepland | |
| London (LGW) | Vueling | VY6017 expand_more(2) | 17:45 | Gepland | |
| London (LGW) | British Airways | BA8131 | 17:45 | Gepland | |
| London (LGW) | Iberia | IB5924 | 17:45 | Gepland | |
| Paris (ORY) | Vueling | VY8826 expand_more(1) | 18:05 | Gepland | |
| Paris (ORY) | Iberia | IB5779 | 18:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR6445 | 18:25 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3054 expand_more(1) | 18:30 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5451 | 18:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1300 | 18:35 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1960 | 18:40 | Gepland | |
| Fuerteventura (FUE) | Ryanair | FR5394 | 18:40 | Gepland | |
| Milan (MXP) | Ryanair | FR1204 | 19:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY2509 expand_more(1) | 19:35 | Gepland | |
| Bilbao (BIO) | Iberia | IB5876 | 19:35 | Gepland | |
| Tenerife (TFN) | Binter Canarias | NT5757 | 19:55 | Gepland | |
| Naples (NAP) | Ryanair | FR1340 | 20:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(3) | 20:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5063 | 20:05 | Gepland | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3597 | 20:05 | Gepland | |
| Paris (ORY) | Transavia France | TO4607 | 20:20 | Gepland | |
| Ibiza (IBZ) | Vueling | VY2424 expand_more(1) | 20:45 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5271 | 20:45 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1293 | 20:55 | Gepland | |
| London (STN) | Ryanair | FR8362 | 21:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 21:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2688 | 21:00 | Gepland | |
| Almeria (LEI) | Iberia | IB2303 | 21:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX5054 | 21:15 | Gepland | |
| Valencia (VLC) | Ryanair | FR2208 | 21:25 | Gepland | |
| Marseille (MRS) | Ryanair | FR3107 | 21:30 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46024 | 21:30 | Gepland | |
| Madrid (MAD) | Iberia | IB1076 expand_more(5) | 21:45 | Gepland | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7177 | 21:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6526 | 21:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2403 | 23:30 | Gepland | |
Vliegen van en naar Seville Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Seville Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
