Vluchten Aankomst en vertrek op Seville Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR8445 | 00:10 | 01:26 | geland |
| London (STN) | Ryanair | FR8363 | 00:30 | 01:17 | geland |
| Manises (VLC) | Ryanair | FR2205 | 07:25 | 07:10 | geland |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 07:30 | 07:17 | geland |
| Milan (MXP) | Wizz Air | W46309 | 08:00 | 08:02 | geland |
| Marrakech (RAK) | Ryanair | FR4009 | 08:10 | 07:54 | geland |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | 08:12 | geland |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | 08:12 | geland |
| Madrid (MAD) | Iberia Express | IB1751 expand_more(5) | 08:30 | 08:36 | geland |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | 08:36 | geland |
| Madrid (MAD) | avianca | AV6070 | 08:30 | 08:36 | geland |
| Madrid (MAD) | Japan Airlines | JL6975 | 08:30 | 08:36 | geland |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:30 | 08:36 | geland |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | 08:36 | geland |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:45 | 09:34 | geland |
| Bilbao (BIO) | Iberia | IB5357 | 08:45 | 09:34 | geland |
| Barcelona (BCN) | Vueling | VY2210 expand_more(3) | 08:50 | 09:12 | geland |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 09:12 | geland |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 09:12 | geland |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 09:12 | geland |
| Paris (ORY) | Transavia | TO4600 | 08:50 | 08:51 | geland |
| Verona (VRN) | Volotea | V71350 | 08:55 | 09:03 | geland |
| Gudja (MLA) | Ryanair | FR1408 | 09:10 | 09:06 | geland |
| Lyon (LYS) | easyJet | U24403 | 09:15 | 09:23 | geland |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | 09:30 | geland |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | 09:30 | geland |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | 09:30 | geland |
| Tenerife (TFS) | Ryanair | FR1961 | 09:20 | 08:45 | geland |
| Geneva (GVA) | easyJet | U21391 | 09:30 | 09:42 | geland |
| Barcelona (BCN) | Ryanair | FR1165 | 09:35 | 09:39 | geland |
| Bergamo (BGY) | Ryanair | FR76 | 09:35 | Omgeleid | |
| Milan (MXP) | easyJet | U23789 | 09:40 | 09:37 | geland |
| Amsterdam (AMS) | Transavia | HV6727 expand_more(2) | 10:00 | Omgeleid | |
| Amsterdam (AMS) | KLM | KL2685 | 10:00 | Omgeleid | |
| Jerez De La Frontera (XRY) | KLM | KL2685 | 11:34 | 11:46 | geland |
| Cork (ORK) | Ryanair | FR3261 | 10:00 | 10:43 | geland |
| Manchester (MAN) | Ryanair | FR4370 | 10:05 | Omgeleid | |
| Eindhoven (EIN) | Transavia | HV5087 | 10:15 | 10:58 | geland |
| London (LGW) | Vueling | VY6012 expand_more(2) | 10:35 | 10:56 | geland |
| London (LGW) | British Airways | BA8050 | 10:35 | 10:56 | geland |
| London (LGW) | Iberia | IB5592 | 10:35 | 10:56 | geland |
| Pisa (PSA) | Ryanair | FR355 | 10:35 | 10:50 | geland |
| Paris (ORY) | Transavia | TO4604 | 10:40 | 11:08 | geland |
| Barcelona (BCN) | Vueling | VY2212 expand_more(3) | 10:50 | 11:03 | geland |
| Barcelona (BCN) | American Airlines | AA8852 | 10:50 | 11:03 | geland |
| Barcelona (BCN) | Iberia | IB5162 | 10:50 | 11:03 | geland |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:50 | 11:03 | geland |
| Paris (ORY) | Transavia | TO4606 | 11:10 | 11:17 | geland |
| Munich (MUC) | Lufthansa City | VL1822 expand_more(1) | 11:20 | 11:11 | geland |
| Munich (MUC) | Lufthansa | LH4130 | 11:20 | 11:11 | geland |
| Santiago De Compostela (SCQ) | Vueling | VY6365 expand_more(1) | 11:25 | 11:20 | geland |
| Santiago De Compostela (SCQ) | Iberia | IB5805 | 11:25 | 11:20 | geland |
| Jerez De La Frontera (XRY) | Transavia | HV6727 expand_more(2) | 11:34 | 11:46 | geland |
| Amsterdam (AMS) | KLM | KL2685 | 10:00 | Omgeleid | |
| Jerez De La Frontera (XRY) | KLM | KL2685 | 11:34 | 11:46 | geland |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:05 | 12:15 | geland |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:05 | 12:15 | geland |
| Marseille (MRS) | Ryanair | FR3106 | 12:10 | 12:24 | geland |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 12:10 | 11:56 | geland |
| Tenerife (TFN) | Iberia | IB5458 | 12:10 | 11:56 | geland |
| Casablanca (CMN) | Morocco - Air Force | AT924 expand_more(1) | 12:15 | 12:08 | geland |
| Casablanca (CMN) | Qatar Airways | QR4590 | 12:15 | 12:08 | geland |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | 12:11 | geland |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | 12:11 | geland |
| Bologna (BLQ) | Ryanair | FR4348 | 12:25 | 12:33 | geland |
| Milan (MXP) | Ryanair | FR1205 | 12:25 | 12:27 | geland |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | 13:10 | geland |
| Paris (CDG) | Iberia | IB5730 | 12:30 | 13:10 | geland |
| Vienna (VIE) | Austrian Airlines | OS471 | 12:35 | 12:22 | geland |
| Istanbul (SAW) | Pegasus | PC1109 | 12:40 | 13:07 | geland |
| Bari (BRI) | Ryanair | FR1211 | 13:25 | 13:19 | geland |
| Catania (CTA) | Ryanair | FR5349 | 13:30 | 13:51 | geland |
| Barcelona (BCN) | Vueling | VY2214 expand_more(4) | 13:45 | 13:36 | geland |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | 13:36 | geland |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | 13:36 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:45 | 13:36 | geland |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | 13:36 | geland |
| Prague (PRG) | Ryanair | FR8655 | 13:45 | 13:48 | geland |
| Toulouse (TLS) | Transavia | TO4850 | 13:45 | 13:46 | geland |
| Barcelona (BCN) | Ryanair | FR2402 | 14:15 | 14:36 | geland |
| Malaga (AGP) | VistaJet | VJT813 | 14:31 | 14:39 | geland |
| Lyon (LYS) | Transavia | TO4830 | 14:55 | 14:52 | geland |
| Toulouse (TLS) | Ryanair | FR1193 | 14:55 | 14:44 | geland |
| Manises (VLC) | Vueling | VY3965 expand_more(1) | 15:15 | 16:03 | geland |
| Manises (VLC) | Iberia | IB5553 | 15:15 | 16:03 | geland |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(4) | 15:20 | 16:08 | geland |
| Lisbon (LIS) | Air Canada | AC2672 | 15:20 | 16:08 | geland |
| Lisbon (LIS) | Azores Airlines | S48742 | 15:20 | 16:08 | geland |
| Lisbon (LIS) | Azul | AD7309 | 15:20 | 16:08 | geland |
| Lisbon (LIS) | Etihad Airways | EY2752 | 15:20 | 16:08 | geland |
| Porto (OPO) | Ryanair | FR5467 | 15:20 | 15:32 | geland |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | 16:19 | geland |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | 16:19 | geland |
| Paris (CDG) | GOL | G35296 | 15:25 | 16:19 | geland |
| Paris (CDG) | KLM | KL2075 | 15:25 | 16:19 | geland |
| Nantes (NTE) | Transavia | TO4814 | 15:35 | 15:23 | geland |
| Barcelona (BCN) | Vueling | VY2216 expand_more(4) | 16:15 | 16:14 | geland |
| Barcelona (BCN) | American Airlines | AA8856 | 16:15 | 16:14 | geland |
| Barcelona (BCN) | Iberia | IB5166 | 16:15 | 16:14 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:15 | 16:14 | geland |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:15 | 16:14 | geland |
| Santiago De Compostela (SCQ) | Vueling | VY6367 expand_more(1) | 16:15 | 16:06 | geland |
| Santiago De Compostela (SCQ) | Iberia | IB5858 | 16:15 | 16:06 | geland |
| Bilbao (BIO) | Volotea | V73528 | 16:25 | 16:11 | geland |
| Melilla (MLN) | Iberia Regional | IB2257 | 16:30 | 16:32 | geland |
| Montpellier (MPL) | Transavia | TO4806 | 16:40 | 18:00 | geland |
| Istanbul (IST) | Turkish Airlines | TK1299 | 16:45 | 16:22 | geland |
| Las Palmas (LPA) | Vueling | VY3047 expand_more(1) | 16:45 | 16:40 | geland |
| Las Palmas (LPA) | Iberia | IB5391 | 16:45 | 16:40 | geland |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 16:50 | 16:44 | geland |
| Nantes (NTE) | Ryanair | FR5449 | 17:20 | Vertraagd | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | 17:45 | geland |
| Tenerife (TFN) | Iberia | IB5460 | 17:30 | 17:45 | geland |
| Barcelona (BCN) | Vueling | VY2218 expand_more(5) | 17:45 | Vertraagd | |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | Vertraagd | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 17:45 | Vertraagd | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:45 | Vertraagd | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | Vertraagd | |
| Vitoria. (VIT) | Ryanair | FR2036 | 17:45 | 17:50 | geland |
| Dublin (DUB) | Aer Lingus | EI756 | 18:05 | Gepland | |
| Brussels (BRU) | Transavia | HV9077 | 18:15 | Gepland | |
| Paris (ORY) | Transavia | TO4608 | 18:20 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 18:25 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5393 | 18:25 | Gepland | |
| Bordeaux (BOD) | Transavia | TO4884 | 18:30 | Gepland | |
| London (LGW) | British Airways | BA2650 expand_more(2) | 18:35 | Gepland | |
| London (LGW) | Iberia | IB3904 | 18:35 | Gepland | |
| London (LGW) | Qatar Airways | QR6250 | 18:35 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6851 | 18:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4015 | 18:40 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 18:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 18:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR6444 | 19:05 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:25 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5170 | 19:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 19:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 19:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK220 expand_more(2) | 19:25 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6019 | 19:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX8220 | 19:25 | Gepland | |
| Krakow (KRK) | Ryanair | FR1313 | 19:35 | Vertraagd | |
| Napoli (NAP) | Ryanair | FR1339 | 19:40 | Vertraagd | |
| London (LGW) | easyJet | U28007 | 19:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46023 | 20:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6733 expand_more(1) | 20:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2689 | 20:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2406 | 20:15 | Gepland | |
| Luton (LTN) | Ryanair | FR5620 | 20:20 | Gepland | |
| Santander (SDR) | Volotea | V73268 | 20:20 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 20:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5355 | 20:40 | Gepland | |
| Almeria (LEI) | Iberia Regional | IB2302 | 20:45 | Gepland | |
| Manises (VLC) | Ryanair | FR2207 | 20:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(6) | 21:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| London (STN) | Ryanair | FR8361 | 21:10 | Gepland | |
| Rome (FCO) | Ryanair | FR8499 | 21:20 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:25 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 22:05 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4472 | 22:43 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(3) | 23:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5172 | 23:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:05 | Gepland | |
| London (LGW) | Vueling | VY6014 expand_more(2) | 23:20 | Gepland | |
| London (LGW) | British Airways | BA8042 | 23:20 | Gepland | |
| London (LGW) | Iberia | IB5610 | 23:20 | Gepland | |
| Paris (CDG) | Vueling | VY8829 expand_more(1) | 23:25 | Gepland | |
| Paris (CDG) | Iberia | IB5728 | 23:25 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 23:30 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5693 | 23:30 | Gepland | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Gepland | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5231 | 23:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1106 expand_more(3) | 23:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5273 | 23:50 | Gepland | |
| Turin (TRN) | Ryanair | FR5662 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR4349 | 06:30 | 06:43 | Onderweg |
| Prague (PRG) | Ryanair | FR8654 | 06:30 | 06:45 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(4) | 06:30 | 06:47 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 06:47 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:47 | Onderweg |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:47 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:47 | Onderweg |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 06:49 | Onderweg |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 06:49 | Onderweg |
| Bari (BRI) | Ryanair | FR1210 | 06:40 | 06:51 | Onderweg |
| Barcelona (BCN) | Vueling | VY2213 expand_more(4) | 06:45 | 07:04 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8853 | 06:45 | 07:04 | Onderweg |
| Barcelona (BCN) | Iberia | IB5163 | 06:45 | 07:04 | Onderweg |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:45 | 07:04 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:45 | 07:04 | Onderweg |
| Milan (MXP) | Ryanair | FR1204 | 06:50 | 07:07 | Onderweg |
| Catania (CTA) | Ryanair | FR5348 | 06:55 | 07:02 | Onderweg |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:55 | 06:54 | Onderweg |
| Tenerife (TFN) | Iberia | IB5457 | 06:55 | 06:54 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 07:00 | 07:11 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5386 | 07:00 | 07:11 | Onderweg |
| Marseille (MRS) | Ryanair | FR3107 | 07:35 | 07:40 | Onderweg |
| Valencia (VLC) | Ryanair | FR2206 | 08:00 | 08:04 | Onderweg |
| Santiago de Compostela (SCQ) | Vueling | VY6364 expand_more(1) | 08:00 | 07:56 | Onderweg |
| Santiago de Compostela (SCQ) | Iberia | IB5804 | 08:00 | 07:56 | Onderweg |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 08:05 | 08:08 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR4008 | 08:45 | 09:36 | Onderweg |
| Milan (MXP) | Wizz Air | W46310 | 08:45 | 09:09 | Onderweg |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 09:07 | Onderweg |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 09:07 | Onderweg |
| Madrid (MAD) | Iberia Express | IB1752 expand_more(8) | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | avianca | AV6113 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1935 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | Japan Airlines | JL6974 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | Pegasus | PC7872 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6913 | 09:10 | 10:07 | Onderweg |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | 10:07 | Onderweg |
| Rome (FCO) | Ryanair | FR8446 | 09:20 | 09:31 | Onderweg |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:20 | 10:36 | Onderweg |
| Bilbao (BIO) | Iberia | IB5356 | 09:20 | 10:36 | Onderweg |
| Barcelona (BCN) | Vueling | VY2211 expand_more(3) | 09:30 | 10:21 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 10:21 | Onderweg |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 10:21 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 10:21 | Onderweg |
| Verona (VRN) | Volotea | V71351 | 09:30 | 10:03 | Onderweg |
| Paris (ORY) | Transavia | TO4601 | 09:35 | 09:54 | Onderweg |
| Malta (MLA) | Ryanair | FR1409 | 09:45 | 10:10 | Onderweg |
| Tenerife (TFS) | Ryanair | FR1960 | 09:50 | 10:24 | Onderweg |
| Lyon (LYS) | easyJet | U24404 | 09:55 | 10:28 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(3) | 10:00 | 11:25 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 11:25 | Onderweg |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 11:25 | Onderweg |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 11:25 | Onderweg |
| Geneva (GVA) | easyJet | U21392 | 10:05 | 11:00 | Onderweg |
| Milan (BGY) | Ryanair | FR77 | 10:10 | 12:12 | Onderweg |
| Barcelona (BCN) | Ryanair | FR1164 | 10:10 | 10:52 | Onderweg |
| Milan (MXP) | easyJet | U23790 | 10:25 | 10:46 | Onderweg |
| Cork (ORK) | Ryanair | FR3262 | 10:35 | 12:19 | Onderweg |
| Manchester (MAN) | Ryanair | FR4371 | 10:40 | 14:48 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6728 expand_more(1) | 10:50 | 13:12 | Onderweg |
| Amsterdam (AMS) | KLM | KL2686 | 10:50 | 13:12 | Onderweg |
| Rotterdam (RTM) | Transavia | HV6852 | 11:00 | 12:28 | Onderweg |
| Pisa (PSA) | Ryanair | FR356 | 11:10 | 11:39 | Onderweg |
| London (LGW) | Vueling | VY6013 expand_more(2) | 11:10 | 12:03 | Onderweg |
| London (LGW) | British Airways | BA8051 | 11:10 | 12:03 | Onderweg |
| London (LGW) | Iberia | IB5776 | 11:10 | 12:03 | Onderweg |
| Paris (ORY) | Transavia | TO4605 | 11:25 | 12:41 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3046 expand_more(1) | 11:25 | 11:52 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5388 | 11:25 | 11:52 | Onderweg |
| Montpellier (MPL) | Transavia | TO4807 | 11:55 | 13:29 | Onderweg |
| Munich (MUC) | Lufthansa City | VL1823 expand_more(1) | 12:10 | 12:50 | Onderweg |
| Munich (MUC) | Lufthansa | LH4131 | 12:10 | 12:50 | Onderweg |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | 12:44 | Onderweg |
| Tenerife (TFN) | Iberia | IB5459 | 12:20 | 12:44 | Onderweg |
| Santiago de Compostela (SCQ) | Vueling | VY6366 expand_more(1) | 12:50 | 12:55 | Onderweg |
| Santiago de Compostela (SCQ) | Iberia | IB5857 | 12:50 | 12:55 | Onderweg |
| Nantes (NTE) | Ryanair | FR5448 | 12:55 | 14:40 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 12:55 | 13:58 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9159 | 12:55 | 13:58 | Onderweg |
| Tenerife (TFS) | Austrian Airlines | OS465 | 12:55 | 13:31 | Onderweg |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 13:00 | 13:05 | Onderweg |
| Gran Canaria (LPA) | Austrian Airlines | OS471 | 13:00 | 14:09 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 13:05 | 13:21 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5392 | 13:05 | 13:21 | Onderweg |
| Casablanca (CMN) | Morocco - Air Force | AT925 expand_more(1) | 13:10 | 13:43 | Onderweg |
| Casablanca (CMN) | Qatar Airways | QR4591 | 13:10 | 13:43 | Onderweg |
| Naples (NAP) | Ryanair | FR1340 | 13:25 | 13:55 | Onderweg |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:35 | 14:46 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | 14:46 | Onderweg |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | 14:46 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3767 | 13:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:50 | 14:21 | Onderweg |
| Vitoria (VIT) | Ryanair | FR2035 | 14:20 | 14:55 | Onderweg |
| Barcelona (BCN) | Vueling | VY2215 expand_more(3) | 14:25 | 14:37 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | 14:37 | Onderweg |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | 14:37 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | 14:37 | Onderweg |
| Toulouse (TLS) | Transavia | TO4851 | 14:30 | 14:53 | Onderweg |
| Barcelona (BCN) | Ryanair | FR2403 | 14:50 | 15:25 | Onderweg |
| Rome (FCO) | Ryanair | FR8500 | 15:15 | 15:34 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR4014 | 15:25 | 15:39 | Onderweg |
| Toulouse (TLS) | Ryanair | FR1192 | 15:30 | 15:37 | Onderweg |
| Birmingham (BHM) | VistaJet | VJT813 | 15:30 | 16:15 | Onderweg |
| Lyon (LYS) | Transavia | TO4831 | 15:40 | 15:59 | Onderweg |
| Porto (OPO) | Ryanair | FR5466 | 15:50 | 16:23 | Onderweg |
| Valencia (VLC) | Vueling | VY3964 expand_more(1) | 15:50 | 17:01 | Onderweg |
| Valencia (VLC) | Iberia | IB5552 | 15:50 | 17:01 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 16:05 | 17:34 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48721 | 16:05 | 17:34 | Onderweg |
| Lisbon (LIS) | Azul | AD7333 | 16:05 | 17:34 | Onderweg |
| Lisbon (LIS) | Emirates | EK4889 | 16:05 | 17:34 | Onderweg |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | 17:15 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | 17:15 | Onderweg |
| Paris (CDG) | GOL | G35297 | 16:20 | 17:15 | Onderweg |
| Paris (CDG) | KLM | KL2076 | 16:20 | 17:15 | Onderweg |
| Nantes (NTE) | Transavia | TO4815 | 16:20 | 16:26 | Onderweg |
| Barcelona (BCN) | Vueling | VY2217 expand_more(3) | 16:55 | 17:23 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8857 | 16:55 | 17:23 | Onderweg |
| Barcelona (BCN) | Iberia | IB5167 | 16:55 | 17:23 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3759 | 16:55 | 17:23 | Onderweg |
| Santander (SDR) | Volotea | V73269 | 16:55 | 17:04 | Onderweg |
| Melilla (MLN) | Iberia Regional | IB2256 | 17:00 | 17:19 | Onderweg |
| London (LGW) | Vueling | VY6015 expand_more(2) | 17:15 | 17:36 | Onderweg |
| London (LGW) | British Airways | BA8043 | 17:15 | 17:36 | Onderweg |
| London (LGW) | Iberia | IB5778 | 17:15 | 17:36 | Onderweg |
| Cologne (CGN) | Quick Air Jet Charter | QAJ2 | 17:15 | Gepland | |
| Paris (ORY) | Transavia | TO4607 | 17:25 | Gepland | |
| Paris (CDG) | Vueling | VY8828 expand_more(1) | 17:40 | 17:47 | Onderweg |
| Paris (CDG) | Iberia | IB5727 | 17:40 | 17:47 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1300 | 17:45 | Gepland | |
| Valencia (VLC) | Ryanair | FR2208 | 17:50 | 17:54 | Onderweg |
| Venice (TSF) | Ryanair | FR9572 | 18:15 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 18:20 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5101 | 18:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | Gepland | |
| Turin (TRN) | Ryanair | FR5661 | 18:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI757 | 18:45 | Gepland | |
