Vluchten Aankomst en vertrek op Seville Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2207 | 00:10 | 23:45 | geland |
| London (LGW) | Vueling | VY6014 expand_more(2) | 00:30 | Gepland | |
| London (LGW) | British Airways | BA8042 | 00:30 | Gepland | |
| London (LGW) | Iberia | IB5610 | 00:30 | Gepland | |
| Bordeaux (BOD) | Volotea | V72138 | 07:50 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:25 | Gepland | |
| Bilbao (BIO) | Iberia | IB5357 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1069 expand_more(3) | 08:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5138 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(4) | 08:50 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | Gepland | |
| Barcelona (BCN) | Level | LL5209 | 08:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | Gepland | |
| Porto (OPO) | Ryanair | FR5467 | 08:50 | Gepland | |
| Paris (ORY) | Transavia | TO4600 | 08:50 | Gepland | |
| Trieste (TRS) | Ryanair | FR2427 | 09:00 | Gepland | |
| Manises (VLC) | Ryanair | FR2205 | 09:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(1) | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2687 | 09:20 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1961 | 09:20 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR8632 | 09:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR1296 | 09:40 | Gepland | |
| Treviso (TSF) | Ryanair | FR5530 | 09:50 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6760 | 09:55 | Gepland | |
| London (LGW) | easyJet | U28005 | 10:10 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1294 | 10:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61351 | 10:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1165 | 10:35 | Gepland | |
| Napoli (NAP) | Ryanair | FR1339 | 10:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2212 expand_more(4) | 10:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8852 | 10:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5162 | 10:55 | Gepland | |
| Barcelona (BCN) | Level | LL5211 | 10:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:55 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5231 | 10:55 | Gepland | |
| Paris (ORY) | Transavia | TO4602 | 11:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1822 | 11:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:55 | Gepland | |
| Tenerife (TFN) | Iberia | IB5458 | 11:55 | Gepland | |
| Paris (BVA) | Ryanair | FR1247 | 12:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT924 expand_more(1) | 12:15 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4590 | 12:15 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR6444 | 12:30 | Gepland | |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | Gepland | |
| Paris (CDG) | Iberia | IB5730 | 12:30 | Gepland | |
| Pisa (PSA) | Ryanair | FR9341 | 12:35 | Gepland | |
| Madrid (MAD) | Iberia | IB607 expand_more(1) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | Gepland | |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 13:10 | Gepland | |
| Tenerife (TFN) | Iberia | IB5460 | 13:10 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 13:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2214 expand_more(5) | 13:40 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8854 | 13:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5164 | 13:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:40 | Gepland | |
| Barcelona (BCN) | Level | LL5213 | 13:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:40 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4009 | 13:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR1140 | 13:50 | Gepland | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 13:50 | Gepland | |
| Milan (MXP) | Wizz Air | W46309 | 14:15 | Gepland | |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | Gepland | |
| Paris (CDG) | GOL | G35296 | 15:25 | Gepland | |
| Paris (CDG) | KLM | KL2075 | 15:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 16:25 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8856 | 16:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5166 | 16:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:25 | Gepland | |
| Barcelona (BCN) | Level | LL5215 | 16:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:25 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 16:25 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5840 | 16:25 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1304 | 16:30 | Gepland | |
| Milan (MXP) | Ryanair | FR8572 | 16:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43195 | 16:55 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1193 | 17:05 | Gepland | |
| Porto (OPO) | Ryanair | FR5510 | 17:10 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:20 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5810 | 17:20 | Gepland | |
| Santiago De Compostela (SCQ) | Ryanair | FR1321 | 17:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2521 | 17:25 | Gepland | |
| Santiago De Compostela (SCQ) | Vueling | VY6365 expand_more(1) | 17:25 | Gepland | |
| Santiago De Compostela (SCQ) | Iberia | IB5805 | 17:25 | Gepland | |
| London (LGW) | Vueling | VY6012 expand_more(2) | 17:30 | Gepland | |
| London (LGW) | British Airways | BA8050 | 17:30 | Gepland | |
| London (LGW) | Iberia | IB5592 | 17:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(5) | 17:45 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:45 | Gepland | |
| Barcelona (BCN) | Level | LL5217 | 17:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | Gepland | |
| London (STN) | Ryanair | FR5374 | 17:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2406 | 18:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9568 | 18:45 | Gepland | |
| Paris (ORY) | Transavia | TO4608 | 19:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR9894 | 19:15 | Gepland | |
| Tenerife (TFN) | Vueling | VY3253 expand_more(1) | 19:15 | Gepland | |
| Tenerife (TFN) | Iberia | IB5601 | 19:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:30 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5170 | 19:30 | Gepland | |
| Barcelona (BCN) | Level | LL5219 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:30 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5273 | 19:40 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 19:45 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9775 | 19:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 20:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5693 | 20:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5355 | 20:05 | Gepland | |
| London (LGW) | easyJet | U28007 | 20:05 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46023 | 20:10 | Gepland | |
| Bilbao (BIO) | Volotea | V73528 | 20:55 | Gepland | |
| Rabat (RBA) | Ryanair | FR5496 | 20:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 21:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3628 | 21:05 | Gepland | |
| Madrid (MAD) | Iberia | IB1075 expand_more(7) | 21:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | Gepland | |
| Madrid (MAD) | avianca | AV6134 | 21:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | Gepland | |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR9581 | 22:10 | Gepland | |
| Essaouira (ESU) | Vueling | VY7341 expand_more(1) | 22:25 | Gepland | |
| Essaouira (ESU) | Iberia | IB5823 | 22:25 | Gepland | |
| Warsaw (WAW) | Ryanair | FR7761 | 23:05 | Gepland | |
| Paris (CDG) | Vueling | VY8829 expand_more(1) | 23:15 | Gepland | |
| Paris (CDG) | Iberia | IB5728 | 23:15 | Gepland | |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Gepland | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1106 expand_more(3) | 23:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5172 | 23:55 | Gepland | |
| Barcelona (BCN) | Level | LL5221 | 23:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:55 | Gepland | |
| Marseille (MRS) | Ryanair | FR3106 | 23:55 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 23:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5393 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR1164 | 06:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | Gepland | |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | Gepland | |
| Paris (CDG) | Iberia | IB5729 | 06:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:40 | Gepland | |
| Tenerife (TFN) | Iberia | IB5457 | 06:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR6445 | 06:45 | Gepland | |
| Paris (BVA) | Ryanair | FR1246 | 06:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2213 expand_more(6) | 06:50 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8853 | 06:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5163 | 06:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | Gepland | |
| Barcelona (BCN) | Level | LL5212 | 06:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3528 | 06:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:50 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:55 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5386 | 06:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR9342 | 07:00 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR5232 | 07:30 | Gepland | |
| Cologne (CGN) | Ryanair | FR1139 | 07:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 07:55 | Gepland | |
| Tenerife (TFN) | Iberia | IB5459 | 07:55 | Gepland | |
| Bordeaux (BOD) | Volotea | V72139 | 08:20 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5356 | 09:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(2) | 09:05 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6018 | 09:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8221 | 09:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1070 expand_more(5) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6113 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7870 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5118 | 09:10 | Gepland | |
| Porto (OPO) | Ryanair | FR5466 | 09:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:30 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | Gepland | |
| Barcelona (BCN) | Level | LL5210 | 09:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | Gepland | |
| Paris (ORY) | Transavia | TO4601 | 09:35 | Gepland | |
| Valencia (VLC) | Ryanair | FR2206 | 09:40 | Gepland | |
| Trieste (TRS) | Ryanair | FR2426 | 09:45 | Gepland | |
| Tenerife (TFS) | Ryanair | FR1960 | 09:55 | Gepland | |
| Weeze (NRN) | Ryanair | FR8633 | 10:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:00 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2677 | 10:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | Gepland | |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 10:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2688 | 10:10 | Gepland | |
| Venice (TSF) | Ryanair | FR5529 | 10:25 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR6761 | 10:30 | Gepland | |
| Lanzarote (ACE) | Ryanair | FR1293 | 10:55 | Gepland | |
| London (LGW) | easyJet | U28006 | 11:00 | Gepland | |
| Milan (MXP) | Ryanair | FR8571 | 11:05 | Gepland | |
| Naples (NAP) | Ryanair | FR1340 | 11:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61352 | 11:10 | Gepland | |
| Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 11:30 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB5839 | 11:30 | Gepland | |
| London (STN) | Ryanair | FR5375 | 11:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:50 | Gepland | |
| Paris (ORY) | Transavia | TO4603 | 11:55 | Gepland | |
| Milan (BGY) | Ryanair | FR1295 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1823 | 12:10 | Gepland | |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5293 | 12:30 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1192 | 13:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc Express | AT925 expand_more(1) | 13:05 | Gepland | |
| Casablanca (CMN) | Qatar Airways | QR4591 | 13:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1141 | 13:15 | Gepland | |
| Madrid (MAD) | Iberia | IB608 expand_more(1) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8549 | 13:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY2219 expand_more(5) | 13:35 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | Gepland | |
| Barcelona (BCN) | Level | LL5218 | 13:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3767 | 13:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 13:35 | Gepland | |
| Tenerife (TFN) | Vueling | VY3252 expand_more(1) | 13:40 | Gepland | |
| Tenerife (TFN) | Iberia | IB5600 | 13:40 | Gepland | |
| Santiago de Compostela (SCQ) | Ryanair | FR1320 | 13:55 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY6364 expand_more(1) | 14:00 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5804 | 14:00 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 14:05 | Gepland | |
| Warsaw (WAW) | Ryanair | FR7760 | 14:05 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR4008 | 14:20 | Gepland | |
| Asturias (OVD) | Volotea | V73830 | 14:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY2215 expand_more(4) | 14:20 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8855 | 14:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5165 | 14:20 | Gepland | |
| Barcelona (BCN) | Level | LL5214 | 14:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:20 | Gepland | |
| Paris (LBG) | JetStream | JSD152 | 14:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR2407 | 14:40 | Gepland | |
| Milan (MXP) | Wizz Air | W46310 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | Gepland | |
| Paris (CDG) | GOL | G35297 | 16:20 | Gepland | |
| Paris (CDG) | KLM | KL2076 | 16:20 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR1305 | 17:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2217 expand_more(4) | 17:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8857 | 17:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5167 | 17:05 | Gepland | |
| Barcelona (BCN) | Level | LL5216 | 17:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3759 | 17:05 | Gepland | |
| Paris (CDG) | Vueling | VY8828 expand_more(1) | 17:25 | Gepland | |
| Paris (CDG) | Iberia | IB5727 | 17:25 | Gepland | |
| Bucharest (OTP) | Wizz Air Malta | W43196 | 17:35 | Gepland | |
| Porto (OPO) | Ryanair | FR5509 | 17:40 | Gepland | |
| Rome (FCO) | Ryanair | FR8446 | 18:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR9580 | 18:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2522 | 18:15 | Gepland | |
| Rabat (RBA) | Ryanair | FR5495 | 18:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | Gepland | |
| Essaouira (ESU) | Vueling | VY7340 expand_more(1) | 18:30 | Gepland | |
| Essaouira (ESU) | Iberia | IB5822 | 18:30 | Gepland | |
| London (STN) | Ryanair | FR8362 | 18:35 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 18:45 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5392 | 18:45 | Gepland | |
| Marseille (MRS) | Ryanair | FR3107 | 19:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9569 | 19:25 | Gepland | |
| Budapest (BUD) | Ryanair | FR9895 | 19:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 19:50 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8863 | 19:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5173 | 19:50 | Gepland | |
| Barcelona (BCN) | Level | LL5222 | 19:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 19:50 | Gepland | |
| Paris (ORY) | Transavia France | TO4609 | 19:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 20:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8861 | 20:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5171 | 20:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 20:05 | Gepland | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 20:05 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:15 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 20:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9774 | 20:20 | Gepland | |
| London (LGW) | easyJet | U28008 | 20:40 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 20:40 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5101 | 20:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 20:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5354 | 20:45 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46024 | 20:50 | Gepland | |
| London (LGW) | Vueling | VY6013 expand_more(2) | 20:55 | Gepland | |
| London (LGW) | British Airways | BA8051 | 20:55 | Gepland | |
| London (LGW) | Iberia | IB5776 | 20:55 | Gepland | |
| Valencia (VLC) | Ryanair | FR2208 | 21:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR4816 | 21:35 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3629 | 21:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1076 expand_more(6) | 21:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8676 | 21:45 | Gepland | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6526 | 21:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Gepland | |
| Bilbao (BIO) | Volotea | V73529 | 21:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 22:05 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5543 | 22:05 | Gepland | |
Vliegen van en naar Seville Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Seville Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
