Vluchten Aankomst en vertrek op Seville Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR2207 | 00:10 | 23:44 | geland |
| London (LGW) | Vueling | VY6014 expand_more(2) | 00:30 | 02:43 | geland |
| London (LGW) | British Airways | BA8042 | 00:30 | 02:43 | geland |
| London (LGW) | Iberia | IB5610 | 00:30 | 02:43 | geland |
| Palma Mallorca (PMI) | Vueling | VY3940 expand_more(1) | 08:20 | Omgeleid | |
| Palma Mallorca (PMI) | Iberia | IB5535 | 08:20 | Omgeleid | |
| Bilbao (BIO) | Vueling | VY2512 expand_more(1) | 08:25 | Omgeleid | |
| Bilbao (BIO) | Iberia | IB5357 | 08:25 | Omgeleid | |
| Madrid (MAD) | Iberia Regional | IB1069 expand_more(3) | 08:30 | Omgeleid | |
| Madrid (MAD) | American Airlines | AA8696 | 08:30 | Omgeleid | |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:30 | Omgeleid | |
| Madrid (MAD) | Vueling | VY5494 | 08:30 | Omgeleid | |
| Oviedo Aviles (OVD) | Volotea | V73831 | 08:30 | Omgeleid | |
| Barcelona (BCN) | Vueling | VY2210 expand_more(4) | 08:50 | 09:15 | geland |
| Barcelona (BCN) | American Airlines | AA8850 | 08:50 | 09:15 | geland |
| Barcelona (BCN) | Iberia | IB5160 | 08:50 | 09:15 | geland |
| Barcelona (BCN) | Level | LL5209 | 08:50 | 09:15 | geland |
| Barcelona (BCN) | Qatar Airways | QR3744 | 08:50 | 09:15 | geland |
| Porto (OPO) | Ryanair | FR5467 | 08:50 | Omgeleid | |
| Paris (ORY) | Transavia | TO4600 | 08:50 | 09:13 | geland |
| Trieste (TRS) | Ryanair | FR2427 | 09:00 | Omgeleid | |
| Manises (VLC) | Ryanair | FR2205 | 09:05 | 09:26 | geland |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(4) | 09:15 | Omgeleid | |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | Omgeleid | |
| Malaga (AGP) | Azores Airlines | S48704 | 12:12 | 14:22 | geland |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | Omgeleid | |
| Malaga (AGP) | Azul | AD7323 | 12:12 | 14:22 | geland |
| Tenerife (TFS) | Ryanair | FR1961 | 09:20 | Omgeleid | |
| Bergamo (BGY) | Ryanair | FR1296 | 09:40 | Omgeleid | |
| Birmingham (BHX) | Ryanair | FR9378 | 09:45 | Omgeleid | |
| Treviso (TSF) | Ryanair | FR5530 | 09:50 | Omgeleid | |
| Edinburgh (EDI) | Ryanair | FR6760 | 09:55 | Omgeleid | |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 10:00 | Omgeleid | |
| Amsterdam (AMS) | KLM | KL2687 | 10:00 | Omgeleid | |
| Malaga (AGP) | KLM | KL2687 | 11:35 | 13:10 | geland |
| London (LGW) | easyJet | U28005 | 10:10 | Omgeleid | |
| Lanzarote (ACE) | Ryanair | FR1294 | 10:20 | Omgeleid | |
| London (LGW) | British Airways | BA2648 expand_more(1) | 10:25 | 11:50 | geland |
| London (LGW) | Iberia | IB3851 | 10:25 | 11:50 | geland |
| Barcelona (BCN) | Ryanair | FR1165 | 10:35 | 11:40 | geland |
| Napoli (NAP) | Ryanair | FR1339 | 10:35 | Omgeleid | |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:50 | Omgeleid | |
| Barcelona (BCN) | Vueling | VY2212 expand_more(4) | 10:55 | 11:59 | geland |
| Barcelona (BCN) | American Airlines | AA8852 | 10:55 | 11:59 | geland |
| Barcelona (BCN) | Iberia | IB5162 | 10:55 | 11:59 | geland |
| Barcelona (BCN) | Level | LL5211 | 10:55 | 11:59 | geland |
| Barcelona (BCN) | Qatar Airways | QR3633 | 10:55 | 11:59 | geland |
| Ibiza (IBZ) | Ryanair | FR5231 | 10:55 | Omgeleid | |
| Santiago De Compostela (SCQ) | Vueling | VY6365 expand_more(1) | 11:25 | 12:23 | geland |
| Santiago De Compostela (SCQ) | Iberia | IB5805 | 11:25 | 12:23 | geland |
| Barcelona (BCN) | Air Europa | UX937 | 11:26 | 12:48 | geland |
| Malaga (AGP) | Transavia | HV6729 expand_more(2) | 11:35 | 13:10 | geland |
| Amsterdam (AMS) | KLM | KL2687 | 10:00 | Omgeleid | |
| Malaga (AGP) | KLM | KL2687 | 11:35 | 13:10 | geland |
| Malaga (AGP) | Ryanair | FR6766 | 11:40 | 13:23 | geland |
| Malaga (AGP) | easyJet | U28005 | 11:54 | 12:56 | geland |
| Manises (VLC) | Iberia Regional | IB2390 expand_more(1) | 11:55 | 12:58 | geland |
| Manises (VLC) | Vueling | VY5790 | 11:55 | 12:58 | geland |
| Tenerife (TFN) | Vueling | VY3255 expand_more(1) | 11:55 | 12:03 | geland |
| Tenerife (TFN) | Iberia | IB5458 | 11:55 | 12:03 | geland |
| Malaga (AGP) | TAP Express | TP1102 expand_more(4) | 12:12 | 14:22 | geland |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | Omgeleid | |
| Malaga (AGP) | Azores Airlines | S48704 | 12:12 | 14:22 | geland |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | Omgeleid | |
| Malaga (AGP) | Azul | AD7323 | 12:12 | 14:22 | geland |
| Las Palmas (LPA) | Vueling | VY3045 expand_more(1) | 12:15 | 12:37 | geland |
| Las Palmas (LPA) | Iberia | IB5387 | 12:15 | 12:37 | geland |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | 12:08 | geland |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:25 | 12:32 | geland |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:25 | 12:32 | geland |
| Brussels (CRL) | Ryanair | FR6444 | 12:30 | 12:35 | geland |
| Paris (CDG) | Vueling | VY8831 expand_more(1) | 12:30 | 12:27 | geland |
| Paris (CDG) | Iberia | IB5730 | 12:30 | 12:27 | geland |
| Pisa (PSA) | Ryanair | FR9341 | 12:35 | 12:45 | geland |
| Madrid (MAD) | Iberia Regional | IB1071 expand_more(3) | 12:45 | 13:41 | geland |
| Madrid (MAD) | American Airlines | AA8747 | 12:45 | 13:41 | geland |
| Madrid (MAD) | Cathay Pacific | CX1915 | 12:45 | 13:41 | geland |
| Madrid (MAD) | Vueling | VY5229 | 12:45 | 13:41 | geland |
| San Sebastian (EAS) | Volotea | V73320 | 12:50 | onbekend | |
| Palma Mallorca (PMI) | Ryanair | FR352 | 13:30 | 13:59 | geland |
| Malaga (AGP) | Turkish Airlines | TK1297 | 13:39 | 14:56 | geland |
| Barcelona (BCN) | Vueling | VY2214 expand_more(7) | 13:45 | 13:38 | geland |
| Barcelona (BCN) | American Airlines | AA8854 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | Iberia | IB5164 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5800 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | Level | LL5213 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | Qatar Airways | QR3634 | 13:45 | 13:38 | geland |
| Barcelona (BCN) | Qatar Airways | QR3581 | 13:45 | 13:38 | geland |
| Marrakech (RAK) | Ryanair | FR4009 | 13:45 | 14:15 | geland |
| Cologne (CGN) | Ryanair | FR1140 | 13:50 | 13:55 | geland |
| Milan (MXP) | Wizz Air | W46309 | 14:15 | 14:59 | geland |
| Bilbao (BIO) | Volotea | V73320 | 14:37 | 17:50 | geland |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:25 | 15:26 | geland |
| Paris (CDG) | Delta Air Lines | DL8434 | 15:25 | 15:26 | geland |
| Paris (CDG) | GOL | G35296 | 15:25 | 15:26 | geland |
| Paris (CDG) | KLM | KL2075 | 15:25 | 15:26 | geland |
| Bilbao (BIO) | Volotea | V73528 | 16:15 | 15:59 | geland |
| Barcelona (BCN) | Vueling | VY2216 expand_more(5) | 16:25 | 15:57 | geland |
| Barcelona (BCN) | American Airlines | AA8856 | 16:25 | 15:57 | geland |
| Barcelona (BCN) | Iberia | IB5166 | 16:25 | 15:57 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 16:25 | 15:57 | geland |
| Barcelona (BCN) | Level | LL5215 | 16:25 | 15:57 | geland |
| Barcelona (BCN) | Qatar Airways | QR3629 | 16:25 | 15:57 | geland |
| Puerto del Rosario (FUE) | Vueling | VY3165 expand_more(1) | 16:25 | Vertraagd | |
| Puerto del Rosario (FUE) | Iberia | IB5840 | 16:25 | Vertraagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR1304 | 16:30 | Vertraagd | |
| Milan (MXP) | Ryanair | FR8572 | 16:40 | Vertraagd | |
| Bucharest (OTP) | Wizz Air | W43195 | 16:55 | 16:25 | geland |
| Toulouse (TLS) | Ryanair | FR1193 | 17:05 | 16:49 | geland |
| Porto (OPO) | Ryanair | FR5510 | 17:10 | 17:31 | geland |
| Lanzarote (ACE) | Vueling | VY3161 expand_more(1) | 17:20 | 17:52 | geland |
| Lanzarote (ACE) | Iberia | IB5810 | 17:20 | 17:52 | geland |
| Santiago De Compostela (SCQ) | Ryanair | FR1321 | 17:20 | 17:08 | geland |
| Copenhagen (CPH) | SAS | SK2521 | 17:25 | 17:07 | geland |
| London (LGW) | Vueling | VY6012 expand_more(2) | 17:30 | 17:23 | geland |
| London (LGW) | British Airways | BA8050 | 17:30 | 17:23 | geland |
| London (LGW) | Iberia | IB5592 | 17:30 | 17:23 | geland |
| Tenerife (TFN) | Vueling | VY3257 expand_more(1) | 17:30 | Vertraagd | |
| Tenerife (TFN) | Iberia | IB5460 | 17:30 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2218 expand_more(7) | 17:45 | 17:28 | geland |
| Barcelona (BCN) | American Airlines | AA8858 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | Iberia | IB5168 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 17:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | Level | LL5217 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | Qatar Airways | QR3657 | 17:45 | 17:28 | geland |
| Barcelona (BCN) | Ryanair | FR2406 | 18:45 | Gepland | |
| Paris (ORY) | Transavia | TO4608 | 19:10 | 18:49 | geland |
| Budapest (BUD) | Ryanair | FR9894 | 19:15 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY2220 expand_more(5) | 19:30 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8860 | 19:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5170 | 19:30 | Gepland | |
| Barcelona (BCN) | Level | LL5219 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 19:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:30 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR5273 | 19:40 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR1214 | 19:45 | Vertraagd | |
| Wroclaw (WRO) | Ryanair | FR9775 | 19:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3051 expand_more(1) | 20:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5693 | 20:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY2508 expand_more(1) | 20:05 | 19:45 | geland |
| Bilbao (BIO) | Iberia | IB5355 | 20:05 | 19:45 | geland |
| Rome (FCO) | Wizz Air | W46023 | 20:10 | 19:47 | geland |
| Rabat (RBA) | Ryanair | FR5496 | 20:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR4815 | 21:00 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3628 | 21:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1075 expand_more(7) | 21:05 | 20:53 | geland |
| Madrid (MAD) | American Airlines | AA8697 | 21:05 | 20:53 | geland |
| Madrid (MAD) | avianca | AV6134 | 21:05 | 20:53 | geland |
| Madrid (MAD) | Cathay Pacific | CX1916 | 21:05 | 20:53 | geland |
| Madrid (MAD) | LATAM Airlines | LA1752 | 21:05 | 20:53 | geland |
| Madrid (MAD) | Pegasus | PC7875 | 21:05 | 20:53 | geland |
| Madrid (MAD) | Qatar Airways | QR6932 | 21:05 | 20:53 | geland |
| Madrid (MAD) | Vueling | VY5648 | 21:05 | 20:53 | geland |
| Bordeaux (BOD) | Volotea | V72138 | 21:10 | Vertraagd | |
| Palma Mallorca (PMI) | Vueling | VY3942 expand_more(1) | 21:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5542 | 21:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR9581 | 22:10 | Gepland | |
| Essaouira (ESU) | Vueling | VY7341 expand_more(1) | 22:25 | 21:55 | geland |
| Essaouira (ESU) | Iberia | IB5823 | 22:25 | 21:55 | geland |
| Barcelona (BCN) | Vueling | VY2222 expand_more(4) | 23:00 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8862 | 23:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5172 | 23:00 | Gepland | |
| Barcelona (BCN) | Level | LL5221 | 23:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 23:00 | Gepland | |
| Warsaw (WAW) | Ryanair | FR7761 | 23:05 | 22:48 | geland |
| Tenerife (TFN) | Vueling | VY3259 expand_more(1) | 23:35 | Vertraagd | |
| Tenerife (TFN) | Iberia | IB5462 | 23:35 | Vertraagd | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(3) | 23:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3049 expand_more(1) | 23:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5393 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR1164 | 06:30 | 06:58 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(3) | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:41 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:41 | Onderweg |
| Paris (CDG) | Vueling | VY8830 expand_more(1) | 06:35 | 06:47 | Onderweg |
| Paris (CDG) | Iberia | IB5729 | 06:35 | 06:47 | Onderweg |
| Tenerife (TFN) | Vueling | VY3254 expand_more(1) | 06:40 | 06:52 | Onderweg |
| Tenerife (TFN) | Iberia | IB5457 | 06:40 | 06:52 | Onderweg |
| Brussels (CRL) | Ryanair | FR6445 | 06:45 | 07:05 | Onderweg |
| Barcelona (BCN) | Vueling | VY2213 expand_more(6) | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8853 | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | Iberia | IB5163 | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | LATAM Airlines | LA5891 | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | Level | LL5212 | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3546 | 06:50 | 07:11 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3528 | 06:50 | 07:11 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3044 expand_more(1) | 06:55 | 07:18 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5386 | 06:55 | 07:18 | Onderweg |
| Pisa (PSA) | Ryanair | FR9342 | 07:00 | 07:24 | Onderweg |
| Ibiza (IBZ) | Ryanair | FR5232 | 07:30 | 07:33 | Onderweg |
| Cologne (CGN) | Ryanair | FR1139 | 07:35 | 07:56 | Onderweg |
| Santiago de Compostela (SCQ) | Vueling | VY6364 expand_more(1) | 08:00 | 08:10 | Onderweg |
| Santiago de Compostela (SCQ) | Iberia | IB5804 | 08:00 | 08:10 | Onderweg |
| Palma de Mallorca (PMI) | Vueling | VY3941 expand_more(1) | 08:55 | 13:07 | Onderweg |
| Palma de Mallorca (PMI) | Iberia | IB5537 | 08:55 | 13:07 | Onderweg |
| Bilbao (BIO) | Vueling | VY2511 expand_more(1) | 09:00 | 14:34 | Onderweg |
| Bilbao (BIO) | Iberia | IB5356 | 09:00 | 14:34 | Onderweg |
| Madrid (MAD) | Iberia | IB1070 expand_more(5) | 09:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8585 | 09:10 | Gepland | |
| Madrid (MAD) | avianca | AV6113 | 09:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1790 | 09:10 | Gepland | |
| Madrid (MAD) | Pegasus | PC7870 | 09:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5265 | 09:10 | Gepland | |
| San Sebastian (EAS) | Volotea | V73321 | 09:10 | Gepland | |
| Porto (OPO) | Ryanair | FR5466 | 09:25 | 14:53 | Onderweg |
| Barcelona (BCN) | Vueling | VY2211 expand_more(4) | 09:30 | 10:33 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8851 | 09:30 | 10:33 | Onderweg |
| Barcelona (BCN) | Iberia | IB5161 | 09:30 | 10:33 | Onderweg |
| Barcelona (BCN) | Level | LL5210 | 09:30 | 10:33 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3695 | 09:30 | 10:33 | Onderweg |
| Paris (ORY) | Transavia | TO4601 | 09:35 | 10:12 | Onderweg |
| Valencia (VLC) | Ryanair | FR2206 | 09:40 | 10:17 | Onderweg |
| Trieste (TRS) | Ryanair | FR2426 | 09:45 | 14:27 | Onderweg |
| Tenerife (TFS) | Ryanair | FR1960 | 09:55 | 13:30 | Onderweg |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(4) | 10:00 | 16:15 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2677 | 10:00 | 16:15 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 16:15 | Onderweg |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 16:15 | Onderweg |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 16:15 | Onderweg |
| Dublin (DUB) | VistaJet | H5713 | 10:00 | 10:26 | Onderweg |
| Birmingham (BHX) | Ryanair | FR9379 | 10:20 | 14:40 | Onderweg |
| Venice (TSF) | Ryanair | FR5529 | 10:25 | 15:41 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR6761 | 10:30 | 14:32 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(1) | 10:50 | 14:38 | Onderweg |
| Amsterdam (AMS) | KLM | KL2688 | 10:50 | 14:38 | Onderweg |
| Lanzarote (ACE) | Ryanair | FR1293 | 10:55 | 15:48 | Onderweg |
| London (LGW) | easyJet | U28006 | 11:00 | 14:09 | Onderweg |
| Milan (MXP) | Ryanair | FR8571 | 11:05 | 12:45 | Onderweg |
| Naples (NAP) | Ryanair | FR1340 | 11:10 | 15:24 | Onderweg |
| London (LGW) | British Airways | BA2649 expand_more(1) | 11:15 | 13:21 | Onderweg |
| London (LGW) | Iberia | IB3850 | 11:15 | 13:21 | Onderweg |
| Fuerteventura (FUE) | Vueling | VY3164 expand_more(1) | 11:30 | 13:25 | Onderweg |
| Fuerteventura (FUE) | Iberia | IB5839 | 11:30 | 13:25 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:50 | Gepland | |
| Milan (BGY) | Ryanair | FR1295 | 12:00 | 13:57 | Onderweg |
| Tenerife (TFN) | Vueling | VY3256 expand_more(1) | 12:20 | 13:48 | Onderweg |
| Tenerife (TFN) | Iberia | IB5459 | 12:20 | 13:48 | Onderweg |
| Valencia (VLC) | Iberia Regional | IB2391 expand_more(1) | 12:25 | 13:44 | Onderweg |
| Valencia (VLC) | Vueling | VY5791 | 12:25 | 13:44 | Onderweg |
| Lanzarote (ACE) | Vueling | VY3160 expand_more(1) | 12:30 | 13:05 | Onderweg |
| Lanzarote (ACE) | Iberia | IB5293 | 12:30 | 13:05 | Onderweg |
| Toulouse (TLS) | Ryanair | FR1192 | 13:00 | 13:12 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1141 expand_more(1) | 13:15 | 14:25 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9159 | 13:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1072 expand_more(2) | 13:25 | 14:49 | Onderweg |
| Madrid (MAD) | American Airlines | AA8549 | 13:25 | 14:49 | Onderweg |
| Madrid (MAD) | Vueling | VY5231 | 13:25 | 14:49 | Onderweg |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | 13:43 | Onderweg |
| Asturias (OVD) | Volotea | V73830 | 13:35 | 15:14 | Onderweg |
| Barcelona (BCN) | Vueling | VY2219 expand_more(3) | 13:35 | 14:03 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8859 | 13:35 | 14:03 | Onderweg |
| Barcelona (BCN) | Iberia | IB5169 | 13:35 | 14:03 | Onderweg |
| Barcelona (BCN) | Level | LL5218 | 13:35 | 14:03 | Onderweg |
| Santiago de Compostela (SCQ) | Ryanair | FR1320 | 13:55 | 14:01 | Onderweg |
| Palma de Mallorca (PMI) | Ryanair | FR351 | 14:05 | 14:57 | Onderweg |
| Warsaw (WAW) | Ryanair | FR7760 | 14:05 | 14:45 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR4008 | 14:20 | 15:12 | Onderweg |
| Barcelona (BCN) | Vueling | VY2215 expand_more(5) | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8855 | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | Iberia | IB5165 | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | Level | LL5214 | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3692 | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR4677 | 14:25 | 14:42 | Onderweg |
| Barcelona (BCN) | Ryanair | FR2407 | 14:40 | 14:51 | Onderweg |
| Milan (MXP) | Wizz Air | W46310 | 14:55 | 16:08 | Onderweg |
| Bilbao (BIO) | Volotea | V73321 | 15:20 | Gepland | |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:20 | 16:32 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8444 | 16:20 | 16:32 | Onderweg |
| Paris (CDG) | GOL | G35297 | 16:20 | 16:32 | Onderweg |
| Paris (CDG) | KLM | KL2076 | 16:20 | 16:32 | Onderweg |
| Bordeaux (BOD) | Volotea | V72139 | 16:50 | 16:53 | Onderweg |
| Palma de Mallorca (PMI) | Lauda Europe | FR1305 | 17:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY2217 expand_more(4) | 17:05 | 16:59 | Onderweg |
| Barcelona (BCN) | American Airlines | AA8857 | 17:05 | 16:59 | Onderweg |
| Barcelona (BCN) | Iberia | IB5167 | 17:05 | 16:59 | Onderweg |
| Barcelona (BCN) | Level | LL5216 | 17:05 | 16:59 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3759 | 17:05 | 16:59 | Onderweg |
| Bucharest (OTP) | Wizz Air | W43196 | 17:35 | 17:57 | Onderweg |
| Porto (OPO) | Ryanair | FR5509 | 17:40 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3943 expand_more(1) | 18:00 | 18:01 | Onderweg |
| Palma de Mallorca (PMI) | Iberia | IB5543 | 18:00 | 18:01 | Onderweg |
| Rome (FCO) | Ryanair | FR8446 | 18:05 | Gepland | |
| Barcelona (BCN) | Ryanair | FR9580 | 18:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2522 | 18:15 | Gepland | |
| Valencia (VLC) | Iberia Regional | YW8007 | 18:15 | Gepland | |
| Rabat (RBA) | Ryanair | FR5495 | 18:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3258 expand_more(1) | 18:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5461 | 18:25 | Gepland | |
| Essaouira (ESU) | Vueling | VY7340 expand_more(1) | 18:30 | Gepland | |
| Essaouira (ESU) | Iberia | IB5822 | 18:30 | Gepland | |
| London (STN) | Ryanair | FR8362 | 18:35 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3048 expand_more(1) | 18:45 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5392 | 18:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY2223 expand_more(4) | 18:55 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8863 | 18:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5173 | 18:55 | Gepland | |
| Barcelona (BCN) | Level | LL5222 | 18:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3704 | 18:55 | Gepland | |
| Budapest (BUD) | Ryanair | FR9895 | 19:50 | Gepland | |
| Paris (ORY) | Transavia | TO4609 | 19:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY2221 expand_more(5) | 20:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA8861 | 20:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5171 | 20:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5805 | 20:05 | Gepland | |
| Barcelona (BCN) | Level | LL5220 | 20:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 20:05 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR5272 | 20:15 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR1215 | 20:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9774 | 20:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3050 expand_more(1) | 20:40 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5101 | 20:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2507 expand_more(1) | 20:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5354 | 20:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46024 | 20:50 | Gepland | |
| London (LGW) | Vueling | VY6013 expand_more(2) | 20:55 | Gepland | |
| London (LGW) | British Airways | BA8051 | 20:55 | Gepland | |
| London (LGW) | Iberia | IB5776 | 20:55 | Gepland | |
| Valencia (VLC) | Ryanair | FR2208 | 21:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR4816 | 21:35 | Gepland | |
| Lisbon (LIS) | Ryanair | FR3629 | 21:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1076 expand_more(5) | 21:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8676 | 21:45 | Gepland | |
| Madrid (MAD) | avianca | AV6099 | 21:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1863 | 21:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1768 | 21:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5649 | 21:45 | Gepland | |
| Bilbao (BIO) | Volotea | V73529 | 21:45 | Gepland | |
| Barcelona (BCN) | Air Europa | UX938 | 22:00 | Gepland | |
Vliegen van en naar Seville Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Seville Airport.
Een vakantie- of zakenreis plannen …
