Ankünfte und Abflüge von Flügen in Seville Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santiago De Compostela (SCQ) | Vueling | VY1724 expand_more(1) | 00:05 | 23:52 | Gelandet |
| Santiago De Compostela (SCQ) | Iberia | IB5555 | 00:05 | 23:52 | Gelandet |
| Cologne (CGN) | Ryanair | FR1140 | 00:35 | 00:20 | Gelandet |
| Paris (BVA) | Ryanair | FR1247 | 00:50 | 00:52 | Gelandet |
| Barcelona (BCN) | Vueling | VY1380 expand_more(3) | 07:15 | 07:04 | Gelandet |
| Barcelona (BCN) | Iberia | IB5144 | 07:15 | 07:04 | Gelandet |
| Barcelona (BCN) | Level | LL5144 | 07:15 | 07:04 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3548 | 07:15 | 07:04 | Gelandet |
| Palma Mallorca (PMI) | Lauda Europe | FR352 | 07:35 | 07:19 | Gelandet |
| Barcelona (BCN) | Ryanair | FR2402 | 07:45 | 07:30 | Gelandet |
| Oviedo Aviles (OVD) | Volotea | V73831 | 08:05 | 07:56 | Gelandet |
| Palma Mallorca (PMI) | Vueling | VY3980 expand_more(1) | 08:20 | 08:02 | Gelandet |
| Palma Mallorca (PMI) | Iberia | IB5750 | 08:20 | 08:02 | Gelandet |
| Santiago De Compostela (SCQ) | Vueling | VY1720 expand_more(1) | 08:25 | 08:04 | Gelandet |
| Santiago De Compostela (SCQ) | Iberia | IB5551 | 08:25 | 08:04 | Gelandet |
| Paris (ORY) | Transavia | TO4600 | 08:30 | 08:26 | Gelandet |
| Madrid (MAD) | Iberia | IB605 expand_more(5) | 08:35 | 08:27 | Gelandet |
| Madrid (MAD) | American Airlines | AA8696 | 08:35 | 08:27 | Gelandet |
| Madrid (MAD) | British Airways | BA7160 | 08:35 | 08:27 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL6975 | 08:35 | 08:27 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6909 | 08:35 | 08:27 | Gelandet |
| Madrid (MAD) | Vueling | VY5360 | 08:35 | 08:27 | Gelandet |
| Rome (FCO) | Ryanair | FR8445 | 08:40 | 08:33 | Gelandet |
| Barcelona (BCN) | Vueling | VY1396 expand_more(3) | 08:55 | 08:37 | Gelandet |
| Barcelona (BCN) | Iberia | IB5506 | 08:55 | 08:37 | Gelandet |
| Barcelona (BCN) | Level | LL5506 | 08:55 | 08:37 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3750 | 08:55 | 08:37 | Gelandet |
| Madrid (MAD) | Air Europa | UX5463 | 08:55 | 08:34 | Gelandet |
| Turin (TRN) | Ryanair | FR5662 | 09:00 | 08:46 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1102 expand_more(2) | 09:15 | 09:16 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48704 | 09:15 | 09:16 | Gelandet |
| Lisbon (LIS) | Azul | AD7323 | 09:15 | 09:16 | Gelandet |
| Amsterdam (AMS) | Transavia | HV6729 expand_more(2) | 09:20 | 09:08 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL7501 | 09:20 | 09:08 | Gelandet |
| Amsterdam (AMS) | KLM | KL2687 | 09:20 | 09:08 | Gelandet |
| Marseille (MRS) | Ryanair | FR3106 | 09:25 | 09:14 | Gelandet |
| Milan (MXP) | Ryanair | FR1205 | 09:25 | 09:26 | Gelandet |
| Porto (OPO) | Ryanair | FR5467 | 09:25 | Unbekannt | |
| Madrid (MAD) | Air Europa | UX5051 | 09:35 | 09:24 | Gelandet |
| Cork (ORK) | Ryanair | FR3261 | 09:40 | 09:18 | Gelandet |
| Ibiza (IBZ) | Ryanair | FR4886 | 10:00 | 09:40 | Gelandet |
| Bristol (BRS) | easyJet | U22725 | 10:10 | 09:59 | Gelandet |
| London (STN) | Ryanair | FR8361 | 10:30 | 10:22 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1297 | 10:40 | 11:09 | Gelandet |
| Las Palmas (LPA) | Vueling | VY3182 expand_more(1) | 10:40 | 10:30 | Gelandet |
| Las Palmas (LPA) | Iberia | IB5654 | 10:40 | 10:30 | Gelandet |
| Dusseldorf (NRN) | Ryanair | FR8632 | 10:40 | 10:38 | Gelandet |
| Bilbao (BIO) | Vueling | VY1702 expand_more(1) | 10:45 | 10:50 | Gelandet |
| Bilbao (BIO) | Iberia | IB5535 | 10:45 | 10:50 | Gelandet |
| Barcelona (BCN) | Vueling | VY1382 expand_more(3) | 10:50 | 11:27 | Gelandet |
| Barcelona (BCN) | Iberia | IB5146 | 10:50 | 11:27 | Gelandet |
| Barcelona (BCN) | Level | LL5146 | 10:50 | 11:27 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3549 | 10:50 | 11:27 | Gelandet |
| Munich (MUC) | Lufthansa | LH1822 | 11:05 | 10:55 | Gelandet |
| Tenerife (TFN) | Vueling | VY3207 expand_more(1) | 11:10 | 11:02 | Gelandet |
| Tenerife (TFN) | Iberia | IB5678 | 11:10 | 11:02 | Gelandet |
| Madrid (MAD) | Wizz Air | W47543 | 11:15 | 11:29 | Gelandet |
| Toulouse (TLS) | Ryanair | FR1193 | 11:25 | 11:12 | Gelandet |
| Palma Mallorca (PMI) | FSH Aviation | LEJ888 | 11:32 | 11:36 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU588 | 11:35 | 11:49 | Gelandet |
| London (LGW) | British Airways | BA2648 expand_more(2) | 11:40 | 11:32 | Gelandet |
| London (LGW) | Iberia | IB3851 | 11:40 | 11:32 | Gelandet |
| London (LGW) | Vueling | VY9595 | 11:40 | 11:32 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT924 expand_more(1) | 11:55 | 11:23 | Gelandet |
| Casablanca (CMN) | Qatar Airways | QR4590 | 11:55 | 11:23 | Gelandet |
| La Coruna (LCG) | Volotea | V73838 | 12:10 | 12:09 | Gelandet |
| Paris (ORY) | Vueling | VY8072 expand_more(1) | 12:15 | 11:56 | Gelandet |
| Paris (ORY) | Iberia | IB5918 | 12:15 | 11:56 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1109 | 12:20 | 13:31 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1140 expand_more(1) | 12:30 | 12:36 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9158 | 12:30 | 12:36 | Gelandet |
| Puerto del Rosario (FUE) | Vueling | VY3164 expand_more(1) | 12:35 | 12:04 | Gelandet |
| Puerto del Rosario (FUE) | Iberia | IB5637 | 12:35 | 12:04 | Gelandet |
| Tenerife (TFN) | Vueling | VY3205 expand_more(1) | 12:35 | 12:14 | Gelandet |
| Tenerife (TFN) | Iberia | IB5676 | 12:35 | 12:14 | Gelandet |
| Madrid (MAD) | Iberia | IB607 expand_more(5) | 12:45 | 13:02 | Gelandet |
| Madrid (MAD) | American Airlines | AA8697 | 12:45 | 13:02 | Gelandet |
| Madrid (MAD) | British Airways | BA7161 | 12:45 | 13:02 | Gelandet |
| Madrid (MAD) | Cathay Pacific | CX1803 | 12:45 | 13:02 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6580 | 12:45 | 13:02 | Gelandet |
| Madrid (MAD) | Vueling | VY5368 | 12:45 | 13:02 | Gelandet |
| Bergamo (BGY) | Ryanair | FR76 | 13:00 | 13:21 | Gelandet |
| Tenerife (TFS) | Quick Air Jet Charter | QAJ9 | 13:05 | 12:55 | Gelandet |
| London (LGW) | easyJet | U28005 | 13:25 | 13:34 | Gelandet |
| Barcelona (BCN) | Vueling | VY1384 expand_more(4) | 13:30 | 13:18 | Gelandet |
| Barcelona (BCN) | Iberia | IB5148 | 13:30 | 13:18 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5789 | 13:30 | 13:18 | Gelandet |
| Barcelona (BCN) | Level | LL5148 | 13:30 | 13:18 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3550 | 13:30 | 13:18 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1104 expand_more(6) | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | Air Canada | AC2672 | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48742 | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | Azul | AD7309 | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | Etihad Airways | EY2752 | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | LATAM Airlines | LA6984 | 14:40 | 15:27 | Gelandet |
| Lisbon (LIS) | United Airlines | UA6880 | 14:40 | 15:27 | Gelandet |
| Pisa (PSA) | Ryanair | FR355 | 14:40 | 14:51 | Gelandet |
| Ibiza (IBZ) | Vueling | VY3564 expand_more(1) | 14:50 | 14:36 | Gelandet |
| Ibiza (IBZ) | Iberia | IB5699 | 14:50 | 14:36 | Gelandet |
| Manises (VLC) | Ryanair | FR2205 | 15:05 | 14:44 | Gelandet |
| Madrid (MAD) | Wizz Air | W47545 | 15:30 | 15:37 | Gelandet |
| Bilbao (BIO) | Vueling | VY1704 expand_more(1) | 15:35 | 15:43 | Gelandet |
| Bilbao (BIO) | Iberia | IB5537 | 15:35 | 15:43 | Gelandet |
| Paris (CDG) | Air France | AF1546 expand_more(3) | 15:45 | 15:59 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8254 | 15:45 | 15:59 | Gelandet |
| Paris (CDG) | GOL | G35296 | 15:45 | 15:59 | Gelandet |
| Paris (CDG) | KLM | KL2075 | 15:45 | 15:59 | Gelandet |
| Rabat (RBA) | Ryanair | FR5496 | 16:00 | 16:30 | Gelandet |
| Treviso (TSF) | Ryanair | FR5530 | 16:00 | 16:17 | Gelandet |
| Barcelona (BCN) | Vueling | VY1388 expand_more(3) | 16:15 | 17:09 | Gelandet |
| Barcelona (BCN) | Iberia | IB5152 | 16:15 | 17:09 | Gelandet |
| Barcelona (BCN) | Level | LL5152 | 16:15 | 17:09 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:15 | 17:09 | Gelandet |
| Brussels (CRL) | Ryanair | FR6444 | 16:25 | 16:26 | Gelandet |
| Lanzarote (ACE) | Vueling | VY3128 expand_more(1) | 16:35 | 16:53 | Gelandet |
| Lanzarote (ACE) | Iberia | IB5601 | 16:35 | 16:53 | Gelandet |
| Barcelona (BCN) | Vueling | VY1386 expand_more(4) | 17:25 | 17:45 | Gelandet |
| Barcelona (BCN) | Iberia | IB5150 | 17:25 | 17:45 | Gelandet |
| Barcelona (BCN) | Level | LL5150 | 17:25 | 17:45 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17:25 | 17:45 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3534 | 17:25 | 17:45 | Gelandet |
| Copenhagen (CPH) | SAS | SK2521 | 17:25 | 17:25 | Gelandet |
| Madrid (MAD) | Iberia | IB59 expand_more(1) | 17:35 | 17:29 | Gelandet |
| Madrid (MAD) | American Airlines | AA8551 | 17:35 | 17:29 | Gelandet |
| Madrid (MAD) | Taespejo Portugal | TES161 | 17:48 | geplant | |
| Bucharest (OTP) | Wizz Air | W43195 | 17:50 | 17:54 | Gelandet |
| Eindhoven (EIN) | Transavia | HV5085 | 18:40 | geplant | |
| Paris (ORY) | Transavia | TO4608 | 19:10 | geplant | |
| Vitoria. (VIT) | Ryanair | FR2036 | 19:15 | geplant | |
| Essaouira (ESU) | Vueling | VY8525 expand_more(1) | 19:25 | geplant | |
| Essaouira (ESU) | Iberia | IB5971 | 19:25 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR1304 | 19:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR6760 | 20:00 | geplant | |
| London (LHR) | Vueling | VY7504 expand_more(2) | 20:05 | geplant | |
| London (LHR) | British Airways | BA8054 | 20:05 | geplant | |
| London (LHR) | Iberia | IB5832 | 20:05 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3982 expand_more(1) | 20:05 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5752 | 20:05 | geplant | |
| Las Palmas (LPA) | Vueling | VY3186 expand_more(1) | 20:10 | geplant | |
| Las Palmas (LPA) | Iberia | IB5658 | 20:10 | geplant | |
| Alicante (ALC) | Ryanair | FR4815 | 20:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1392 expand_more(3) | 20:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5156 | 20:30 | geplant | |
| Barcelona (BCN) | Level | LL5156 | 20:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 20:30 | geplant | |
| Madrid (MAD) | Air Europa | UX5053 expand_more(2) | 20:30 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4456 | 20:30 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2438 | 20:30 | geplant | |
| Milan (MXP) | Wizz Air | W46309 | 20:35 | geplant | |
| Luton (LTN) | Ryanair | FR5620 | 21:00 | geplant | |
| Madrid (MAD) | Iberia | IB611 expand_more(2) | 21:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6913 | 21:05 | geplant | |
| Madrid (MAD) | Vueling | VY5373 | 21:05 | geplant | |
| Madrid (MAD) | Iberia Express | IB1763 | 21:05 | geplant | |
| Manchester (MAN) | Ryanair | FR4370 | 21:05 | geplant | |
| Rome (FCO) | Wizz Air | W46039 | 21:25 | Verzögert | |
| Madrid (MAD) | Air Europa | UX5465 | 21:30 | geplant | |
| Venice (VCE) | Wizz Air | W46777 | 21:40 | Verzögert | |
| Barcelona (BCN) | Ryanair | FR1165 | 22:35 | Verzögert | |
| Porto (OPO) | Ryanair | FR5510 | 22:45 | geplant | |
| Lisbon (LIS) | Ryanair | FR3628 | 23:15 | geplant | |
| Venice (VCE) | Ryanair | FR346 | 23:15 | Verzögert | |
| Lisbon (LIS) | TAP Express | TP1106 expand_more(4) | 23:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48696 | 23:45 | geplant | |
| Lisbon (LIS) | Azul | AD7263 | 23:45 | geplant | |
| Lisbon (LIS) | Emirates | EK4890 | 23:45 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA5992 | 23:45 | geplant | |
| London (STN) | Ryanair | FR5374 | 23:55 | Verzögert | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Ryanair | FR5466 | 06:30 | 06:36 | Unterwegs |
| Lisbon (LIS) | TAP Express | TP1107 expand_more(6) | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | Air Canada | AC2677 | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48745 | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | Azul | AD7293 | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | Etihad Airways | EY2754 | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | LATAM Airlines | LA6983 | 06:30 | 06:41 | Unterwegs |
| Lisbon (LIS) | United Airlines | UA6897 | 06:30 | 06:41 | Unterwegs |
| Ibiza (IBZ) | Ryanair | FR4887 | 06:35 | 06:37 | Unterwegs |
| Paris (ORY) | Vueling | VY8073 expand_more(1) | 06:40 | 06:49 | Unterwegs |
| Paris (ORY) | Iberia | IB5919 | 06:40 | 06:49 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1383 expand_more(4) | 06:45 | 07:23 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5147 | 06:45 | 07:23 | Unterwegs |
| Barcelona (BCN) | LATAM Airlines | LA5817 | 06:45 | 07:23 | Unterwegs |
| Barcelona (BCN) | Level | LL5147 | 06:45 | 07:23 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3585 | 06:45 | 07:23 | Unterwegs |
| Bilbao (BIO) | Vueling | VY1703 expand_more(1) | 07:10 | 07:21 | Unterwegs |
| Bilbao (BIO) | Iberia | IB5536 | 07:10 | 07:21 | Unterwegs |
| Tenerife (TFN) | Vueling | VY3204 expand_more(1) | 07:20 | 07:25 | Unterwegs |
| Tenerife (TFN) | Iberia | IB5675 | 07:20 | 07:25 | Unterwegs |
| Milan (BGY) | Ryanair | FR77 | 07:25 | 07:36 | Unterwegs |
| Toulouse (TLS) | Ryanair | FR1192 | 07:25 | 07:33 | Unterwegs |
| Fuerteventura (FUE) | Vueling | VY3165 expand_more(1) | 07:45 | 07:42 | Unterwegs |
| Fuerteventura (FUE) | Iberia | IB5638 | 07:45 | 07:42 | Unterwegs |
| Palma de Mallorca (PMI) | Lauda Europe | FR351 | 08:05 | 08:07 | Unterwegs |
| Barcelona (BCN) | Ryanair | FR2403 | 08:15 | 08:24 | Unterwegs |
| A Coruna (LCG) | Volotea | V73839 | 08:45 | 08:48 | Unterwegs |
| Palma de Mallorca (PMI) | Vueling | VY3981 expand_more(1) | 08:55 | 08:54 | Unterwegs |
| Palma de Mallorca (PMI) | Iberia | IB5751 | 08:55 | 08:54 | Unterwegs |
| Santiago de Compostela (SCQ) | Vueling | VY1721 expand_more(1) | 09:00 | 09:03 | Unterwegs |
| Santiago de Compostela (SCQ) | Iberia | IB5552 | 09:00 | 09:03 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1381 expand_more(3) | 09:00 | 09:06 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5145 | 09:00 | 09:06 | Unterwegs |
| Barcelona (BCN) | Level | LL5145 | 09:00 | 09:06 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3584 | 09:00 | 09:06 | Unterwegs |
| Zurich (ZRH) | Edelweiss | WK221 expand_more(2) | 09:00 | 09:11 | Unterwegs |
| Zurich (ZRH) | Air Canada | AC6018 | 09:00 | 09:11 | Unterwegs |
| Zurich (ZRH) | Swiss | LX8221 | 09:00 | 09:11 | Unterwegs |
| Madrid (MAD) | Iberia | IB606 expand_more(8) | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8585 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | British Airways | BA7173 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Cathay Pacific | CX1806 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Finnair | AY4802 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Jet Linx Aviation | JL7848 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Pegasus | PC7876 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Qatar Airways | QR5073 | 09:15 | 09:32 | Unterwegs |
| Madrid (MAD) | Vueling | VY5365 | 09:15 | 09:32 | Unterwegs |
| Paris (ORY) | Transavia | TO4601 | 09:15 | 09:47 | Unterwegs |
| Rome (FCO) | Ryanair | FR8446 | 09:20 | 09:23 | Unterwegs |
| Turin (TRN) | Ryanair | FR5661 | 09:40 | 09:42 | Unterwegs |
| Marseille (MRS) | Ryanair | FR3107 | 09:55 | 11:04 | Unterwegs |
| Milan (MXP) | Ryanair | FR1204 | 09:55 | 10:34 | Unterwegs |
| Venice (TSF) | Ryanair | FR5529 | 10:00 | 10:07 | Unterwegs |
| Lisbon (LIS) | TAP Express | TP1103 expand_more(5) | 10:00 | 10:41 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48733 | 10:00 | 10:41 | Unterwegs |
| Lisbon (LIS) | Azul | AD7169 | 10:00 | 10:41 | Unterwegs |
| Lisbon (LIS) | Emirates | EK4989 | 10:00 | 10:41 | Unterwegs |
| Lisbon (LIS) | LATAM Airlines | LA6982 | 10:00 | 10:41 | Unterwegs |
| Lisbon (LIS) | United Airlines | UA6885 | 10:00 | 10:41 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1397 expand_more(3) | 10:05 | 10:10 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5507 | 10:05 | 10:10 | Unterwegs |
| Barcelona (BCN) | Level | LL5507 | 10:05 | 10:10 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3751 | 10:05 | 10:10 | Unterwegs |
| Amsterdam (AMS) | Transavia | HV6730 expand_more(2) | 10:10 | 10:32 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 10:10 | 10:32 | Unterwegs |
| Amsterdam (AMS) | KLM | KL2688 | 10:10 | 10:32 | Unterwegs |
| Cork (ORK) | Ryanair | FR3262 | 10:10 | 10:18 | Unterwegs |
| Madrid (MAD) | Air Europa | UX5052 | 10:25 | 10:46 | Unterwegs |
| Brussels (CRL) | Ryanair | FR6445 | 10:35 | 10:48 | Unterwegs |
| Madrid (MAD) | Air Europa | UX5464 | 10:40 | 11:06 | Unterwegs |
| Bristol (BRS) | easyJet | U22726 | 10:55 | 10:57 | Unterwegs |
| London (STN) | Ryanair | FR8362 | 11:00 | 11:21 | Unterwegs |
| Weeze (NRN) | Ryanair | FR8633 | 11:10 | 11:31 | Unterwegs |
| Gran Canaria (LPA) | Vueling | VY3183 expand_more(1) | 11:15 | 11:22 | Unterwegs |
| Gran Canaria (LPA) | Iberia | IB5655 | 11:15 | 11:22 | Unterwegs |
| Ibiza (IBZ) | Vueling | VY3565 expand_more(1) | 11:25 | 11:39 | Unterwegs |
| Ibiza (IBZ) | Iberia | IB5700 | 11:25 | 11:39 | Unterwegs |
| Istanbul (IST) | Turkish Airlines | TK1298 | 11:40 | 12:31 | Unterwegs |
| Lanzarote (ACE) | Vueling | VY3129 expand_more(1) | 11:45 | 12:23 | Unterwegs |
| Lanzarote (ACE) | Iberia | IB5602 | 11:45 | 12:23 | Unterwegs |
| Tenerife (TFN) | Vueling | VY3206 expand_more(1) | 11:50 | 11:58 | Unterwegs |
| Tenerife (TFN) | Iberia | IB5677 | 11:50 | 11:58 | Unterwegs |
| Munich (MUC) | Lufthansa | LH1823 | 11:55 | 12:19 | Unterwegs |
| Valencia (VLC) | Ryanair | FR2206 | 12:00 | 12:11 | Unterwegs |
| Madrid (MAD) | Wizz Air | W47544 | 12:00 | 12:41 | Unterwegs |
| Belgrade (BEG) | AirSERBIA | JU589 | 12:30 | 12:44 | Unterwegs |
| London (LGW) | British Airways | BA2649 expand_more(2) | 12:30 | 12:57 | Unterwegs |
| London (LGW) | Iberia | IB3850 | 12:30 | 12:57 | Unterwegs |
| London (LGW) | Vueling | VY9596 | 12:30 | 12:57 | Unterwegs |
| Casablanca (CMN) | Royal Air Maroc | AT925 expand_more(1) | 12:45 | 13:16 | Unterwegs |
| Casablanca (CMN) | Qatar Airways | QR4591 | 12:45 | 13:16 | Unterwegs |
| Asturias (OVD) | Volotea | V73830 | 12:45 | 13:07 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1387 expand_more(4) | 13:15 | 13:20 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5151 | 13:15 | 13:20 | Unterwegs |
| Barcelona (BCN) | Level | LL5151 | 13:15 | 13:20 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3730 | 13:15 | 13:20 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3511 | 13:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1141 | 13:20 | 13:58 | Unterwegs |
| Istanbul (SAW) | Pegasus | PC1110 | 13:25 | 15:29 | Unterwegs |
| Madrid (MAD) | Iberia | IB608 expand_more(5) | 13:25 | 14:11 | Unterwegs |
| Madrid (MAD) | American Airlines | AA8843 | 13:25 | 14:11 | Unterwegs |
| Madrid (MAD) | British Airways | BA7174 | 13:25 | 14:11 | Unterwegs |
| Madrid (MAD) | Jet Linx Aviation | JL7838 | 13:25 | 14:11 | Unterwegs |
| Madrid (MAD) | Qatar Airways | QR8082 | 13:25 | 14:11 | Unterwegs |
| Madrid (MAD) | Vueling | VY5370 | 13:25 | 14:11 | Unterwegs |
| Rabat (RBA) | Ryanair | FR5495 | 13:30 | 14:14 | Unterwegs |
| London (LHR) | Vueling | VY7505 expand_more(2) | 13:40 | 13:45 | Unterwegs |
| London (LHR) | British Airways | BA8055 | 13:40 | 13:45 | Unterwegs |
| London (LHR) | Iberia | IB5833 | 13:40 | 13:45 | Unterwegs |
| Hamburg (HAM) | Quick Air Jet Charter | QAJ9 | 13:45 | 13:35 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1385 expand_more(4) | 14:10 | 14:28 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5149 | 14:10 | 14:28 | Unterwegs |
| Barcelona (BCN) | Level | LL5149 | 14:10 | 14:28 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3586 | 14:10 | 14:28 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3579 | 14:10 | 14:28 | Unterwegs |
| London (LGW) | easyJet | U28006 | 14:20 | 14:25 | Unterwegs |
| Gran Canaria (LPA) | Vueling | VY3187 expand_more(1) | 14:50 | 14:53 | Unterwegs |
| Gran Canaria (LPA) | Iberia | IB5659 | 14:50 | 14:53 | Unterwegs |
| Pisa (PSA) | Ryanair | FR356 | 15:10 | 15:39 | Unterwegs |
| Lisbon (LIS) | TAP Express | TP1105 expand_more(3) | 15:25 | 16:57 | Unterwegs |
| Lisbon (LIS) | Azores Airlines | S48721 | 15:25 | 16:57 | Unterwegs |
| Lisbon (LIS) | Azul | AD7333 | 15:25 | 16:57 | Unterwegs |
| Lisbon (LIS) | Emirates | EK4889 | 15:25 | 16:57 | Unterwegs |
| Essaouira (ESU) | Vueling | VY8524 expand_more(1) | 15:30 | 15:41 | Unterwegs |
| Essaouira (ESU) | Iberia | IB5970 | 15:30 | 15:41 | Unterwegs |
| Tenerife (TFS) | Austrian Airlines | OS465 | 15:35 | 15:36 | Unterwegs |
| Vitoria (VIT) | Ryanair | FR2035 | 15:55 | 16:01 | Unterwegs |
| Bilbao (BIO) | Vueling | VY1705 expand_more(1) | 16:10 | 16:40 | Unterwegs |
| Bilbao (BIO) | Iberia | IB5538 | 16:10 | 16:40 | Unterwegs |
| Madrid (MAD) | Wizz Air | W47546 | 16:15 | 16:49 | Unterwegs |
| Paris (CDG) | Air France | AF1547 expand_more(3) | 16:40 | 17:05 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8493 | 16:40 | 17:05 | Unterwegs |
| Paris (CDG) | GOL | G35297 | 16:40 | 17:05 | Unterwegs |
| Paris (CDG) | KLM | KL2076 | 16:40 | 17:05 | Unterwegs |
| Barcelona (BCN) | Vueling | VY1389 expand_more(3) | 17:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5153 | 17:00 | geplant | |
| Barcelona (BCN) | Level | LL5153 | 17:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3587 | 17:00 | geplant | |
| Venice (VCE) | Ryanair | FR345 | 17:10 | 17:23 | Unterwegs |
| Prague (PRG) | Ryanair | FR8654 | 17:15 | 17:15 | Unterwegs |
| Madrid (MAD) | Atlantic Air Solutions | PAV661 | 17:30 | 17:35 | Unterwegs |
| London (STN) | Ryanair | FR5375 | 17:55 | 17:50 | Unterwegs |
| Copenhagen (CPH) | SAS | SK2522 | 18:15 | geplant | |
| Madrid (MAD) | Iberia | IB60 | 18:15 | geplant | |
| Madrid (MAD) | Taespejo Portugal | TES162 | 18:20 | geplant | |
| Bucharest (OTP) | Wizz Air | W43196 | 18:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV5086 | 19:25 | geplant | |
| Porto (OPO) | Ryanair | FR5509 | 19:50 | geplant | |
| Paris (ORY) | Transavia | TO4609 | 19:55 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR1305 | 20:00 | geplant | |
